Tuesday, October 13, 2026 · UBS Arena
Canucks 2 at Islanders 3
Final
Three Stars
Vancouver Canucks
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Max Sasson C | 1 | 0 | 1 | 0 | 1 | +1 | 11:40 | 1.03 |
| Arshdeep Bains L | 0 | 1 | 1 | 2 | 0 | +1 | 10:55 | 0.85 |
| Jamie Oleksiak D | 0 | 1 | 1 | 3 | 2 | 0 | 16:50 | 0.80 |
| Brock Boeser R | 1 | 0 | 3 | 0 | 0 | -2 | 17:49 | 0.73 |
| Elias Pettersson C | 0 | 1 | 2 | 1 | 0 | -1 | 21:03 | 0.63 |
| Filip Hronek D | 0 | 1 | 1 | 2 | 0 | 0 | 24:53 | 0.55 |
| Brendan Gallagher R | 0 | 0 | 2 | 2 | 2 | +1 | 11:33 | 0.35 |
| Marco Rossi C | 0 | 0 | 2 | 1 | 0 | 0 | 18:02 | 0.20 |
| Tom Willander D | 0 | 0 | 2 | 4 | 3 | 0 | 25:43 | 0.20 |
| Jake DeBrusk L | 0 | 0 | 2 | 1 | 2 | -1 | 17:12 | 0.15 |
| Linus Karlsson C | 0 | 0 | 2 | 0 | 0 | 0 | 13:02 | 0.10 |
| Paul Cotter L | 0 | 0 | 0 | 5 | 0 | 0 | 15:30 | 0.00 |
| Liam Ohgren L | 0 | 0 | 2 | 2 | 0 | -2 | 14:49 | -0.10 |
| Jonathan Lekkerimäki R | 0 | 0 | 1 | 0 | 0 | -1 | 16:35 | -0.13 |
| Elias Pettersson D | 0 | 0 | 0 | 2 | 1 | 0 | 16:37 | -0.15 |
| Drew O'Connor L | 0 | 0 | 2 | 3 | 0 | -2 | 14:55 | -0.30 |
| Luke Schenn D | 0 | 0 | 2 | 5 | 0 | -2 | 11:10 | -0.35 |
| Zeev Buium D | 0 | 0 | 0 | 0 | 1 | -2 | 16:32 | -0.50 |
- Leevi Meriläinen · 35 SV · .921 · L
New York Islanders
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Matias Maccelli L | 1 | 1 | 5 | 0 | 0 | +2 | 15:26 | 2.00 |
| Kyle Palmieri C | 2 | 0 | 2 | 0 | 1 | +2 | 16:44 | 1.85 |
| Matthew Schaefer D | 0 | 2 | 4 | 2 | 1 | +2 | 25:23 | 1.75 |
| Bo Horvat C | 0 | 1 | 3 | 2 | 0 | +2 | 19:49 | 1.05 |
| Matthew Kessel D | 0 | 1 | 1 | 1 | 0 | 0 | 13:51 | 0.70 |
| Simon Holmstrom R | 0 | 0 | 4 | 0 | 1 | +1 | 13:15 | 0.50 |
| Emil Heineman L | 0 | 0 | 3 | 3 | 1 | +1 | 12:32 | 0.43 |
| Adam Pelech D | 0 | 0 | 5 | 0 | 2 | 0 | 19:56 | 0.28 |
| Jean-Gabriel Pageau C | 0 | 0 | 2 | 3 | 3 | 0 | 14:59 | 0.25 |
| Casey Cizikas C | 0 | 0 | 0 | 0 | 1 | +1 | 12:24 | 0.20 |
| Ryan Pulock D | 0 | 0 | 0 | 0 | 1 | 0 | 20:10 | 0.10 |
| Victor Eklund R | 0 | 0 | 3 | 1 | 0 | -1 | 13:49 | 0.07 |
| Tony DeAngelo D | 0 | 0 | 3 | 2 | 0 | 0 | 17:02 | 0.07 |
| Ondrej Palat L | 0 | 0 | 0 | 3 | 1 | 0 | 13:44 | 0.05 |
| Logan Stanley D | 0 | 0 | 0 | 1 | 1 | +2 | 20:44 | 0.05 |
| Anthony Duclair L | 0 | 0 | 0 | 0 | 0 | 0 | 11:08 | 0.00 |
| Brayden Schenn C | 0 | 0 | 3 | 0 | 0 | -1 | 16:41 | -0.08 |
| Calum Ritchie C | 0 | 0 | 0 | 0 | 0 | -1 | 14:37 | -0.15 |
- Ilya Sorokin · 24 SV · .923 · W