Tuesday, October 13, 2026 · United Center
Penguins 3 at Blackhawks 5
Final
Three Stars
Pittsburgh Penguins
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby C | 2 | 0 | 2 | 1 | 0 | 0 | 19:20 | 1.55 |
| Nick Robertson L | 1 | 0 | 3 | 0 | 1 | +2 | 11:26 | 1.28 |
| Erik Karlsson D | 0 | 2 | 1 | 0 | 0 | -1 | 20:24 | 1.13 |
| Connor Dewar C | 0 | 1 | 2 | 1 | 0 | +2 | 12:33 | 1.03 |
| Blake Lizotte C | 0 | 1 | 2 | 2 | 0 | +1 | 13:46 | 0.93 |
| Samuel Girard D | 0 | 1 | 1 | 1 | 0 | +1 | 18:23 | 0.90 |
| Declan Carlile D | 0 | 0 | 2 | 2 | 2 | 0 | 19:16 | 0.20 |
| Rickard Rakell R | 0 | 0 | 4 | 1 | 0 | -1 | 19:47 | 0.10 |
| Kaedan Korczak D | 0 | 0 | 1 | 1 | 1 | 0 | 19:14 | 0.08 |
| Egor Chinakhov R | 0 | 0 | 1 | 0 | 1 | 0 | 16:20 | 0.02 |
| Evgeni Malkin C | 0 | 0 | 3 | 0 | 1 | -1 | 20:26 | 0.02 |
| Bryan Rust R | 0 | 0 | 1 | 2 | 1 | -1 | 15:58 | -0.02 |
| Spencer Stastney D | 0 | 0 | 0 | 0 | 0 | -1 | 15:38 | -0.05 |
| Tommy Novak C | 0 | 0 | 0 | 1 | 0 | 0 | 16:35 | -0.10 |
| Ben Kindel C | 0 | 0 | 2 | 0 | 0 | -2 | 17:05 | -0.20 |
| Ville Koivunen R | 0 | 0 | 1 | 0 | 0 | -2 | 11:14 | -0.22 |
| Andrei Kuzmenko L | 0 | 0 | 1 | 0 | 0 | -2 | 11:55 | -0.22 |
| Kris Letang D | 0 | 0 | 0 | 2 | 0 | -1 | 19:44 | -0.35 |
- Sergei Murashov · 15 SV · .789 · L
Chicago Blackhawks
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Teuvo Teravainen C | 2 | 1 | 3 | 0 | 0 | +2 | 16:44 | 2.60 |
| Tyler Bertuzzi L | 1 | 1 | 3 | 0 | 0 | +2 | 16:06 | 1.95 |
| Roman Kantserov R | 2 | 0 | 4 | 1 | 0 | 0 | 18:52 | 1.80 |
| Anton Frondell C | 0 | 2 | 1 | 1 | 0 | 0 | 17:26 | 1.33 |
| Artyom Levshunov D | 0 | 1 | 1 | 2 | 3 | +1 | 21:33 | 1.00 |
| Connor Bedard C | 0 | 1 | 3 | 1 | 0 | +1 | 21:06 | 0.90 |
| Ryan Greene C | 0 | 1 | 0 | 1 | 0 | +1 | 10:39 | 0.73 |
| Patrick Kane R | 0 | 1 | 0 | 0 | 1 | 0 | 20:04 | 0.53 |
| Cole Smith R | 0 | 1 | 0 | 2 | 0 | 0 | 12:36 | 0.42 |
| Bowen Byram D | 0 | 1 | 0 | 2 | 1 | +1 | 24:37 | 0.37 |
| Wyatt Kaiser D | 0 | 0 | 1 | 0 | 2 | +1 | 16:24 | 0.33 |
| Ian Cole D | 0 | 0 | 2 | 2 | 3 | 0 | 18:54 | 0.15 |
| Ryan Donato C | 0 | 0 | 2 | 0 | 1 | -1 | 8:44 | 0.05 |
| Jordan Greenway L | 0 | 0 | 0 | 1 | 0 | 0 | 13:34 | 0.05 |
| Sam Rinzel D | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 | -0.05 |
| Alex Vlasic D | 0 | 0 | 0 | 1 | 2 | -1 | 21:50 | -0.15 |
| Oliver Moore C | 0 | 0 | 0 | 0 | 0 | -1 | 9:34 | -0.25 |
| Dominic Toninato C | 0 | 0 | 0 | 3 | 0 | -1 | 8:25 | -0.25 |
- Spencer Knight · 24 SV · .889 · W