Tuesday, October 13, 2026 · Bridgestone Arena
Golden Knights 5 at Predators 2
Final
Three Stars
Vegas Golden Knights
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson D | 0 | 2 | 2 | 0 | 2 | +3 | 19:24 | 1.80 |
| Brett Howden C | 1 | 1 | 2 | 0 | 0 | +3 | 15:29 | 1.78 |
| Noah Hanifin D | 0 | 1 | 1 | 0 | 5 | +1 | 19:31 | 1.15 |
| William Karlsson C | 1 | 0 | 2 | 0 | 1 | +1 | 15:22 | 1.10 |
| Dylan Coghlan D | 0 | 1 | 3 | 0 | 0 | +2 | 16:08 | 1.10 |
| Raphael Lavoie C | 0 | 1 | 1 | 1 | 0 | +2 | 13:11 | 1.00 |
| Tomas Hertl C | 1 | 0 | 2 | 1 | 0 | +1 | 14:27 | 1.00 |
| Jack Eichel C | 1 | 0 | 4 | 0 | 0 | 0 | 17:54 | 0.95 |
| Trevor Connelly L | 1 | 0 | 2 | 0 | 0 | 0 | 14:00 | 0.95 |
| Mark Stone R | 0 | 1 | 0 | 1 | 1 | 0 | 16:38 | 0.68 |
| Brayden McNabb D | 0 | 1 | 0 | 1 | 1 | 0 | 18:27 | 0.63 |
| Mitch Marner R | 0 | 1 | 1 | 0 | 1 | 0 | 15:24 | 0.55 |
| Jeremy Lauzon D | 0 | 0 | 1 | 3 | 4 | +2 | 21:09 | 0.53 |
| Shea Theodore D | 0 | 0 | 2 | 0 | 1 | 0 | 21:51 | 0.15 |
| Braeden Bowman R | 0 | 0 | 0 | 0 | 1 | 0 | 14:20 | 0.05 |
| Marc Gatcomb C | 0 | 0 | 1 | 3 | 0 | 0 | 11:14 | 0.02 |
| Ivan Barbashev L | 0 | 0 | 1 | 2 | 1 | 0 | 16:10 | 0.02 |
| Nic Dowd C | 0 | 0 | 0 | 1 | 0 | 0 | 13:21 | 0.00 |
- Adin Hill · 26 SV · .929 · W
Nashville Predators
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly C | 1 | 1 | 2 | 0 | 0 | +1 | 20:22 | 1.68 |
| Filip Forsberg L | 0 | 1 | 7 | 0 | 1 | 0 | 23:06 | 1.05 |
| Nicolas Hague D | 0 | 1 | 1 | 4 | 1 | 0 | 15:04 | 0.75 |
| Adam Edstrom C | 1 | 0 | 1 | 4 | 2 | -1 | 15:58 | 0.73 |
| Roman Josi D | 0 | 0 | 2 | 0 | 0 | +2 | 23:03 | 0.30 |
| Steven Stamkos C | 0 | 0 | 1 | 0 | 0 | +1 | 18:53 | 0.18 |
| Jonathan Marchessault R | 0 | 0 | 2 | 0 | 0 | -1 | 17:00 | 0.00 |
| Brady Skjei D | 0 | 0 | 3 | 6 | 1 | -2 | 17:04 | -0.03 |
| Adam Wilsby D | 0 | 0 | 2 | 1 | 0 | 0 | 19:09 | -0.05 |
| Vitali Pinchuk C | 0 | 0 | 3 | 0 | 0 | -2 | 11:27 | -0.13 |
| Jack Drury C | 0 | 0 | 2 | 0 | 0 | -2 | 16:52 | -0.15 |
| Nick Perbix D | 0 | 0 | 0 | 0 | 2 | -1 | 15:24 | -0.15 |
| Nils Hoglander L | 0 | 0 | 1 | 0 | 0 | -1 | 12:21 | -0.22 |
| Matthew Wood R | 0 | 0 | 0 | 1 | 1 | -2 | 13:44 | -0.30 |
| Jack Ahcan D | 0 | 0 | 0 | 0 | 0 | -2 | 9:02 | -0.30 |
| Alexander Kerfoot C | 0 | 0 | 1 | 1 | 0 | -2 | 16:31 | -0.33 |
| Ross Colton C | 0 | 0 | 0 | 5 | 0 | -2 | 14:36 | -0.40 |
| Jayden Struble D | 0 | 0 | 0 | 3 | 0 | -2 | 16:24 | -0.40 |
- Juuse Saros · 20 SV · .800 · L