Tuesday, October 13, 2026 · Delta Center
Maple Leafs 4 at Mammoth 5
Final
Three Stars
Toronto Maple Leafs
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Auston Matthews C | 1 | 1 | 4 | 0 | 0 | +1 | 20:12 | 1.73 |
| John Tavares C | 1 | 1 | 3 | 1 | 0 | -1 | 18:03 | 1.35 |
| William Nylander R | 0 | 1 | 4 | 0 | 0 | 0 | 21:49 | 0.98 |
| Kirill Marchenko R | 0 | 1 | 2 | 0 | 0 | +1 | 18:41 | 0.88 |
| Gavin McKenna L | 1 | 0 | 2 | 0 | 0 | -1 | 17:08 | 0.60 |
| Jack Roslovic C | 1 | 0 | 2 | 0 | 0 | -2 | 17:36 | 0.50 |
| Darren Raddysh D | 0 | 1 | 3 | 1 | 1 | -1 | 24:39 | 0.45 |
| Colton Sissons C | 0 | 0 | 1 | 3 | 1 | 0 | 15:00 | 0.18 |
| Brandon Duhaime L | 0 | 0 | 1 | 0 | 1 | 0 | 9:20 | 0.13 |
| Marshall Rifai D | 0 | 0 | 0 | 0 | 3 | 0 | 9:04 | 0.10 |
| Teddy Blueger C | 0 | 0 | 1 | 2 | 0 | 0 | 11:45 | -0.02 |
| Troy Stecher D | 0 | 0 | 0 | 1 | 2 | -1 | 16:50 | -0.05 |
| Nick Paul L | 0 | 0 | 0 | 2 | 2 | -2 | 14:01 | -0.15 |
| Nick Blankenburg D | 0 | 0 | 0 | 2 | 1 | -1 | 11:21 | -0.15 |
| Jake McCabe D | 0 | 0 | 0 | 0 | 2 | -2 | 18:21 | -0.15 |
| Morgan Rielly D | 0 | 0 | 1 | 0 | 1 | -2 | 16:09 | -0.22 |
| Oliver Ekman-Larsson D | 0 | 0 | 0 | 2 | 0 | 0 | 17:40 | -0.25 |
| Easton Cowan R | 0 | 0 | 2 | 0 | 1 | -3 | 16:55 | -0.30 |
- Anthony Stolarz · 23 SV · .821 · L
Utah Mammoth
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev D | 1 | 1 | 2 | 0 | 0 | +3 | 23:39 | 1.98 |
| Dylan Guenther R | 1 | 1 | 2 | 0 | 0 | +2 | 15:55 | 1.28 |
| MacKenzie Weegar D | 1 | 0 | 3 | 3 | 4 | +1 | 22:14 | 1.23 |
| Barrett Hayton C | 0 | 1 | 2 | 0 | 0 | +2 | 14:00 | 1.13 |
| Vincent Trocheck C | 1 | 0 | 3 | 1 | 0 | +2 | 16:52 | 1.08 |
| Daniil But L | 1 | 0 | 2 | 2 | 1 | +1 | 10:00 | 1.05 |
| Kevin Stenlund C | 0 | 1 | 1 | 0 | 1 | +2 | 15:13 | 1.00 |
| Logan Cooley C | 0 | 1 | 3 | 1 | 0 | +1 | 18:47 | 0.95 |
| Kailer Yamamoto R | 0 | 1 | 2 | 2 | 0 | +1 | 15:19 | 0.93 |
| Jack McBain C | 0 | 1 | 1 | 3 | 0 | +1 | 10:24 | 0.85 |
| John Marino D | 0 | 0 | 1 | 0 | 1 | +3 | 20:55 | 0.58 |
| Nick Schmaltz C | 0 | 1 | 1 | 1 | 0 | -1 | 16:53 | 0.55 |
| Andrew Peeke D | 0 | 1 | 0 | 1 | 1 | -1 | 15:29 | 0.53 |
| Clayton Keller R | 0 | 1 | 0 | 0 | 1 | -1 | 15:27 | 0.48 |
| Nate Schmidt D | 0 | 0 | 1 | 1 | 0 | +1 | 20:27 | 0.22 |
| Anders Lee L | 0 | 0 | 2 | 1 | 0 | 0 | 13:15 | 0.15 |
| Lawson Crouse L | 0 | 0 | 1 | 1 | 0 | -1 | 14:56 | -0.08 |
| Dmitri Simashev D | 0 | 0 | 1 | 0 | 1 | -1 | 12:18 | -0.08 |
- Karel Vejmelka · 22 SV · .846 · W