Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 2:57 Craig Conroy (3) Sergio Momesso (2), Joe Murphy (3) ANA 0 – 1 STL

3rd Period

  1. 7:43 Igor Kravchuk (3) PPG Al MacInnis (8), Brett Hull (11) ANA 0 – 2 STL
  2. 9:27 Steve Rucchin (2) PPG Teemu Selanne (14), Darren Van Impe (5) ANA 1 – 2 STL
  3. 14:16 Jim Campbell (9) Unassisted ANA 1 – 3 STL
  4. 15:08 Geoff Courtnall (3) Unassisted ANA 1 – 4 STL
  5. 16:37 Roman Oksiuta (5) Alex Hicks (6), Ken Baumgartner (2) ANA 2 – 4 STL

Anaheim Ducks

Player G A SOG HIT BLK +/- TOI GS
Roman Oksiuta R 1 0 2 0 0 0 0:00 0.90
Steve Rucchin C 1 0 2 0 0 0 0:00 0.90
Ken Baumgartner L 0 1 0 0 0 +1 0:00 0.78
Alex Hicks L 0 1 1 0 0 0 0:00 0.70
Teemu Selanne R 0 1 2 0 0 -1 0:00 0.48
Darren Van Impe D 0 1 1 0 0 -2 0:00 0.40
Joe Sacco L 0 0 3 0 0 0 0:00 0.22
Ted Drury C 0 0 2 0 0 0 0:00 0.15
Warren Rychel L 0 0 0 0 0 0 0:00 0.00
Garry Valk L 0 0 0 0 0 0 0:00 0.00
Nikolai Tsulygin D 0 0 0 0 0 0 0:00 0.00
Jean-Francois Jomphe C 0 0 1 0 0 -1 0:00 -0.08
Kevin Todd C 0 0 1 0 0 -2 0:00 -0.22
Jason Marshall D 0 0 1 0 0 0 0:00 -0.22
Fredrik Olausson D 0 0 2 0 0 -3 0:00 -0.30
Dave Karpa D 0 0 0 0 0 +1 0:00 -0.30
Jari Kurri R 0 0 1 0 0 -3 0:00 -0.37
Bobby Dollas D 0 0 1 0 0 0 0:00 -0.68
Goalie DEC SA SV GA SV% TOI GS
Mikhail Shtalenkov L 29 25 4 .862 59:05 -0.50

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Al MacInnis D 0 1 7 0 0 +3 0:00 1.45
Craig Conroy C 1 0 1 0 0 +2 0:00 1.13
Igor Kravchuk D 1 0 3 0 0 +1 0:00 1.13
Geoff Courtnall L 1 0 4 0 0 +1 0:00 1.05
Sergio Momesso L 0 1 0 0 0 +2 0:00 0.93
Jim Campbell R 1 0 1 0 0 +2 0:00 0.83
Brett Hull R 0 1 2 0 0 0 0:00 0.78
Joe Murphy R 0 1 0 0 0 +1 0:00 0.78
Stephane Matteau L 0 0 5 0 0 0 0:00 0.38
Pierre Turgeon C 0 0 5 0 0 0 0:00 0.38
Trent Yawney D 0 0 0 0 0 +2 0:00 0.30
Harry York C 0 0 0 0 0 +1 0:00 0.15
Christer Olsson D 0 0 1 0 0 -1 0:00 -0.08
Rob Pearson R 0 0 0 0 0 -1 0:00 -0.15
Tony Twist L 0 0 0 0 0 -1 0:00 -0.15
Craig MacTavish C 0 0 0 0 0 -1 0:00 -0.15
Marc Bergevin D 0 0 0 0 0 -1 0:00 -0.15
Chris Pronger D 0 0 0 0 0 0 0:00 -1.05
Goalie DEC SA SV GA SV% TOI GS
Grant Fuhr W 20 18 2 .900 60:00 0.30