1996-97 TOP CHEDDAR HOCKEY
#17 JARI KURRI
Anaheim Ducks · Right Wing
EX-MT
Season grade
6
Card #1997-08448569
17
R
Right Wing
64
OVR
Jari
Kurri
Anaheim Ducks
1996-97 · 82 GP · 13 G · 22 A · 35 PTS
TC
TOP CHEDDAR
Season Report
Graded on the 1996-97 season
TOP CHEDDAR
Card #1997-08448569
Jari Kurri
Right Wing · Anaheim Ducks
- Height
- 6′1″
- Weight
- 195 lb
- Shoots
- Right
- Born
- May 18, 1960
- Birthplace
- Helsinki, FIN
- Draft
- 1980 EDM · Round 4, 69th overall
Card Attributes
-
Shooting
65 -
Playmaking
71 -
Physicality
43
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1970-71 | Jokerit Leafs | Finland-AA | 9 | 21 | 6 | 27 | — | |
| 1970-71 | Jokerit Novice | Finland-AA | 18 | 13 | 7 | 20 | — | |
| 1971-72 | Jokerit Atoms | Finland-AA | 31 | 40 | 23 | 63 | — | |
| 1972-73 | Jokerit Atoms | Finland-AA | 35 | 32 | 16 | 48 | — | |
| 1973-74 | Jokerit Atoms | Finland-AA | 54 | 65 | 32 | 97 | — | |
| 1974-75 | Jokerit PeeWees | Finland-AA | 18 | 17 | 9 | 26 | — | |
| 1975-76 | Jokerit PeeWees | Finland-AA | 58 | 65 | 24 | 89 | — | |
| 1976-77 | Jokerit Bantams | Finland-AA | 33 | 55 | 43 | 98 | — | |
| 1976-77 | Jokerit | Finland-AA | 18 | 4 | 6 | 10 | 4 | |
| 1977-78 | Jokerit Jr. | Fin-Jr. | 5 | 5 | 4 | 9 | 2 | |
| 1977-78 | Jokerit | Finland | 29 | 2 | 9 | 11 | 12 | |
| 1977-78 | Jokerit | Finland-Q | 6 | 1 | 7 | 8 | 2 | |
| 1977-78 | Finland | EJC-A | 4 | 6 | 2 | 8 | 4 | |
| 1978-79 | Jokerit Jr. | Fin-Jr. | 2 | 1 | 1 | 2 | 2 | |
| 1978-79 | Jokerit | Finland | 33 | 16 | 14 | 30 | 12 | |
| 1978-79 | Finland | WJC-A | 6 | 2 | 3 | 5 | 2 | |
| 1979-80 | Finland | WJC-A | 5 | 4 | 7 | 11 | 0 | |
| 1979-80 | Finland | Nat-Tm | 8 | 3 | 1 | 4 | 0 | |
| 1979-80 | Finland | Olympics | 7 | 2 | 1 | 3 | 6 | |
| 1979-80 | Jokerit | Finland | 33 | 23 | 16 | 39 | 22 | |
| 1979-80 | Jokerit | Finland-Q | 6 | 7 | 2 | 9 | 13 | |
| 1980-81 | Edmonton Oilers | NHL | 75 | 32 | 43 | 75 | 40 | +27 |
| 1980-81 | Finland | CC | 5 | 0 | 1 | 1 | 0 | |
| 1981-82 | Edmonton Oilers | NHL | 71 | 32 | 54 | 86 | 32 | +39 |
| 1981-82 | Finland | Can-Cup | 5 | 0 | 1 | 1 | 0 | |
| 1981-82 | Finland | Nat-Tm | 5 | 1 | 2 | 3 | 2 | |
| 1981-82 | Finland | WEC-A | 7 | 4 | 3 | 7 | 2 | |
| 1982-83 | Edmonton Oilers | NHL | 80 | 45 | 59 | 104 | 22 | +48 |
| 1983-84 | Edmonton Oilers | NHL | 64 | 52 | 61 | 113 | 14 | +39 |
| 1984-85 | Edmonton Oilers | NHL | 73 | 71 | 64 | 135 | 30 | +78 |
| 1985-86 | Edmonton Oilers | NHL | 78 | 68 | 63 | 131 | 22 | +45 |
| 1986-87 | Edmonton Oilers | NHL | 79 | 54 | 54 | 108 | 41 | +35 |
| 1986-87 | NHL All-Stars | RV-87 | 2 | 1 | 1 | 2 | 0 | |
| 1987-88 | Edmonton Oilers | NHL | 80 | 43 | 53 | 96 | 30 | +25 |
| 1987-88 | Finland | Nat-Tm | 6 | 2 | 2 | 4 | 2 | |
| 1987-88 | Finland | Can-Cup | 5 | 1 | 1 | 2 | 4 | |
| 1988-89 | Edmonton Oilers | NHL | 76 | 44 | 58 | 102 | 69 | +19 |
| 1988-89 | Finland | WEC-A | 7 | 5 | 4 | 9 | 4 | |
| 1989-90 | Edmonton Oilers | NHL | 78 | 33 | 60 | 93 | 48 | +18 |
| 1990-91 | Devils Milano | Italy | 40 | 37 | 60 | 97 | 8 | |
| 1990-91 | Finland | Nat-Tm | 6 | 4 | 4 | 8 | 2 | |
| 1990-91 | Finland | WEC-A | 10 | 6 | 6 | 12 | 2 | |
| 1991-92 | Los Angeles Kings | NHL | 73 | 23 | 37 | 60 | 24 | -24 |
| 1991-92 | Finland | Nat-Tm | 5 | 0 | 2 | 2 | 2 | |
| 1991-92 | Finland | Can-Cup | 6 | 2 | 0 | 2 | 7 | |
| 1992-93 | Los Angeles Kings | NHL | 82 | 27 | 60 | 87 | 38 | +19 |
| 1992-93 | Finland | Nat-Tm | 1 | 0 | 0 | 0 | 2 | |
| 1993-94 | Los Angeles Kings | NHL | 81 | 31 | 46 | 77 | 48 | -24 |
| 1993-94 | Finland | WC-A | 8 | 4 | 6 | 10 | 2 | |
| 1994-95 | Los Angeles Kings | NHL | 38 | 10 | 19 | 29 | 24 | -17 |
| 1994-95 | Finland | Nat-Tm | 1 | 0 | 0 | 0 | 0 | |
| 1994-95 | Jokerit | Finland | 20 | 10 | 9 | 19 | 10 | |
| 1995-96 | Los Angeles Kings | NHL | 57 | 17 | 23 | 40 | 37 | -12 |
| 1995-96 | New York Rangers | NHL | 14 | 1 | 4 | 5 | 2 | -4 |
| 1995-96 | Finland | WCup | 4 | 1 | 0 | 1 | 0 | |
| 1996-97 | Anaheim Ducks | NHL | 82 | 13 | 22 | 35 | 12 | -13 |
| 1996-97 | Finland | Nat-Tm | 4 | 0 | 0 | 0 | 0 | |
| 1996-97 | Finland | W-Cup | 4 | 1 | 0 | 1 | 0 | |
| NHL Totals | 1181 | 596 | 780 | 1376 | 533 | |||
Insert set 9 cards
Tap a card to turn it over
6
EX-MT
Game Score 0.35 a game · 49th percentile
- GP
- 82
- G
- 13
- A
- 22
- P
- 35
- +/-
- -13
- PIM
- 12
- PPP
- 7
- SHP
- 1
- GWG
- 3
- S
- 109
5th
Points
on the Ducks
- Points
- 5th on the Ducks
- Goals
- 5th on the Ducks
65
Shooting
Shooting
40Forwards99
-
Goals / GP0.16
-
Shots / GP1.33
71
Playmaking
Playmaking
40Forwards99
-
Points / GP0.43
-
Assists / GP0.27
-
PP Points / GP0.09
43
Physicality
Physicality
40Forwards99
-
PIM / GP0.15
Set up most by
Set up most
Scored on most
1G · 2A
vs COL
October 10, 1996
His best nights
- 1G · 2A vs COLOct 10
- 1G · 1A vs TORNov 13
- 1G · 1A vs OTTDec 30
- 1G · 1A vs TORFeb 12
- 1G · 1A vs VANFeb 23
- Hat tricks
- 0
- Gordie Howes
- 0
Anaheim Ducks
- Record
- 36-33-13
- Points
- 85
- Goals for
- 245
- Goals against
- 233
- League
- 9th
- Conf.
- 4th
- Div.
- 2nd