Three Stars

Scoring

1st Period

  1. 9:05 Kevin Bieksa (1) PPG Corey Perry (5), Rickard Rakell (3) · Slap ARI 0 – 1 ANA
  2. 12:11 Rickard Rakell (2) Corey Perry (6), Michael Sgarbossa (2) · Slap ARI 0 – 2 ANA
  3. 19:15 Jakob Silfverberg (3) Antoine Vermette (5), Andrew Cogliano (1) · Backhand ARI 0 – 3 ANA

2nd Period

  1. 13:23 Antoine Vermette (2) Ondrej Kase (1), Josh Manson (2) · Slap ARI 0 – 4 ANA
  2. 16:32 Jamie McGinn (3) Radim Vrbata (3), Christian Dvorak (4) · Tip-in ARI 1 – 4 ANA

3rd Period

  1. 14:11 Rickard Rakell (3) Ryan Kesler (6) · Tip-in ARI 1 – 5 ANA

Arizona Coyotes

Player G A SOG HIT BLK +/- TOI GS
Jamie McGinn L 1 0 2 1 1 -1 14:38 0.75
Radim Vrbata R 0 1 1 0 0 -1 15:57 0.60
Christian Dvorak C 0 1 0 0 0 -1 16:23 0.48
Jordan Martinook L 0 0 2 1 1 0 15:42 0.20
Brad Richardson R 0 0 1 1 0 0 16:59 0.18
Oliver Ekman-Larsson D 0 0 2 4 0 0 21:30 0.15
Lawson Crouse L 0 0 3 2 1 0 14:15 0.12
Tobias Rieder L 0 0 0 0 1 0 15:26 0.10
Luke Schenn D 0 0 0 2 1 0 16:19 0.05
Jakob Chychrun D 0 0 4 0 1 -2 19:34 0.05
Shane Doan R 0 0 0 2 0 0 16:56 0.00
Kevin Connauton D 0 0 0 3 1 0 16:41 0.00
Ryan White C 0 0 1 3 0 -1 14:02 -0.08
Connor Murphy D 0 0 3 2 2 -3 21:48 -0.12
Alex Goligoski D 0 0 2 3 1 -1 23:07 -0.15
Max Domi C 0 0 1 0 0 0 12:56 -0.30
Dylan Strome C 0 0 0 0 0 -2 10:57 -0.30
Anthony Duclair L 0 0 0 0 0 -2 11:21 -0.45
Goalie DEC SA SV GA SV% TOI GS
Louis Domingue L 21 18 3 .857 20:00 -0.45
Justin Peters — 12 10 2 .833 40:00 -0.50

Anaheim Ducks

Player G A SOG HIT BLK +/- TOI GS
Rickard Rakell R 2 1 5 1 0 +1 19:57 2.65
Antoine Vermette C 1 1 2 1 1 +2 16:31 1.88
Corey Perry R 0 2 1 0 0 +1 19:48 1.53
Jakob Silfverberg R 1 0 6 0 0 +1 12:42 1.40
Kevin Bieksa D 1 0 3 0 0 +1 19:55 0.98
Andrew Cogliano C 0 1 1 1 0 +1 11:20 0.85
Ondrej Kase R 0 1 2 1 0 +1 16:11 0.83
Michael Sgarbossa C 0 1 3 1 0 0 16:34 0.80
Josh Manson D 0 1 0 2 1 0 20:52 0.68
Sami Vatanen D 0 0 0 0 2 +3 19:55 0.55
Clayton Stoner D 0 0 3 3 0 +2 16:56 0.52
Ryan Kesler C 0 1 2 2 0 +1 11:07 0.40
Cam Fowler D 0 0 1 1 3 0 24:53 0.23
Korbinian Holzer D 0 0 2 3 1 0 17:34 0.20
Ryan Garbutt C 0 0 2 2 0 0 13:12 0.15
Chris Wagner R 0 0 0 1 1 0 13:39 0.05
Jared Boll R 0 0 0 2 0 0 11:03 0.00
Joseph Cramarossa C 0 0 0 2 0 0 13:51 0.00
Goalie DEC SA SV GA SV% TOI GS
John Gibson W 22 21 1 .955 60:00 1.35