2016-17 TOP CHEDDAR HOCKEY
#19 SHANE DOAN
Arizona Coyotes · Right Wing
EX
Season grade
5
Card #2017-08462038
19
R
Right Wing
61
OVR
Shane
Doan
Arizona Coyotes
2016-17 · 74 GP · 6 G · 21 A · 27 PTS
TC
TOP CHEDDAR
Season Report
Graded on the 2016-17 season
TOP CHEDDAR
Card #2017-08462038
Shane Doan
Right Wing · Arizona Coyotes
- Height
- 6′1″
- Weight
- 223 lb
- Shoots
- Right
- Born
- Oct 10, 1976
- Birthplace
- Halkirk, Alberta, CAN
- Draft
- 1995 WIN · Round 1, 7th overall
Card Attributes
-
Shooting
57 -
Playmaking
74 -
Defensive Awareness
53 -
Physicality
71
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1991-92 | Killam | AAHA | 56 | 80 | 84 | 164 | 74 | |
| 1992-93 | Kamloops | WHL | 51 | 7 | 12 | 19 | 65 | |
| 1993-94 | Kamloops | WHL | 52 | 24 | 24 | 48 | 88 | |
| 1994-95 | Kamloops | WHL | 71 | 37 | 57 | 94 | 106 | |
| 1994-95 | Kamloops | M-Cup | 4 | 4 | 5 | 9 | 6 | |
| 1995-96 | Winnipeg Jets (1979) | NHL | 74 | 7 | 10 | 17 | 101 | -9 |
| 1996-97 | Phoenix Coyotes | NHL | 63 | 4 | 8 | 12 | 49 | -3 |
| 1997-98 | Phoenix Coyotes | NHL | 33 | 5 | 6 | 11 | 35 | -3 |
| 1997-98 | Springfield | AHL | 39 | 21 | 21 | 42 | 64 | |
| 1998-99 | Phoenix Coyotes | NHL | 79 | 6 | 16 | 22 | 54 | -5 |
| 1998-99 | Canada | WC-A | 4 | 0 | 0 | 0 | 0 | |
| 1999-00 | Phoenix Coyotes | NHL | 81 | 26 | 25 | 51 | 66 | +6 |
| 2000-01 | Phoenix Coyotes | NHL | 76 | 26 | 37 | 63 | 89 | 0 |
| 2001-02 | Phoenix Coyotes | NHL | 81 | 20 | 29 | 49 | 61 | +11 |
| 2002-03 | Phoenix Coyotes | NHL | 82 | 21 | 37 | 58 | 86 | +3 |
| 2002-03 | Canada | WC-A | 9 | 4 | 2 | 6 | 12 | |
| 2003-04 | Phoenix Coyotes | NHL | 79 | 27 | 41 | 68 | 47 | -11 |
| 2004-05 | Canada | WC-A | 9 | 1 | 3 | 4 | 2 | |
| 2005-06 | Phoenix Coyotes | NHL | 82 | 30 | 36 | 66 | 123 | -9 |
| 2005-06 | Canada | Olympics | 6 | 2 | 1 | 3 | 2 | |
| 2006-07 | Phoenix Coyotes | NHL | 73 | 27 | 28 | 55 | 73 | -14 |
| 2006-07 | Canada | WC-A | 9 | 5 | 5 | 10 | 8 | |
| 2007-08 | Phoenix Coyotes | NHL | 80 | 28 | 50 | 78 | 59 | +4 |
| 2007-08 | Canada | WC-A | 9 | 2 | 4 | 6 | 6 | |
| 2008-09 | Phoenix Coyotes | NHL | 82 | 31 | 42 | 73 | 72 | +5 |
| 2008-09 | Canada | WC-A | 9 | 1 | 6 | 7 | 14 | |
| 2009-10 | Phoenix Coyotes | NHL | 82 | 18 | 37 | 55 | 41 | +3 |
| 2010-11 | Phoenix Coyotes | NHL | 72 | 20 | 40 | 60 | 67 | +5 |
| 2011-12 | Phoenix Coyotes | NHL | 79 | 22 | 28 | 50 | 48 | -8 |
| 2012-13 | Phoenix Coyotes | NHL | 48 | 13 | 14 | 27 | 37 | +6 |
| 2013-14 | Phoenix Coyotes | NHL | 69 | 23 | 24 | 47 | 34 | -7 |
| 2014-15 | Arizona Coyotes | NHL | 79 | 14 | 22 | 36 | 65 | -29 |
| 2015-16 | Arizona Coyotes | NHL | 72 | 28 | 19 | 47 | 98 | +4 |
| 2016-17 | Arizona Coyotes | NHL | 74 | 6 | 21 | 27 | 48 | -3 |
| NHL Totals | 1540 | 402 | 570 | 972 | 1353 | |||
The 2016-17 season
| Team | GP | G | A | P | +/- | PIM | PPP | SHP | GWG | S | TOI | HIT | BLK | TK | GV | FO% | SAT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 74 | 6 | 21 | 27 | -3 | 48 | 5 | 0 | 0 | 144 | 15:02 | 101 | 22 | 26 | 34 | 47.2% | 47.0% |