Three Stars

Scoring

1st Period

  1. 5:49 Hampus Lindholm (2) Ryan Getzlaf (27), Corey Perry (25) · Wrist ANA 1 – 0 ARI

2nd Period

No scoring

3rd Period

  1. 0:35 Nick Ritchie (10) Ondrej Kase (7) · Wrist ANA 2 – 0 ARI
  2. 19:39 Ryan Kesler (18) EN Unassisted · Wrist ANA 3 – 0 ARI

Anaheim Ducks

Player G A SOG HIT BLK +/- TOI GS
Corey Perry R 0 1 2 0 1 +2 18:16 1.18
Ryan Kesler C 1 0 2 1 2 +1 22:15 1.05
Hampus Lindholm D 1 0 2 0 2 +1 24:53 1.05
Nick Ritchie L 1 0 2 3 0 +1 10:30 1.00
Ryan Getzlaf C 0 1 0 3 0 +2 22:29 0.93
Ondrej Kase R 0 1 2 2 0 +1 10:12 0.93
Cam Fowler D 0 0 2 0 2 +2 24:46 0.55
Sami Vatanen D 0 0 2 0 2 +1 19:28 0.40
Kevin Bieksa D 0 0 2 3 1 +1 19:24 0.35
Antoine Vermette C 0 0 1 2 1 +1 17:12 0.33
Jakob Silfverberg R 0 0 1 2 1 0 19:08 0.13
Rickard Rakell R 0 0 0 4 0 +1 16:40 0.10
Joseph Cramarossa C 0 0 0 2 1 0 9:12 0.10
Andrew Cogliano C 0 0 1 2 0 0 14:34 0.08
Logan Shaw R 0 0 1 0 0 0 8:08 0.08
Stefan Noesen R 0 0 1 2 0 0 5:13 0.08
Shea Theodore D 0 0 1 1 0 +1 14:12 0.02
Josh Manson D 0 0 1 1 0 0 17:28 -0.03
Goalie DEC SA SV GA SV% TOI GS
Jonathan Bernier W 26 26 0 1.000 60:00 2.60

Arizona Coyotes

Player G A SOG HIT BLK +/- TOI GS
Martin Hanzal C 0 0 5 0 1 -1 18:58 0.28
Jakob Chychrun D 0 0 2 2 2 0 16:16 0.25
Laurent Dauphin C 0 0 1 1 2 0 8:27 0.18
Connor Murphy D 0 0 2 2 0 0 14:22 0.15
Radim Vrbata R 0 0 4 0 0 -2 17:53 0.10
Anthony Duclair L 0 0 0 0 1 0 17:06 0.05
Peter Holland C 0 0 2 0 0 -1 17:12 0.05
Josh Jooris R 0 0 0 1 0 0 10:50 0.05
Brendan Perlini L 0 0 4 0 0 -2 17:17 0.00
Lawson Crouse L 0 0 0 2 0 0 9:54 0.00
Michael Stone D 0 0 4 0 3 -3 21:11 0.00
Christian Dvorak C 0 0 0 0 2 -1 14:29 -0.05
Shane Doan R 0 0 1 1 0 -1 14:26 -0.08
Alex Goligoski D 0 0 0 0 2 -1 22:58 -0.10
Luke Schenn D 0 0 0 6 0 0 17:25 -0.15
Tobias Rieder L 0 0 0 0 0 0 18:40 -0.20
Oliver Ekman-Larsson D 0 0 1 3 0 -2 24:07 -0.22
Jamie McGinn L 0 0 0 0 0 -2 16:28 -0.30
Goalie DEC SA SV GA SV% TOI GS
Louis Domingue L 22 20 2 .909 58:01 0.50