Tuesday, September 29, 2026 · T-Mobile Arena
Blackhawks 2 at Golden Knights 5
Final
Three Stars
Chicago Blackhawks
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Jordan Greenway L | 1 | 0 | 5 | 3 | 0 | +1 | 14:08 | 1.28 |
| Patrick Kane R | 1 | 0 | 4 | 2 | 0 | -1 | 21:36 | 0.90 |
| Wyatt Kaiser D | 0 | 1 | 0 | 0 | 2 | +1 | 20:37 | 0.83 |
| Ryan Greene C | 0 | 1 | 1 | 0 | 0 | +1 | 14:43 | 0.75 |
| Cole Smith R | 0 | 0 | 1 | 1 | 0 | +1 | 15:16 | 0.22 |
| Oliver Moore C | 0 | 0 | 2 | 0 | 0 | 0 | 13:57 | 0.15 |
| Sam Rinzel D | 0 | 0 | 2 | 1 | 2 | -1 | 18:16 | 0.10 |
| Artyom Levshunov D | 0 | 0 | 1 | 1 | 1 | 0 | 19:14 | 0.02 |
| Roman Kantserov R | 0 | 0 | 1 | 3 | 0 | -1 | 17:07 | -0.02 |
| Frank Nazar C | 0 | 0 | 3 | 0 | 0 | -2 | 18:01 | -0.08 |
| Nick Lardis L | 0 | 0 | 2 | 0 | 1 | -2 | 11:44 | -0.10 |
| Alex Vlasic D | 0 | 0 | 0 | 0 | 1 | -1 | 20:01 | -0.10 |
| Andrew Mangiapane L | 0 | 0 | 1 | 1 | 0 | 0 | 5:23 | -0.13 |
| Ryan Donato C | 0 | 0 | 2 | 0 | 0 | -2 | 12:50 | -0.15 |
| Ian Cole D | 0 | 0 | 0 | 0 | 1 | 0 | 12:40 | -0.15 |
| Tyler Bertuzzi L | 0 | 0 | 0 | 1 | 0 | -1 | 16:51 | -0.20 |
| Bowen Byram D | 0 | 0 | 0 | 0 | 2 | -2 | 25:08 | -0.20 |
| Anton Frondell C | 0 | 0 | 1 | 1 | 0 | -2 | 17:40 | -0.22 |
- Spencer Knight · 32 SV · .889 · L
Vegas Golden Knights
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel C | 1 | 2 | 2 | 1 | 0 | +1 | 18:00 | 2.20 |
| Ivan Barbashev L | 0 | 2 | 1 | 2 | 0 | +2 | 14:27 | 1.68 |
| Shea Theodore D | 0 | 2 | 1 | 0 | 1 | +2 | 21:22 | 1.68 |
| Brayden McNabb D | 0 | 2 | 1 | 0 | 0 | +2 | 18:45 | 1.58 |
| Noah Hanifin D | 1 | 0 | 3 | 0 | 2 | +1 | 18:51 | 1.23 |
| Mark Stone R | 1 | 0 | 1 | 2 | 0 | +2 | 17:11 | 1.13 |
| Marc Gatcomb C | 0 | 1 | 3 | 8 | 0 | +1 | 10:31 | 0.85 |
| Trevor Connelly L | 1 | 0 | 4 | 1 | 0 | -1 | 11:22 | 0.85 |
| Victor Olofsson L | 1 | 0 | 2 | 0 | 0 | 0 | 13:57 | 0.85 |
| Nic Dowd C | 0 | 1 | 0 | 2 | 0 | 0 | 12:37 | 0.58 |
| Jeremy Lauzon D | 0 | 0 | 3 | 2 | 3 | +1 | 17:20 | 0.43 |
| Tomas Hertl C | 0 | 0 | 4 | 2 | 0 | +1 | 15:45 | 0.40 |
| Brett Howden C | 0 | 0 | 3 | 2 | 0 | +1 | 17:16 | 0.38 |
| Mitch Marner R | 0 | 0 | 4 | 0 | 0 | 0 | 21:21 | 0.20 |
| William Karlsson C | 0 | 0 | 1 | 0 | 0 | 0 | 17:26 | 0.08 |
| Braeden Bowman R | 0 | 0 | 1 | 0 | 1 | -1 | 10:58 | -0.02 |
| Rasmus Andersson D | 0 | 0 | 2 | 0 | 1 | -1 | 18:46 | -0.05 |
| Parker Wotherspoon D | 0 | 0 | 1 | 1 | 0 | -1 | 20:08 | -0.43 |
- Carter Hart · 24 SV · .923 · W