Thursday, October 1, 2026 · SAP Center at San Jose
Panthers 3 at Sharks 4
Final/OT
Three Stars
Florida Panthers
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Eetu Luostarinen C | 2 | 0 | 3 | 0 | 1 | 0 | 16:28 | 1.78 |
| Matthew Tkachuk L | 1 | 0 | 2 | 2 | 1 | 0 | 22:47 | 0.90 |
| Dmitry Kulikov D | 0 | 1 | 0 | 1 | 1 | +1 | 17:28 | 0.78 |
| Lars Eller C | 0 | 1 | 2 | 1 | 1 | 0 | 14:57 | 0.73 |
| Anton Lundell C | 0 | 1 | 3 | 3 | 0 | -1 | 20:43 | 0.65 |
| Sam Bennett C | 0 | 1 | 1 | 3 | 0 | 0 | 20:49 | 0.45 |
| Aaron Ekblad D | 0 | 1 | 0 | 0 | 0 | -1 | 21:33 | 0.43 |
| Radko Gudas D | 0 | 0 | 1 | 4 | 3 | +1 | 13:31 | 0.33 |
| Sam Reinhart C | 0 | 0 | 2 | 4 | 1 | 0 | 23:33 | 0.20 |
| Aleksander Barkov C | 0 | 0 | 1 | 1 | 1 | 0 | 9:15 | 0.13 |
| Sandis Vilmanis L | 0 | 0 | 2 | 4 | 0 | 0 | 12:19 | 0.10 |
| Bokondji Imama L | 0 | 0 | 0 | 5 | 0 | 0 | 5:16 | 0.00 |
| Garnet Hathaway R | 0 | 0 | 0 | 3 | 0 | 0 | 6:03 | 0.00 |
| Carter Verhaeghe C | 0 | 0 | 0 | 1 | 0 | 0 | 17:14 | 0.00 |
| Seth Jones D | 0 | 0 | 2 | 0 | 1 | -1 | 27:43 | -0.10 |
| Niko Mikkola D | 0 | 0 | 2 | 1 | 0 | 0 | 22:42 | -0.10 |
| Brady Tkachuk L | 0 | 0 | 4 | 5 | 1 | -2 | 19:37 | -0.33 |
| Uvis Balinskis D | 0 | 0 | 1 | 3 | 1 | 0 | 12:52 | -0.40 |
- Akira Schmid · 28 SV · .875 · O
San Jose Sharks
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini C | 0 | 3 | 7 | 0 | 1 | +1 | 22:57 | 2.60 |
| Will Smith C | 2 | 1 | 3 | 1 | 0 | +2 | 20:09 | 2.55 |
| Luca Cagnoni D | 1 | 1 | 3 | 0 | 3 | +1 | 21:17 | 1.70 |
| Mason Marchment L | 1 | 0 | 4 | 3 | 0 | 0 | 12:44 | 0.90 |
| Alexander Wennberg C | 0 | 0 | 3 | 1 | 1 | +1 | 21:44 | 0.43 |
| Nolan Allan D | 0 | 0 | 1 | 2 | 1 | +1 | 20:44 | 0.28 |
| Barclay Goodrow C | 0 | 0 | 0 | 1 | 1 | 0 | 14:09 | 0.10 |
| Michael Misa C | 0 | 0 | 4 | 1 | 0 | -1 | 11:34 | 0.10 |
| Igor Chernyshov L | 0 | 0 | 1 | 0 | 1 | -1 | 12:13 | 0.08 |
| Ivar Stenberg L | 0 | 0 | 0 | 0 | 0 | 0 | 13:35 | 0.05 |
| Zack Ostapchuk C | 0 | 0 | 0 | 0 | 2 | 0 | 11:29 | 0.05 |
| Michael Kesselring D | 0 | 0 | 1 | 0 | 1 | 0 | 19:46 | 0.02 |
| Dmitry Orlov D | 0 | 0 | 1 | 1 | 3 | -1 | 17:55 | -0.02 |
| Darnell Nurse D | 0 | 0 | 0 | 2 | 5 | 0 | 17:07 | -0.10 |
| Tyler Toffoli C | 0 | 0 | 1 | 0 | 0 | -1 | 9:24 | -0.13 |
| Kiefer Sherwood L | 0 | 0 | 1 | 8 | 0 | 0 | 14:01 | -0.28 |
| Collin Graf R | 0 | 0 | 0 | 1 | 1 | 0 | 16:48 | -0.33 |
| Jacob Trouba D | 0 | 0 | 2 | 3 | 1 | 0 | 22:35 | -0.33 |
- Yaroslav Askarov · 23 SV · .885 · W