Tuesday, October 6, 2026 · Climate Pledge Arena
Golden Knights 6 at Kraken 2
Final
Three Stars
Vegas Golden Knights
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Tomas Hertl C | 2 | 2 | 3 | 2 | 1 | +1 | 16:04 | 3.13 |
| Jack Eichel C | 1 | 3 | 2 | 0 | 0 | +2 | 18:20 | 2.98 |
| Victor Olofsson L | 2 | 0 | 2 | 0 | 0 | +1 | 10:48 | 1.75 |
| Mark Stone R | 1 | 1 | 4 | 1 | 2 | +2 | 15:51 | 1.60 |
| Ivan Barbashev L | 0 | 1 | 2 | 2 | 0 | +1 | 15:30 | 0.88 |
| Trevor Connelly L | 0 | 1 | 0 | 0 | 0 | +1 | 11:41 | 0.68 |
| Shea Theodore D | 0 | 0 | 4 | 0 | 1 | +2 | 19:05 | 0.50 |
| Brayden McNabb D | 0 | 0 | 2 | 2 | 1 | +2 | 19:37 | 0.45 |
| Rasmus Andersson D | 0 | 1 | 0 | 0 | 0 | 0 | 17:24 | 0.27 |
| Noah Hanifin D | 0 | 0 | 1 | 0 | 1 | +1 | 21:05 | 0.18 |
| Parker Wotherspoon D | 0 | 0 | 1 | 0 | 1 | 0 | 20:17 | 0.13 |
| Mitch Marner R | 0 | 0 | 2 | 0 | 1 | 0 | 16:32 | 0.10 |
| Braeden Bowman R | 0 | 0 | 1 | 0 | 0 | 0 | 15:06 | 0.08 |
| William Karlsson C | 0 | 0 | 1 | 0 | 0 | 0 | 18:44 | 0.08 |
| Jeremy Lauzon D | 0 | 0 | 0 | 7 | 2 | +1 | 16:00 | 0.05 |
| Nic Dowd C | 0 | 0 | 0 | 1 | 1 | 0 | 13:50 | -0.10 |
| Brett Howden C | 0 | 0 | 0 | 0 | 0 | 0 | 15:51 | -0.20 |
| Marc Gatcomb C | 0 | 0 | 3 | 1 | 1 | 0 | 9:09 | -0.25 |
- Carter Hart · 25 SV · .926 · W
Seattle Kraken
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Jared McCann L | 1 | 0 | 7 | 0 | 0 | 0 | 15:07 | 1.23 |
| Kaapo Kakko R | 0 | 2 | 2 | 0 | 0 | -1 | 14:57 | 1.20 |
| Shane Wright C | 1 | 0 | 4 | 0 | 1 | 0 | 14:43 | 1.00 |
| Cale Fleury D | 0 | 1 | 1 | 0 | 2 | -1 | 16:03 | 0.65 |
| Jordan Eberle R | 0 | 1 | 0 | 0 | 1 | -1 | 15:46 | 0.48 |
| Adam Larsson D | 0 | 0 | 2 | 2 | 3 | 0 | 22:38 | 0.30 |
| Mackie Samoskevich R | 0 | 0 | 3 | 1 | 0 | -1 | 13:51 | 0.07 |
| Berkly Catton C | 0 | 0 | 3 | 0 | 0 | -1 | 15:35 | 0.07 |
| Bobby McMann C | 0 | 0 | 3 | 2 | 0 | -1 | 16:51 | 0.07 |
| Ryan Lindgren D | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 | 0.00 |
| Ryker Evans D | 0 | 0 | 0 | 3 | 1 | -1 | 24:16 | -0.10 |
| Matty Beniers C | 0 | 0 | 0 | 1 | 0 | -1 | 16:21 | -0.15 |
| Frederick Gaudreau C | 0 | 0 | 0 | 2 | 0 | -1 | 15:55 | -0.15 |
| Chandler Stephenson C | 0 | 0 | 0 | 0 | 0 | -1 | 17:31 | -0.30 |
| Vince Dunn D | 0 | 0 | 1 | 0 | 2 | -2 | 24:01 | -0.32 |
| Ryan Winterton C | 0 | 0 | 1 | 3 | 0 | -1 | 12:33 | -0.45 |
| Ben Meyers C | 0 | 0 | 0 | 2 | 2 | -1 | 10:48 | -1.18 |
| Brandon Montour D | 0 | 0 | 0 | 1 | 2 | -1 | 20:05 | -1.28 |
- Philipp Grubauer · 6 SV · .857
- Joey Daccord · 16 SV · .762 · L