Saturday, October 10, 2026 · T-Mobile Arena
Kings 1 at Golden Knights 2
Final/OT
Three Stars
Los Angeles Kings
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Artemi Panarin L | 1 | 0 | 5 | 0 | 0 | 0 | 21:08 | 1.03 |
| Adrian Kempe R | 0 | 1 | 3 | 3 | 1 | 0 | 19:34 | 0.85 |
| Brandt Clarke D | 0 | 1 | 3 | 0 | 3 | 0 | 16:55 | 0.85 |
| Jared Wright R | 0 | 0 | 3 | 0 | 0 | 0 | 10:24 | 0.22 |
| Alex Laferriere R | 0 | 0 | 2 | 4 | 2 | 0 | 19:05 | 0.20 |
| Quinton Byfield R | 0 | 0 | 3 | 0 | 0 | 0 | 20:02 | 0.18 |
| Corey Perry R | 0 | 0 | 1 | 0 | 1 | 0 | 13:52 | 0.13 |
| Erik Haula L | 0 | 0 | 2 | 1 | 1 | 0 | 17:08 | 0.10 |
| Trevor Moore L | 0 | 0 | 1 | 0 | 0 | 0 | 17:27 | 0.08 |
| Mikey Anderson D | 0 | 0 | 0 | 0 | 2 | 0 | 21:59 | 0.05 |
| Andre Lee L | 0 | 0 | 1 | 1 | 0 | 0 | 10:47 | 0.02 |
| Joel Armia R | 0 | 0 | 0 | 0 | 0 | 0 | 12:33 | 0.00 |
| Samuel Helenius C | 0 | 0 | 0 | 2 | 0 | 0 | 9:05 | 0.00 |
| Cody Ceci D | 0 | 0 | 0 | 0 | 1 | 0 | 21:35 | 0.00 |
| Joel Edmundson D | 0 | 0 | 0 | 1 | 0 | 0 | 15:28 | -0.05 |
| Drew Doughty D | 0 | 0 | 0 | 2 | 1 | 0 | 24:01 | -0.10 |
| Brian Dumoulin D | 0 | 0 | 1 | 1 | 0 | 0 | 19:16 | -0.18 |
| Scott Laughton C | 0 | 0 | 2 | 2 | 1 | 0 | 15:39 | -0.38 |
- Darcy Kuemper · 30 SV · .938 · O
Vegas Golden Knights
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Trevor Connelly L | 1 | 1 | 6 | 1 | 0 | 0 | 14:12 | 1.78 |
| Mitch Marner R | 1 | 1 | 3 | 0 | 2 | 0 | 20:16 | 1.60 |
| Mark Stone R | 0 | 2 | 1 | 0 | 0 | 0 | 18:51 | 1.38 |
| Marc Gatcomb C | 0 | 0 | 5 | 0 | 0 | 0 | 10:53 | 0.38 |
| Jack Eichel C | 0 | 0 | 4 | 0 | 1 | 0 | 22:59 | 0.30 |
| William Karlsson C | 0 | 0 | 3 | 0 | 1 | 0 | 16:40 | 0.27 |
| Noah Hanifin D | 0 | 0 | 2 | 1 | 1 | 0 | 20:13 | 0.15 |
| Rasmus Andersson D | 0 | 0 | 2 | 0 | 2 | 0 | 18:58 | 0.10 |
| Raphael Lavoie C | 0 | 0 | 1 | 0 | 0 | 0 | 9:22 | 0.08 |
| Brett Howden C | 0 | 0 | 0 | 1 | 2 | 0 | 15:25 | 0.05 |
| Jeremy Lauzon D | 0 | 0 | 2 | 4 | 1 | 0 | 16:46 | 0.05 |
| Shea Theodore D | 0 | 0 | 1 | 0 | 0 | 0 | 21:46 | 0.02 |
| Tomas Hertl C | 0 | 0 | 0 | 2 | 0 | 0 | 15:32 | 0.00 |
| Braeden Bowman R | 0 | 0 | 0 | 1 | 0 | 0 | 12:44 | -0.05 |
| Brayden McNabb D | 0 | 0 | 0 | 2 | 2 | 0 | 19:50 | -0.05 |
| Parker Wotherspoon D | 0 | 0 | 0 | 3 | 1 | 0 | 19:05 | -0.05 |
| Ivan Barbashev L | 0 | 0 | 0 | 3 | 0 | 0 | 19:08 | -0.10 |
| Nic Dowd C | 0 | 0 | 2 | 1 | 1 | 0 | 10:26 | -0.23 |
- Carter Hart · 26 SV · .963 · W