Monday, October 12, 2026 · Grand Casino Arena
Golden Knights 2 at Wild 4
Final
Three Stars
Vegas Golden Knights
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson D | 1 | 0 | 4 | 1 | 1 | -1 | 17:23 | 0.95 |
| William Karlsson C | 1 | 0 | 3 | 0 | 2 | -1 | 17:11 | 0.93 |
| Brett Howden C | 0 | 1 | 3 | 1 | 0 | 0 | 15:18 | 0.80 |
| Mitch Marner R | 0 | 1 | 2 | 1 | 1 | -1 | 21:30 | 0.73 |
| Raphael Lavoie C | 0 | 1 | 1 | 1 | 0 | 0 | 10:53 | 0.70 |
| Tomas Hertl C | 0 | 1 | 0 | 3 | 0 | -1 | 18:53 | 0.48 |
| Dylan Coghlan D | 0 | 0 | 0 | 1 | 2 | +2 | 12:08 | 0.30 |
| Brayden McNabb D | 0 | 0 | 2 | 3 | 1 | 0 | 17:37 | 0.15 |
| Ivan Barbashev L | 0 | 0 | 1 | 0 | 2 | 0 | 17:17 | 0.13 |
| Marc Gatcomb C | 0 | 0 | 0 | 3 | 1 | 0 | 9:43 | 0.05 |
| Jack Eichel C | 0 | 0 | 2 | 0 | 1 | -1 | 21:24 | 0.00 |
| Nic Dowd C | 0 | 0 | 0 | 4 | 0 | 0 | 11:38 | 0.00 |
| Braeden Bowman R | 0 | 0 | 0 | 1 | 0 | 0 | 14:20 | 0.00 |
| Mark Stone R | 0 | 0 | 2 | 0 | 0 | -1 | 20:03 | 0.00 |
| Jeremy Lauzon D | 0 | 0 | 2 | 0 | 0 | +1 | 13:09 | -0.08 |
| Trevor Connelly L | 0 | 0 | 0 | 0 | 0 | 0 | 18:32 | -0.10 |
| Shea Theodore D | 0 | 0 | 1 | 0 | 1 | -1 | 22:24 | -0.18 |
| Noah Hanifin D | 0 | 0 | 0 | 0 | 3 | -2 | 22:04 | -0.20 |
- Carter Hart · 24 SV · .889 · L
Minnesota Wild
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Quinn Hughes D | 0 | 2 | 2 | 0 | 1 | 0 | 22:36 | 1.50 |
| Joel Eriksson Ek C | 1 | 0 | 3 | 3 | 1 | +2 | 21:23 | 1.33 |
| Matt Boldy L | 1 | 0 | 3 | 0 | 0 | +2 | 19:34 | 1.28 |
| Olli Maatta D | 0 | 1 | 2 | 0 | 4 | +1 | 25:16 | 1.08 |
| Kirill Kaprizov L | 0 | 1 | 4 | 0 | 0 | +1 | 19:40 | 1.03 |
| Bobby Brink R | 0 | 1 | 0 | 1 | 1 | +1 | 10:20 | 0.88 |
| Danila Yurov R | 1 | 0 | 1 | 0 | 1 | +1 | 10:41 | 0.63 |
| Maxim Shabanov R | 1 | 0 | 3 | 0 | 1 | -2 | 14:07 | 0.58 |
| Rieger Lorenz L | 0 | 1 | 0 | 0 | 0 | +1 | 9:00 | 0.40 |
| Michael McCarron C | 0 | 0 | 3 | 4 | 3 | 0 | 16:58 | 0.38 |
| Jonas Brodin D | 0 | 0 | 1 | 1 | 2 | +1 | 21:02 | 0.33 |
| Jared Spurgeon D | 0 | 0 | 1 | 0 | 3 | 0 | 23:32 | 0.28 |
| Yakov Trenin C | 0 | 0 | 2 | 5 | 0 | 0 | 12:34 | 0.15 |
| Nico Sturm C | 0 | 0 | 0 | 0 | 0 | 0 | 3:20 | 0.00 |
| Daemon Hunt D | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0.00 |
| Ryan Hartman R | 0 | 0 | 2 | 2 | 0 | -2 | 15:19 | -0.15 |
| Zach Bogosian D | 0 | 0 | 0 | 0 | 0 | 0 | 15:41 | -0.15 |
| Blake Coleman L | 0 | 0 | 1 | 2 | 3 | -1 | 17:34 | -0.22 |
- Jesper Wallstedt · 21 SV · .913 · W