1998-99 to 2007-08 TOP CHEDDAR HOCKEY
#32 ALAIN NASREDDINE
Pittsburgh Penguins · Defense
UNGRADED
Career
—
Card #CAREER-08459558
Nasreddine Nasreddine Nasreddine NasreddineNasreddine Nasreddine Nasreddine NasreddineNasreddine Nasreddine Nasreddine NasreddineNasreddine Nasreddine Nasreddine NasreddineNasreddine Nasreddine Nasreddine NasreddineNasreddine Nasreddine Nasreddine Nasreddine
32
D
Defense
78
OVR
Alain
Nasreddine
Pittsburgh Penguins
6 NHL seasons · 1998-99 to 2007-08
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1998-99 to 2007-08
TOP CHEDDAR
Card #CAREER-08459558
Alain Nasreddine
Defense · Pittsburgh Penguins
- Height
- 6′1″
- Weight
- 204 lb
- Shoots
- Left
- Born
- Jul 10, 1975
- Birthplace
- Montréal, Quebec, CAN
- Draft
- 1993 FLA · Round 6, 135th overall
Card Attributes
-
Shooting
54 -
Playmaking
46 -
Defensive Awareness
49 -
Physicality
63
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Mtl-Bourassa | QAAA | 35 | 10 | 25 | 35 | 50 | |
| 1991-92 | Drummondville | QMJHL | 61 | 1 | 9 | 10 | 78 | |
| 1992-93 | Drummondville | QMJHL | 64 | 0 | 14 | 14 | 137 | |
| 1993-94 | Chicoutimi | QMJHL | 60 | 3 | 24 | 27 | 218 | |
| 1993-94 | Chicoutimi | M-Cup | 4 | 0 | 0 | 0 | 8 | |
| 1994-95 | Chicoutimi | QMJHL | 67 | 8 | 31 | 39 | 342 | |
| 1995-96 | Carolina | AHL | 63 | 0 | 5 | 5 | 245 | |
| 1996-97 | Carolina | AHL | 26 | 0 | 4 | 4 | 109 | |
| 1996-97 | Indianapolis | IHL | 49 | 0 | 2 | 2 | 248 | |
| 1997-98 | Indianapolis | IHL | 75 | 1 | 12 | 13 | 258 | |
| 1998-99 | Chicago Blackhawks | NHL | 7 | 0 | 0 | 0 | 19 | -2 |
| 1998-99 | Montréal Canadiens | NHL | 8 | 0 | 0 | 0 | 33 | +1 |
| 1998-99 | Fredericton | AHL | 38 | 0 | 10 | 10 | 108 | |
| 1998-99 | Portland | AHL | 7 | 0 | 1 | 1 | 36 | |
| 1999-00 | Quebec | AHL | 59 | 1 | 6 | 7 | 178 | |
| 1999-00 | Hamilton | AHL | 11 | 0 | 0 | 0 | 12 | |
| 2000-01 | Hamilton | AHL | 74 | 4 | 14 | 18 | 164 | |
| 2001-02 | Hamilton | AHL | 79 | 7 | 10 | 17 | 154 | |
| 2002-03 | New York Islanders | NHL | 3 | 0 | 0 | 0 | 2 | 0 |
| 2002-03 | Bridgeport | AHL | 67 | 3 | 9 | 12 | 114 | |
| 2003-04 | Bridgeport | AHL | 53 | 1 | 6 | 7 | 70 | |
| 2003-04 | Wilkes-Barre | AHL | 17 | 1 | 1 | 2 | 16 | |
| 2004-05 | Wilkes-Barre | AHL | 75 | 3 | 15 | 18 | 129 | |
| 2005-06 | Pittsburgh Penguins | NHL | 6 | 0 | 0 | 0 | 8 | +2 |
| 2005-06 | Wilkes-Barre | AHL | 71 | 0 | 12 | 12 | 71 | |
| 2006-07 | Pittsburgh Penguins | NHL | 44 | 1 | 4 | 5 | 18 | +12 |
| 2006-07 | Wilkes-Barre | AHL | 19 | 3 | 5 | 8 | 25 | |
| 2007-08 | Pittsburgh Penguins | NHL | 6 | 0 | 0 | 0 | 4 | -4 |
| 2007-08 | Wilkes-Barre | AHL | 67 | 6 | 10 | 16 | 61 | |
| 2008-09 | Nurnberg | Germany | 38 | 2 | 8 | 10 | 64 | |
| 2009-10 | Nurnberg | Germany | 55 | 1 | 9 | 10 | 82 | |
| NHL Totals | 74 | 1 | 4 | 5 | 84 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons