1936-37 to 1939-40 TOP CHEDDAR HOCKEY
#1 ALFIE MOORE
New York Americans · Goalie
UNGRADED
Career
—
Card #CAREER-08450045
Moore Moore Moore MooreMoore Moore Moore MooreMoore Moore Moore MooreMoore Moore Moore MooreMoore Moore Moore MooreMoore Moore Moore Moore
1
G
Goalie
45
OVR
Alfie
Moore
New York Americans
3 NHL seasons · 1936-37 to 1939-40
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1936-37 to 1939-40
TOP CHEDDAR
Card #CAREER-08450045
Alfie Moore
Goalie · New York Americans
- Height
- 5′11″
- Weight
- 155 lb
- Catches
- Right
- Born
- Dec 1, 1905
- Birthplace
- Toronto, Ontario, CAN
- Draft
- Undrafted
Card Attributes
-
Poise
45 -
Durability
51 -
Win Rate
51 -
Lockdown
51
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1920-21 | Tor. Canoe Club | OHA-Jr. | 3 | 3 | 0 | 0.67 | — | 1 |
| 1921-22 | Toronto Aura Lee | OHA-Jr. | 3 | 3 | 0 | 1.33 | — | 0 |
| 1922-23 | Toronto Aura Lee | OHA-Jr. | 1 | 0 | 1 | 3.00 | — | 0 |
| 1923-24 | Toronto Aura Lee | OHA-Jr. | 4 | 2 | 1 | 1.45 | — | 1 |
| 1924-25 | Toronto Aura Lee | OHA-Sr. | 8 | 2 | 6 | 3.58 | — | 0 |
| 1925-26 | London | OHA-Sr. | 20 | 14 | 5 | 2.35 | — | 0 |
| 1925-26 | London | Al-Cup | 2 | 0 | 1 | 3.50 | — | 0 |
| 1926-27 | Chicago | AHA | 12 | 4 | 7 | 1.83 | — | 3 |
| 1927-28 | Kit. Millionaires | Can-Pro | 1 | 0 | 1 | 2.57 | — | 0 |
| 1928-29 | Kitchener Dutch | Can-Pro | 42 | 19 | 19 | 2.59 | — | 7 |
| 1929-30 | Cleveland | IHL | 42 | 24 | 9 | 1.79 | — | 8 |
| 1930-31 | Springfield | Can-Am | 40 | 29 | 2 | 2.42 | — | 2 |
| 1931-32 | Springfield | Can-Am | 22 | 5 | 13 | 2.84 | — | 0 |
| 1932-33 | Springfield | Can-Am | 13 | 6 | 5 | 2.22 | — | 1 |
| 1932-33 | Cleveland | IHL | 24 | — | — | 3.21 | — | 3 |
| 1933-34 | New Haven | Can-Am | 41 | 12 | 25 | 2.54 | — | 4 |
| 1934-35 | New Haven | Can-Am | 48 | 16 | 23 | 2.90 | — | 2 |
| 1934-35 | Philadelphia | Can-Am | 1 | 0 | 1 | 1.00 | — | 0 |
| 1935-36 | New Haven | Can-Am | 20 | 8 | 10 | 2.71 | — | 3 |
| 1935-36 | Springfield | Can-Am | 1 | 0 | 0 | 1.71 | — | 0 |
| 1935-36 | Providence | Can-Am | 6 | 4 | 2 | 2.67 | — | 1 |
| 1935-36 | Boston Cubs | Can-Am | 1 | 0 | 1 | 3.00 | — | 0 |
| 1936-37 | New York Americans | NHL | 18 | 7 | 11 | 3.49 | — | 1 |
| 1936-37 | New Haven | IAHL | 28 | 9 | 14 | 2.50 | — | 3 |
| 1937-38 | Pittsburgh | IAHL | 39 | 19 | 14 | 1.98 | — | 7 |
| 1938-39 | New York Americans | NHL | 2 | 0 | 2 | 7.00 | — | 0 |
| 1938-39 | Hershey | IAHL | 53 | 31 | 18 | 1.93 | — | 7 |
| 1939-40 | Detroit Red Wings | NHL | 1 | 0 | 1 | 3.00 | — | 0 |
| 1939-40 | Indianapolis | IAHL | 27 | 10 | 13 | 2.73 | — | 4 |
| 1939-40 | Hershey | IAHL | 13 | 6 | 5 | 3.33 | — | 1 |
| 1940-41 | Springfield | AHL | 8 | 4 | 3 | 2.88 | — | 1 |
| 1940-41 | New Haven | AHL | 3 | 1 | 0 | 3.30 | — | 0 |
| 1940-41 | Cleveland | AHL | 8 | 3 | 4 | 3.31 | — | 0 |
| 1941-42 | Philadelphia | AHL | 19 | 6 | 11 | 4.09 | — | 1 |
| 1941-42 | Buffalo | AHL | 2 | 0 | 1 | 3.23 | — | 0 |
| NHL Totals | 21 | 7 | 14 | 1 | ||||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
1 won
- Stanley Cup Won
Beaten most by
Shutout
vs MTL
January 30, 1937
His best nights
- Shutout vs MTLJan 30
- 1 GA vs TORFeb 21
- 1 GA vs BOSFeb 25
- 1 GA vs DETMar 07
- 2 GA vs TORFeb 04
- Shutouts
- 1