1992-93 to 1998-99 TOP CHEDDAR HOCKEY
#30 ANDREI TREFILOV
Buffalo Sabres · Goalie
EX-MT
Career
6
Card #CAREER-08458800
Trefilov Trefilov Trefilov TrefilovTrefilov Trefilov Trefilov TrefilovTrefilov Trefilov Trefilov TrefilovTrefilov Trefilov Trefilov TrefilovTrefilov Trefilov Trefilov TrefilovTrefilov Trefilov Trefilov Trefilov
30
G
Goalie
67
OVR
Andrei
Trefilov
Buffalo Sabres
8 NHL seasons · 1992-93 to 1998-99
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1992-93 to 1998-99
TOP CHEDDAR
Card #CAREER-08458800
Andrei Trefilov
Goalie · Buffalo Sabres
- Height
- 6′0″
- Weight
- 190 lb
- Catches
- Left
- Born
- Aug 31, 1969
- Birthplace
- Kirovo-Chepetsk, RUS
- Draft
- 1991 CGY · Round 12, 261st overall
Card Attributes
-
Reflexes
73 -
Poise
63 -
Durability
53 -
Win Rate
59 -
Lockdown
68
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1989-90 | Dizel Penza | Soviet3 | 14 | — | — | — | — | — |
| 1990-91 | Dynamo Moscow | USSR | 20 | — | — | 2.01 | — | 0 |
| 1990-91 | Dynamo Moscow | Super-S | 5 | — | — | 1.33 | — | — |
| 1990-91 | Soviet Union | WEC-A | 8 | 5 | 1 | 2.70 | — | 0 |
| 1990-91 | Dyn'o Moscow 2 | USSR-3 | 14 | — | — | — | — | — |
| 1991-92 | Soviet Union | Can-Cup | 1 | 0 | 0 | 0.00 | — | 0 |
| 1991-92 | Dynamo Moscow | CIS | 28 | — | — | 1.58 | — | 0 |
| 1991-92 | Russia | Olympics | 4 | 0 | 0 | 3.08 | — | 0 |
| 1991-92 | Russia | WC-A | 2 | 1 | 0 | 1.82 | — | 0 |
| 1991-92 | Dyn'o Moscow 2 | CIS-3 | 3 | — | — | — | — | — |
| 1992-93 | Calgary Flames | NHL | 1 | 0 | 0 | 4.62 | .872 | 0 |
| 1992-93 | Salt Lake | IHL | 44 | 23 | 17 | 3.19 | — | 0 |
| 1992-93 | Russia | WC-A | 6 | 4 | 2 | 2.33 | — | 0 |
| 1993-94 | Calgary Flames | NHL | 11 | 3 | 4 | 2.51 | .915 | 2 |
| 1993-94 | Saint John | AHL | 28 | 10 | 10 | 3.42 | — | 0 |
| 1994-95 | Calgary Flames | NHL | 6 | 0 | 3 | 4.07 | .877 | 0 |
| 1994-95 | Saint John | AHL | 7 | 1 | 5 | 3.13 | .915 | 0 |
| 1995-96 | Buffalo Sabres | NHL | 22 | 8 | 8 | 3.51 | .903 | 0 |
| 1995-96 | Rochester | AHL | 5 | 4 | 1 | 2.61 | .906 | 0 |
| 1995-96 | Russia | WC-A | 5 | 4 | 1 | 1.35 | — | 0 |
| 1996-97 | Buffalo Sabres | NHL | 3 | 0 | 2 | 3.78 | .898 | 0 |
| 1996-97 | Russia | W-Cup | 4 | 2 | 1 | 3.00 | — | 1 |
| 1997-98 | Chicago Blackhawks | NHL | 6 | 1 | 4 | 3.41 | .883 | 0 |
| 1997-98 | Rochester | AHL | 3 | 1 | 0 | 2.60 | .924 | 0 |
| 1997-98 | Indianapolis | IHL | 1 | 0 | 1 | 3.03 | .914 | 0 |
| 1997-98 | Russia | Olympics | 2 | 1 | 0 | 3.45 | — | 0 |
| 1998-99 | Chicago Blackhawks | NHL | 1 | 0 | 1 | 9.70 | .800 | 0 |
| 1998-99 | Calgary Flames | NHL | 4 | 0 | 3 | 4.08 | .869 | 0 |
| 1998-99 | Indianapolis | IHL | 18 | 9 | 6 | 2.37 | .934 | 0 |
| 1998-99 | Detroit | IHL | 27 | 17 | 8 | 1.97 | .926 | 3 |
| 1998-99 | Kazan | Russia | 3 | — | — | 2.63 | — | 1 |
| 1998-99 | Kazan 2 | Russia-4 | 2 | — | — | — | — | — |
| 1999-00 | Chicago | IHL | 37 | 21 | 9 | 2.36 | .919 | 3 |
| 2000-01 | Dusseldorf | Germany | 50 | — | — | 2.51 | — | 2 |
| 2001-02 | Dusseldorf | Germany | 58 | — | — | 2.27 | — | 7 |
| 2002-03 | Dusseldorf | Germany | 37 | — | — | 2.14 | — | 5 |
| 2003-04 | Dusseldorf | Germany | 35 | — | — | 2.23 | — | 4 |
| 2004-05 | Dusseldorf | Germany | 30 | — | — | 2.92 | — | 3 |
| 2005-06 | Dusseldorf | Germany | 23 | — | — | 2.14 | — | 0 |
| NHL Totals | 54 | 12 | 25 | 2 | ||||
Insert set 3 cards
Tap a card to turn it over
6
Excellent–Mint 6
Graded on his 3 best seasons
His best seasons
- 1993-94 CGY 3 W · 79 OVR · 9
- 1995-96 BUF 8 W · 72 OVR · 7
- 1994-95 CGY 0 W · 51 OVR · 3
NHL career
- GP
- 54
- W
- 12
- L
- 25
- SO
- 2
Beaten most by
His best nights
- Shutout · 21 SV vs OTTJan 15
- Shutout · 19 SV vs QUEJan 11
- 52 SV vs NYRJan 05
- 43 SV vs NYRNov 29
- 40 SV vs LAKJan 24
- Shutouts
- 2