2003-04 to 2003-04 TOP CHEDDAR HOCKEY
#40 ANDY CHIODO
Pittsburgh Penguins · Goalie
UNGRADED
Career
—
Card #CAREER-08469613
Chiodo Chiodo Chiodo ChiodoChiodo Chiodo Chiodo ChiodoChiodo Chiodo Chiodo ChiodoChiodo Chiodo Chiodo ChiodoChiodo Chiodo Chiodo ChiodoChiodo Chiodo Chiodo Chiodo
40
G
Goalie
44
OVR
Andy
Chiodo
Pittsburgh Penguins
1 NHL seasons · 2003-04 to 2003-04
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2003-04 to 2003-04
TOP CHEDDAR
Card #CAREER-08469613
Andy Chiodo
Goalie · Pittsburgh Penguins
- Height
- 5′11″
- Weight
- 192 lb
- Catches
- Left
- Born
- Apr 25, 1983
- Birthplace
- Toronto, Ontario, CAN
- Draft
- 2003 PIT · Round 7, 199th overall
Card Attributes
-
Reflexes
44 -
Poise
42 -
Durability
53 -
Win Rate
59 -
Lockdown
42
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1998-99 | Wexford | OPJHL | 26 | — | — | 4.05 | — | 0 |
| 1999-00 | Wexford | OPJHL | 24 | — | — | 3.84 | — | 0 |
| 2000-01 | St. Michael's | OHL | 38 | 18 | 12 | 2.49 | — | 4 |
| 2001-02 | St. Michael's | OHL | 33 | 14 | 10 | 2.72 | .913 | 2 |
| 2002-03 | St. Michael's | OHL | 57 | 26 | 18 | 3.01 | .915 | 3 |
| 2003-04 | Pittsburgh Penguins | NHL | 8 | 3 | 4 | 3.46 | .892 | 0 |
| 2003-04 | Wilkes-Barre | AHL | 44 | 18 | 19 | 2.40 | .908 | 4 |
| 2003-04 | Wheeling | ECHL | 2 | 0 | 2 | 6.26 | .786 | 0 |
| 2004-05 | Wilkes-Barre | AHL | 14 | 5 | 7 | 3.27 | .879 | 2 |
| 2004-05 | Wheeling | ECHL | 22 | 9 | 10 | 2.24 | .926 | 1 |
| 2005-06 | Wilkes-Barre | AHL | 14 | 8 | 4 | 2.21 | .925 | 1 |
| 2005-06 | Wheeling | ECHL | 17 | 10 | 5 | 2.84 | .897 | 1 |
| 2006-07 | Jokerit | Finland | 2 | 1 | 1 | 2.50 | — | 0 |
| 2006-07 | HPK | Finland | 6 | 4 | 2 | 2.66 | — | 1 |
| 2007-08 | HPK | Finland | 36 | 10 | 20 | 2.85 | — | 2 |
| 2007-08 | Karpat | Finland | 11 | 7 | 3 | 2.18 | — | 2 |
| 2008-09 | Dynamo Minsk | Rus-KHL | 26 | — | — | 3.76 | — | 1 |
| 2009-10 | Elmira | ECHL | 17 | 8 | 5 | 2.96 | .905 | 1 |
| 2009-10 | Binghamton | AHL | 20 | 5 | 13 | 3.28 | .901 | 1 |
| 2010-11 | Klagenfurt | Austria | 30 | — | — | 2.60 | — | — |
| 2011-12 | Klagenfurt | Austria | 24 | — | — | 2.89 | — | — |
| 2012-13 | Klagenfurter AC | EBEL | 30 | — | — | 2.83 | .914 | — |
| 2013-14 | Bakersfield Condors | ECHL | 4 | — | — | 2.69 | .900 | — |
| 2014-15 | KalPa | Liiga | 14 | 5 | 4 | 1.61 | .934 | 2 |
| 2014-15 | Olimpija Ljubljana | ICEHL | 39 | 14 | 25 | 3.02 | .922 | 2 |
| 2015-16 | HC Innsbruck | ICEHL | 54 | 19 | 35 | 3.13 | .902 | 3 |
| 2016-17 | HC Innsbruck | ICEHL | 52 | 24 | 28 | 3.43 | .900 | 1 |
| NHL Totals | 8 | 3 | 4 | 0 | ||||
Insert set 3 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
Beaten most by
38 SV
vs NYI
February 29, 2004
His best nights
- 38 SV vs NYIFeb 29
- 31 SV vs NYIMar 02
- 30 SV vs FLAFeb 20
- 30 SV vs NYIFeb 18
- 28 SV vs PHXFeb 25
- Shutouts
- 0