2000-01 to 2001-02 TOP CHEDDAR HOCKEY
#4 ANTTI JUSSI NIEMI
Anaheim Ducks · Defense
UNGRADED
Career
—
Card #CAREER-08465034
Niemi Niemi Niemi NiemiNiemi Niemi Niemi NiemiNiemi Niemi Niemi NiemiNiemi Niemi Niemi NiemiNiemi Niemi Niemi NiemiNiemi Niemi Niemi Niemi
4
D
Defense
47
OVR
Antti Jussi
Niemi
Anaheim Ducks
2 NHL seasons · 2000-01 to 2001-02
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2000-01 to 2001-02
TOP CHEDDAR
Card #CAREER-08465034
Antti Jussi Niemi
Defense · Anaheim Ducks
- Height
- 6′1″
- Weight
- 195 lb
- Shoots
- Left
- Born
- Sep 22, 1977
- Birthplace
- Vantaa, FIN
- Draft
- 1996 OTT · Round 4, 81st overall
Card Attributes
-
Shooting
59 -
Playmaking
41 -
Defensive Awareness
68 -
Physicality
77
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1992-93 | Jokerit U18 | Fin-U18 | 2 | 0 | 0 | 0 | 2 | |
| 1993-94 | Jokerit U18 | Fin-U18 | 13 | 1 | 1 | 2 | 8 | |
| 1993-94 | Jokerit Jr. | Fin-Jr. | 33 | 0 | 3 | 3 | 26 | |
| 1994-95 | Jokerit U18 | Fin-U18 | 10 | 3 | 5 | 8 | 42 | |
| 1994-95 | Jokerit Jr. | Fin-Jr. | 24 | 4 | 8 | 12 | 74 | |
| 1994-95 | Finland | EJC-A | 5 | 0 | 1 | 1 | 7 | |
| 1995-96 | Jokerit Jr. | Fin-Jr. | 34 | 11 | 18 | 29 | 56 | |
| 1995-96 | Haukat | Finland-2 | 4 | 0 | 2 | 2 | 8 | |
| 1995-96 | Jokerit | Finland | 6 | 0 | 2 | 2 | 6 | |
| 1995-96 | Finland | WJC-A | 6 | 3 | 1 | 4 | 43 | |
| 1996-97 | Jokerit Jr. | Fin-Jr. | 2 | 0 | 1 | 1 | 2 | |
| 1996-97 | Jokerit | Finland | 44 | 2 | 9 | 11 | 38 | |
| 1996-97 | Finland | WJC-A | 6 | 0 | 2 | 2 | 8 | |
| 1997-98 | Finland | WC-A | 9 | 0 | 0 | 0 | 6 | |
| 1997-98 | Jokerit Jr. | Fin-Jr. | 3 | 1 | 1 | 2 | 2 | |
| 1997-98 | Jokerit | Finland | 46 | 2 | 6 | 8 | 71 | |
| 1997-98 | Jokerit | EuroHL | 6 | 0 | 1 | 1 | 6 | |
| 1998-99 | Finland | WC-A | 10 | 1 | 1 | 2 | 8 | |
| 1998-99 | Jokerit | Finland | 53 | 3 | 7 | 10 | 107 | |
| 1998-99 | Jokerit | EuroHL | 6 | 2 | 2 | 4 | 4 | |
| 1999-00 | Jokerit | Finland | 53 | 8 | 8 | 16 | 77 | |
| 1999-00 | Finland | WC-A | 9 | 0 | 0 | 0 | 0 | |
| 2000-01 | Anaheim Ducks | NHL | 28 | 1 | 1 | 2 | 22 | -6 |
| 2000-01 | Cincinnati | AHL | 36 | 3 | 8 | 11 | 26 | |
| 2000-01 | Finland | WC-A | 9 | 0 | 1 | 1 | 10 | |
| 2001-02 | Anaheim Ducks | NHL | 1 | 0 | 0 | 0 | 0 | -1 |
| 2001-02 | Cincinnati | AHL | 39 | 10 | 9 | 19 | 25 | |
| 2002-03 | Jokerit | Finland | 48 | 6 | 11 | 17 | 42 | |
| 2003-04 | V.Frolunda | Sweden | 47 | 4 | 14 | 18 | 74 | |
| 2003-04 | Finland | WC-A | 7 | 1 | 2 | 3 | 4 | |
| 2004-05 | Frolunda | Sweden | 45 | 4 | 9 | 13 | 78 | |
| 2004-05 | Finland | WC-A | 7 | 2 | 0 | 2 | 4 | |
| 2005-06 | Frolunda | Sweden | 49 | 1 | 4 | 5 | 60 | |
| 2005-06 | Finland | Olympics | 8 | 0 | 0 | 0 | 2 | |
| 2006-07 | Frolunda | Sweden | 48 | 3 | 11 | 14 | 110 | |
| 2007-08 | Frolunda | Sweden | 54 | 1 | 4 | 5 | 79 | |
| 2007-08 | Finland | WC-A | 9 | 0 | 1 | 1 | 28 | |
| 2008-09 | Togliatti | Rus-KHL | 37 | 0 | 2 | 2 | 30 | |
| 2009-10 | Jokerit | Finland | 51 | 1 | 8 | 9 | 74 | |
| 2010-11 | Jokerit | Finland | 38 | 1 | 2 | 3 | 78 | |
| 2011-12 | Jokerit | Finland | 43 | 1 | 7 | 8 | 52 | |
| 2012-13 | Jokerit | Finland | 39 | 2 | 7 | 9 | 36 | |
| 2013-14 | Jokerit | Finland | 32 | 2 | 4 | 6 | 31 | |
| NHL Totals | 29 | 1 | 1 | 2 | 22 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons