2007-08 to 2008-09 TOP CHEDDAR HOCKEY
#42 ANTTI PIHLSTROM
Nashville Predators · Left Wing
UNGRADED
Career
—
Card #CAREER-08473973
Pihlstrom Pihlstrom Pihlstrom PihlstromPihlstrom Pihlstrom Pihlstrom PihlstromPihlstrom Pihlstrom Pihlstrom PihlstromPihlstrom Pihlstrom Pihlstrom PihlstromPihlstrom Pihlstrom Pihlstrom PihlstromPihlstrom Pihlstrom Pihlstrom Pihlstrom
42
L
Left Wing
49
OVR
Antti
Pihlstrom
Nashville Predators
2 NHL seasons · 2007-08 to 2008-09
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2007-08 to 2008-09
TOP CHEDDAR
Card #CAREER-08473973
Antti Pihlstrom
Left Wing · Nashville Predators
- Height
- 5′11″
- Weight
- 190 lb
- Shoots
- Left
- Born
- Oct 22, 1984
- Birthplace
- Vantaa, FIN
- Draft
- Undrafted
Card Attributes
-
Shooting
57 -
Playmaking
47 -
Defensive Awareness
66 -
Physicality
84
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1999-00 | Kiekko-Vantaa U16 | Jr. C SM-sarja | 14 | 6 | 2 | 8 | 12 | |
| 2000-01 | Jokerit U16 | Jr. C SM-sarja | 12 | 9 | 11 | 20 | 14 | |
| 2001-02 | Jokerit U18 | Fin-U18 | 26 | 15 | 14 | 29 | 41 | |
| 2001-02 | Jokerit Jr. | Fin-Jr. | 1 | 0 | 0 | 0 | 0 | |
| 2002-03 | Blues Jr. | Fin-Jr. | 36 | 10 | 16 | 26 | 38 | |
| 2003-04 | Blues Jr. | Fin-Jr. | 23 | 9 | 19 | 28 | 42 | |
| 2003-04 | Suomi U20 | Finland-2 | 4 | 0 | 1 | 1 | 2 | |
| 2003-04 | Blues | Finland | 49 | 1 | 3 | 4 | 18 | |
| 2004-05 | Blues | Finland | 53 | 4 | 3 | 7 | 30 | |
| 2004-05 | Blues Jr. | Fin-Jr. | 11 | 7 | 3 | 10 | 36 | |
| 2005-06 | Saipa | Finland | 54 | 10 | 11 | 21 | 60 | |
| 2006-07 | HPK | Finland | 56 | 16 | 23 | 39 | 63 | |
| 2007-08 | Nashville Predators | NHL | 1 | 0 | 0 | 0 | 0 | -1 |
| 2007-08 | Milwaukee | AHL | 78 | 27 | 18 | 45 | 62 | |
| 2007-08 | Finland | WC-A | 9 | 5 | 2 | 7 | 0 | |
| 2008-09 | Nashville Predators | NHL | 53 | 2 | 5 | 7 | 10 | -1 |
| 2008-09 | Milwaukee | AHL | 15 | 8 | 4 | 12 | 10 | |
| 2009-10 | Farjestad | Sweden | 43 | 4 | 6 | 10 | 44 | |
| 2009-10 | Jyp | Finland | 19 | 7 | 14 | 21 | 14 | |
| 2009-10 | Finland | WC-A | 7 | 0 | 1 | 1 | 4 | |
| 2010-11 | JYP | Finland | 59 | 30 | 23 | 53 | 51 | |
| 2010-11 | Finland | WC-A | 9 | 2 | 1 | 3 | 0 | |
| 2011-12 | JYP | Finland | 20 | 3 | 7 | 10 | 6 | |
| 2011-12 | Ufa | KHL | 31 | 8 | 7 | 15 | 16 | |
| 2011-12 | Finland | WC-A | 9 | 1 | 1 | 2 | 0 | |
| 2012-13 | Ufa | KHL | 47 | 14 | 8 | 22 | 14 | |
| 2012-13 | Finland | WC-A | 10 | 2 | 1 | 3 | 4 | |
| 2013-14 | Ufa | KHL | 52 | 14 | 11 | 25 | 34 | |
| 2013-14 | Finland | Olympics | 5 | 0 | 0 | 0 | 0 | |
| 2014-15 | Ufa | KHL | 60 | 16 | 12 | 28 | 22 | |
| 2014-15 | Finland | WC-A | 7 | 0 | 0 | 0 | 2 | |
| 2015-16 | Finland | WC-A | 10 | 3 | 0 | 3 | 12 | |
| 2015-16 | CSKA Moskva | KHL | 29 | 1 | 1 | 2 | 8 | |
| 2015-16 | Finland | EHT | 3 | 1 | 0 | 1 | 0 | |
| 2016-17 | HC Fribourg-Gottéron | NLA | 10 | 3 | 1 | 4 | 2 | |
| 2016-17 | HC Fribourg-Gottéron | Champions HL | 1 | 0 | 0 | 0 | 0 | |
| 2016-17 | Jokerit | KHL | 27 | 3 | 5 | 8 | 10 | |
| 2016-17 | Finland | EHT | 5 | 0 | 0 | 0 | 2 | |
| 2016-17 | Finland | WC | 10 | 0 | 2 | 2 | 6 | |
| 2017-18 | Jokerit | KHL | 37 | 7 | 5 | 12 | 20 | |
| 2017-18 | Finland | EHT | 5 | 0 | 1 | 1 | 4 | |
| 2018-19 | Jokerit | KHL | 41 | 1 | 3 | 4 | 10 | |
| 2019-20 | Jokerit | KHL | 46 | 3 | 8 | 11 | 16 | |
| 2020-21 | Jokerit | KHL | 45 | 5 | 2 | 7 | 8 | |
| 2021-22 | HPK | Liiga | 59 | 13 | 13 | 26 | 39 | |
| 2022-23 | HPK | Liiga | 57 | 4 | 9 | 13 | 22 | |
| 2023-24 | HPK | Liiga | 43 | 8 | 9 | 17 | 10 | |
| 2023-24 | HIFK | Liiga | 14 | 2 | 5 | 7 | 2 | |
| 2024-25 | Jokerit | Mestis | 30 | 7 | 11 | 18 | 43 | |
| NHL Totals | 54 | 2 | 5 | 7 | 10 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons