2006-07 to 2006-07 TOP CHEDDAR HOCKEY
#32 BARRY BRUST
Los Angeles Kings · Goalie
UNGRADED
Career
—
Card #CAREER-08470264
Brust Brust Brust BrustBrust Brust Brust BrustBrust Brust Brust BrustBrust Brust Brust BrustBrust Brust Brust BrustBrust Brust Brust Brust
32
G
Goalie
47
OVR
Barry
Brust
Los Angeles Kings
1 NHL seasons · 2006-07 to 2006-07
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2006-07 to 2006-07
TOP CHEDDAR
Card #CAREER-08470264
Barry Brust
Goalie · Los Angeles Kings
- Height
- 6′2″
- Weight
- 225 lb
- Catches
- Left
- Born
- Aug 8, 1983
- Birthplace
- Swan River, Manitoba, CAN
- Draft
- 2002 MIN · Round 3, 73rd overall
Card Attributes
-
Reflexes
44 -
Poise
44 -
Durability
40 -
Win Rate
50 -
Lockdown
43
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1999-00 | Swan Valley | MJHL | 19 | 10 | 9 | 3.50 | — | 0 |
| 2000-01 | Spokane | WHL | 16 | 4 | 6 | 3.24 | — | 0 |
| 2001-02 | Spokane | WHL | 60 | 28 | 21 | 2.58 | .912 | 1 |
| 2002-03 | Spokane | WHL | 59 | 22 | 31 | 3.44 | .883 | 0 |
| 2003-04 | Spokane | WHL | 27 | 10 | 13 | 2.99 | .903 | 0 |
| 2003-04 | Calgary | WHL | 25 | 12 | 8 | 2.24 | .917 | 2 |
| 2004-05 | Reading | ECHL | 42 | 27 | 9 | 1.96 | .928 | 4 |
| 2005-06 | Manchester | AHL | 35 | 19 | 14 | 2.71 | .916 | 2 |
| 2005-06 | Reading | ECHL | 6 | 3 | 3 | 3.00 | .906 | 0 |
| 2006-07 | Los Angeles Kings | NHL | 11 | 2 | 4 | 3.70 | .878 | 0 |
| 2006-07 | Manchester | AHL | 18 | 9 | 7 | 2.40 | .923 | 2 |
| 2007-08 | Houston | AHL | 43 | 24 | 16 | 2.27 | .919 | 4 |
| 2008-09 | Houston | AHL | 28 | 9 | 9 | 2.52 | .910 | 0 |
| 2009-10 | Houston | AHL | 15 | 6 | 6 | 2.46 | .908 | 1 |
| 2009-10 | Florida | ECHL | 16 | 9 | 3 | 2.24 | .926 | 0 |
| 2010-11 | Binghamton | AHL | 52 | 29 | 19 | 2.53 | .925 | 7 |
| 2011-12 | Straubing | Germany | 33 | 19 | 12 | 2.47 | — | 1 |
| 2012-13 | Abbotsford Heat | AHL | 35 | 13 | 19 | 2.50 | .911 | 5 |
| 2013-14 | Zagreb | KHL | 28 | 14 | 9 | 2.06 | — | 4 |
| 2014-15 | Medvescak Zagreb | KHL | 19 | 9 | 8 | 2.15 | .933 | 2 |
| 2014-15 | Yugra Khanty-Mansiysk | KHL | 22 | 5 | 12 | 2.70 | .916 | 2 |
| 2015-16 | HC Slovan Bratislava | KHL | 37 | 16 | 11 | 2.08 | .920 | 5 |
| 2016-17 | HC Slovan Bratislava | KHL | 42 | 19 | 15 | 2.42 | .918 | 3 |
| 2017-18 | Gottéron | NL | 38 | — | — | 2.29 | .926 | — |
| 2018-19 | Torpedo Nizhny Novgorod | KHL | 15 | 5 | 9 | 2.93 | .920 | 1 |
| 2018-19 | Kunlun Red Star | KHL | 9 | 4 | 3 | 3.11 | .895 | 0 |
| 2019-20 | HC Slovan Bratislava | Slovakia | 29 | — | — | 1.72 | .937 | 5 |
| 2021-22 | Sheffield Steelers | EIHL | 21 | 13 | 6 | 2.82 | .897 | 1 |
| NHL Totals | 11 | 2 | 4 | 0 | ||||
Insert set 3 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
Beaten most by
34 SV
vs SJS
December 14, 2006
His best nights
- 34 SV vs SJSDec 14
- 28 SV vs DALDec 16
- 27 SV vs PHXDec 26
- 24 SV vs PHXNov 30
- 24 SV vs CGYDec 29
- Shutouts
- 0