1997-98 to 2001-02 TOP CHEDDAR HOCKEY
#33 BOB WREN
Anaheim Ducks · Left Wing
UNGRADED
Career
—
Card #CAREER-08459519
Wren Wren Wren WrenWren Wren Wren WrenWren Wren Wren WrenWren Wren Wren WrenWren Wren Wren WrenWren Wren Wren Wren
33
L
Left Wing
Bob
Wren
Anaheim Ducks
3 NHL seasons · 1997-98 to 2001-02
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1997-98 to 2001-02
TOP CHEDDAR
Card #CAREER-08459519
Bob Wren
Left Wing · Anaheim Ducks
- Height
- 5′10″
- Weight
- 190 lb
- Shoots
- Left
- Born
- Sep 16, 1974
- Birthplace
- Preston, Ontario, CAN
- Draft
- 1993 LAK · Round 4, 94th overall
Career Highlights
- NHL seasons
- 3
- Games
- 5
- Goals
- 0
- Points
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1989-90 | Guelph | OHA-B | 48 | 24 | 36 | 60 | 82 | |
| 1990-91 | Guelph | OHA-B | 18 | 17 | 13 | 30 | 51 | |
| 1990-91 | Kingston | OHA-B | 14 | 10 | 15 | 25 | 34 | |
| 1991-92 | Detroit | OHL | 62 | 13 | 36 | 49 | 58 | |
| 1992-93 | Detroit | OHL | 63 | 57 | 88 | 145 | 91 | |
| 1993-94 | Detroit | OHL | 57 | 45 | 64 | 109 | 81 | |
| 1994-95 | Springfield | AHL | 61 | 16 | 15 | 31 | 118 | |
| 1994-95 | Richmond | ECHL | 2 | 0 | 1 | 1 | 0 | |
| 1995-96 | Detroit | IHL | 1 | 0 | 0 | 0 | 0 | |
| 1995-96 | Knoxville | ECHL | 50 | 21 | 35 | 56 | 257 | |
| 1996-97 | Baltimore | AHL | 72 | 23 | 36 | 59 | 97 | |
| 1997-98 | Anaheim Ducks | NHL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1997-98 | Cincinnati | AHL | 77 | 42 | 58 | 100 | 151 | |
| 1998-99 | Cincinnati | AHL | 73 | 27 | 43 | 70 | 102 | |
| 1999-00 | Cincinnati | AHL | 57 | 24 | 38 | 62 | 61 | |
| 2000-01 | Anaheim Ducks | NHL | 1 | 0 | 0 | 0 | 0 | -1 |
| 2000-01 | Cincinnati | AHL | 70 | 20 | 47 | 67 | 103 | |
| 2001-02 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 0 | +1 |
| 2001-02 | St. John's | AHL | 69 | 24 | 49 | 73 | 83 | |
| 2002-03 | St. John's | AHL | 27 | 8 | 11 | 19 | 25 | |
| 2002-03 | Milwaukee | AHL | 16 | 1 | 6 | 7 | 17 | |
| 2002-03 | Binghamton | AHL | 14 | 2 | 12 | 14 | 23 | |
| 2003-04 | Augsburg | Germany | 50 | 19 | 34 | 53 | 84 | |
| 2003-04 | Wien | Austria | 4 | 1 | 4 | 5 | 0 | |
| 2004-05 | Wien | Austria | 42 | 14 | 51 | 65 | 40 | |
| 2005-06 | Wien | Austria | 42 | 22 | 38 | 60 | 110 | |
| 2006-07 | Wien | Austria | 49 | 29 | 57 | 86 | 172 | |
| 2007-08 | Iserlohn | Germany | 40 | 13 | 36 | 49 | 108 | |
| 2008-09 | Iserlohn | Germany | 51 | 21 | 40 | 61 | 132 | |
| 2009-10 | Ingolstadt | Germany | 56 | 16 | 42 | 58 | 82 | |
| 2010-11 | Ingolstadt | Germany | 44 | 5 | 17 | 22 | 60 | |
| 2011-12 | Ravensburg | German-2 | 43 | 14 | 41 | 55 | 102 | |
| 2012-13 | Graz 99ers | EBEL | 50 | 11 | 29 | 40 | 78 | |
| 2013-14 | Nottingham Panthers | EIHL | 11 | 5 | 8 | 13 | 8 | |
| 2015-16 | TSV Trostberg | Germany5 | 28 | 19 | 28 | 47 | 103 | |
| 2016-17 | TSV Trostberg | Germany5 | 25 | 29 | 27 | 56 | 18 | |
| 2017-18 | EHC Klostersee | Germany5 | 13 | 14 | 18 | 32 | 8 | |
| 2018-19 | EHC Klostersee | Germany4 | 24 | 14 | 27 | 41 | 6 | |
| 2019-20 | EHC Klostersee | Germany4 | 21 | 12 | 16 | 28 | 32 | |
| 2020-21 | EHC Klostersee | Germany4 | 7 | 2 | 4 | 6 | 8 | |
| 2021-22 | EHC Klostersee | Germany4 | 31 | 14 | 24 | 38 | 20 | |
| NHL Totals | 5 | 0 | 0 | 0 | 0 | |||
Insert set 1 card
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 5
- G
- 0
- A
- 0
- PTS
- 0