1991-92 to 1993-94 TOP CHEDDAR HOCKEY
#21 BRAD SCHLEGEL
Calgary Flames · Defense
UNGRADED
Career
—
Card #CAREER-08457955
Schlegel Schlegel Schlegel SchlegelSchlegel Schlegel Schlegel SchlegelSchlegel Schlegel Schlegel SchlegelSchlegel Schlegel Schlegel SchlegelSchlegel Schlegel Schlegel SchlegelSchlegel Schlegel Schlegel Schlegel
21
D
Defense
53
OVR
Brad
Schlegel
Calgary Flames
3 NHL seasons · 1991-92 to 1993-94
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1991-92 to 1993-94
TOP CHEDDAR
Card #CAREER-08457955
Brad Schlegel
Defense · Calgary Flames
- Height
- 5′10″
- Weight
- 188 lb
- Shoots
- Right
- Born
- Jul 22, 1968
- Birthplace
- Kitchener, Ontario, CAN
- Draft
- 1988 WSH · Round 7, 144th overall
Card Attributes
-
Shooting
63 -
Playmaking
69 -
Physicality
40
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1984-85 | Kitchener Dutch | Minor-ON | 40 | 30 | 50 | 80 | 70 | |
| 1984-85 | Kitchener | OHA-B | 1 | 0 | 0 | 0 | 0 | |
| 1985-86 | London | OHL | 62 | 2 | 13 | 15 | 35 | |
| 1986-87 | London | OHL | 65 | 4 | 23 | 27 | 24 | |
| 1987-88 | London | OHL | 66 | 13 | 63 | 76 | 49 | |
| 1988-89 | Canada | Nat-Tm | 60 | 2 | 22 | 24 | 30 | |
| 1989-90 | Canada | Nat-Tm | 72 | 7 | 25 | 32 | 44 | |
| 1990-91 | Canada | Nat-Tm | 59 | 8 | 20 | 28 | 64 | |
| 1990-91 | Canada | WEC-A | 10 | 0 | 1 | 1 | 6 | |
| 1991-92 | Washington Capitals | NHL | 15 | 0 | 1 | 1 | 0 | -4 |
| 1991-92 | Canada | Nat-Tm | 61 | 3 | 18 | 21 | 84 | |
| 1991-92 | Canada | Olympics | 8 | 1 | 2 | 3 | 4 | |
| 1991-92 | Canada | WC-A | 3 | 0 | 0 | 0 | 2 | |
| 1991-92 | Baltimore | AHL | 2 | 0 | 1 | 1 | 0 | |
| 1992-93 | Washington Capitals | NHL | 7 | 0 | 1 | 1 | 6 | +1 |
| 1992-93 | Baltimore | AHL | 61 | 3 | 20 | 23 | 40 | |
| 1993-94 | Calgary Flames | NHL | 26 | 1 | 6 | 7 | 4 | -4 |
| 1993-94 | Saint John | AHL | 21 | 2 | 8 | 10 | 6 | |
| 1993-94 | Canada | Nat-Tm | 4 | 0 | 0 | 0 | 2 | |
| 1993-94 | Canada | Olympics | 8 | 0 | 0 | 0 | 6 | |
| 1994-95 | Villach | Austria | 28 | 7 | 26 | 33 | 40 | |
| 1994-95 | Canada | Nat-Tm | 4 | 0 | 1 | 1 | 2 | |
| 1994-95 | Canada | WC-A | 8 | 0 | 3 | 3 | 12 | |
| 1995-96 | Villach | Alpenliga | 24 | 5 | 18 | 23 | 18 | |
| 1995-96 | Hannover | Germany | 26 | 1 | 16 | 17 | 34 | |
| 1996-97 | Villach | Alpenliga | 49 | 3 | 29 | 32 | 103 | |
| 1997-98 | Villach | Alpenliga | 19 | 5 | 14 | 19 | 32 | |
| 1997-98 | Villach | Austria | 19 | 1 | 13 | 14 | 10 | |
| 1998-99 | Villach | Alpenliga | 32 | 7 | 20 | 27 | 18 | |
| 1998-99 | Villach | Austria | 23 | 1 | 8 | 9 | 34 | |
| 1999-00 | Villach | IEHL | 31 | 3 | 8 | 11 | 63 | |
| 1999-00 | Villach | EuroHL | 6 | 0 | 0 | 0 | 4 | |
| 1999-00 | Villach | Austria | 15 | 0 | 4 | 4 | 12 | |
| 2000-01 | Schwenningen | Germany | 56 | 12 | 16 | 28 | 62 | |
| 2001-02 | Koln | Germany | 60 | 6 | 13 | 19 | 54 | |
| 2001-02 | Canada | WC-A | 7 | 1 | 0 | 1 | 4 | |
| 2002-03 | Koln | Germany | 48 | 9 | 28 | 37 | 67 | |
| 2003-04 | Koln | Germany | 52 | 12 | 35 | 47 | 74 | |
| 2004-05 | Koln | Germany | 13 | 2 | 8 | 10 | 12 | |
| 2005-06 | Koln | Germany | 51 | 6 | 28 | 34 | 112 | |
| 2006-07 | Hannover Scorp. | Germany | 51 | 7 | 14 | 21 | 93 | |
| NHL Totals | 48 | 1 | 8 | 9 | 10 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons