1997-98 to 2000-01 TOP CHEDDAR HOCKEY
#2 BRAD TILEY
Phoenix Coyotes · Defense
UNGRADED
Career
—
Card #CAREER-08458598
Tiley Tiley Tiley TileyTiley Tiley Tiley TileyTiley Tiley Tiley TileyTiley Tiley Tiley TileyTiley Tiley Tiley TileyTiley Tiley Tiley Tiley
2
D
Defense
Brad
Tiley
Phoenix Coyotes
3 NHL seasons · 1997-98 to 2000-01
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1997-98 to 2000-01
TOP CHEDDAR
Card #CAREER-08458598
Brad Tiley
Defense · Phoenix Coyotes
- Height
- 6′1″
- Weight
- 185 lb
- Shoots
- Left
- Born
- Jul 5, 1971
- Birthplace
- Markdale, Ontario, CAN
- Draft
- 1991 BOS · Round 4, 84th overall
Career Highlights
- NHL seasons
- 3
- Games
- 11
- Goals
- 0
- Points
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1987-88 | Owen Sound | OHA-B | 45 | 18 | 25 | 43 | 69 | |
| 1988-89 | Sault Ste. Marie | OHL | 50 | 4 | 11 | 15 | 31 | |
| 1989-90 | Sault Ste. Marie | OHL | 66 | 9 | 32 | 41 | 47 | |
| 1990-91 | Sault Ste. Marie | OHL | 66 | 11 | 55 | 66 | 29 | |
| 1990-91 | Sault Ste. Marie | M-Cup | 3 | 0 | 2 | 2 | 15 | |
| 1991-92 | Maine | AHL | 62 | 7 | 22 | 29 | 36 | |
| 1992-93 | Phoenix | IHL | 46 | 11 | 27 | 38 | 35 | |
| 1992-93 | Binghamton | AHL | 26 | 6 | 10 | 16 | 19 | |
| 1993-94 | Binghamton | AHL | 29 | 6 | 10 | 16 | 6 | |
| 1993-94 | Phoenix | IHL | 35 | 8 | 15 | 23 | 21 | |
| 1994-95 | Detroit | IHL | 56 | 7 | 19 | 26 | 32 | |
| 1994-95 | Fort Wayne | IHL | 14 | 1 | 6 | 7 | 2 | |
| 1995-96 | Orlando | IHL | 69 | 11 | 23 | 34 | 82 | |
| 1996-97 | Phoenix | IHL | 66 | 8 | 28 | 36 | 34 | |
| 1996-97 | Long Beach | IHL | 3 | 1 | 0 | 1 | 2 | |
| 1997-98 | Phoenix Coyotes | NHL | 1 | 0 | 0 | 0 | 0 | +1 |
| 1997-98 | Springfield | AHL | 60 | 10 | 31 | 41 | 36 | |
| 1998-99 | Phoenix Coyotes | NHL | 8 | 0 | 0 | 0 | 0 | -1 |
| 1998-99 | Springfield | AHL | 69 | 9 | 35 | 44 | 14 | |
| 1999-00 | Springfield | AHL | 80 | 14 | 54 | 68 | 51 | |
| 2000-01 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | -1 |
| 2000-01 | Philadelphia | AHL | 56 | 11 | 19 | 30 | 10 | |
| 2001-02 | Philadelphia | AHL | 56 | 6 | 15 | 21 | 14 | |
| 2002-03 | Philadelphia | AHL | 79 | 8 | 28 | 36 | 28 | |
| 2003-04 | Milwaukee | AHL | 75 | 13 | 34 | 47 | 14 | |
| 2004-05 | Milwaukee | AHL | 77 | 8 | 17 | 25 | 23 | |
| 2005-06 | Springfield | AHL | 30 | 0 | 10 | 10 | 16 | |
| 2005-06 | San Antonio | AHL | 41 | 1 | 9 | 10 | 34 | |
| 2006-07 | Iserlohn | Germany | 52 | 5 | 15 | 20 | 42 | |
| 2007-08 | Linz | Austria | 56 | 10 | 21 | 31 | 54 | |
| 2008-09 | Nippon Paper | AsianHL | 36 | 4 | 21 | 25 | 28 | |
| NHL Totals | 11 | 0 | 0 | 0 | 0 | |||
Insert set 1 card
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 11
- G
- 0
- A
- 0
- PTS
- 0