2002-03 to 2002-03 TOP CHEDDAR HOCKEY
#45 CODY RUDKOWSKY
St. Louis Blues · Goalie
UNGRADED
Career
—
Card #CAREER-08467830
Rudkowsky Rudkowsky Rudkowsky RudkowskyRudkowsky Rudkowsky Rudkowsky RudkowskyRudkowsky Rudkowsky Rudkowsky RudkowskyRudkowsky Rudkowsky Rudkowsky RudkowskyRudkowsky Rudkowsky Rudkowsky RudkowskyRudkowsky Rudkowsky Rudkowsky Rudkowsky
45
G
Goalie
Cody
Rudkowsky
St. Louis Blues
1 NHL seasons · 2002-03 to 2002-03
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2002-03 to 2002-03
TOP CHEDDAR
Card #CAREER-08467830
Cody Rudkowsky
Goalie · St. Louis Blues
- Height
- 6′1″
- Weight
- 216 lb
- Catches
- Left
- Born
- Jul 21, 1978
- Birthplace
- Willingdon, Alberta, CAN
- Draft
- Undrafted
Career Highlights
- NHL seasons
- 1
- Games
- 1
- Wins
- 1
- Shutouts
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1993-94 | Fort Saskatchewan Rang. Bntm AAA | AMBHL | 18 | — | — | 3.13 | .906 | — |
| 1995-96 | Langley | BCJHL | 23 | — | — | 3.73 | — | 1 |
| 1995-96 | Seattle | WHL | 2 | 0 | 0 | 8.57 | — | 0 |
| 1996-97 | Seattle | WHL | 40 | 19 | 16 | 3.44 | — | 0 |
| 1997-98 | Seattle | WHL | 53 | 20 | 22 | 3.74 | — | 1 |
| 1998-99 | Seattle | WHL | 64 | 34 | 17 | 2.90 | — | 7 |
| 1999-00 | Worcester | AHL | 28 | 9 | 7 | 3.20 | .895 | 0 |
| 1999-00 | Peoria | ECHL | 10 | 6 | 4 | 3.20 | .875 | 0 |
| 2000-01 | Worcester | AHL | 25 | 13 | 8 | 2.68 | .915 | 3 |
| 2001-02 | Worcester | AHL | 21 | 6 | 10 | 2.71 | .907 | 1 |
| 2001-02 | Peoria | ECHL | 12 | 5 | 2 | 2.03 | .919 | 3 |
| 2002-03 | St. Louis Blues | NHL | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
| 2002-03 | Worcester | AHL | 10 | 1 | 5 | 2.91 | .897 | 0 |
| 2002-03 | Trenton | ECHL | 31 | 17 | 9 | 2.73 | .911 | 2 |
| 2003-04 | Worcester | AHL | 1 | 0 | 0 | 3.67 | .842 | 0 |
| 2003-04 | Reading | ECHL | 46 | 24 | 18 | 2.38 | .926 | 1 |
| 2004-05 | Providence | AHL | 14 | 4 | 7 | 3.20 | .898 | 0 |
| 2004-05 | Reading | ECHL | 20 | 8 | 11 | 2.17 | .919 | 3 |
| 2005-06 | Bridgeport | AHL | 9 | 5 | 2 | 2.06 | .938 | 0 |
| 2005-06 | Reading | ECHL | 38 | 24 | 11 | 2.51 | .916 | 2 |
| 2006-07 | Phoenix | ECHL | 38 | 10 | 22 | 3.49 | .905 | 1 |
| 2007-08 | Phoenix | ECHL | 33 | 9 | 20 | 3.89 | — | 1 |
| 2007-08 | Grand Rapids | AHL | 2 | 0 | 1 | 8.40 | — | 0 |
| 2007-08 | Cincinnati | ECHL | 13 | 8 | 2 | 2.75 | — | 1 |
| 2008-09 | Stony Plain Eagles | ACHW | 13 | — | — | 2.35 | .923 | — |
| 2009-10 | Edinburgh Capitals | EIHL | 55 | — | — | 3.62 | .900 | — |
| 2010-11 | Stony Plain Eagles | ACHW | 17 | — | — | 4.27 | .890 | — |
| NHL Totals | 1 | 1 | 0 | 0 | ||||
Insert set 2 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 1
- W
- 1
- L
- 0
- SO
- 0
10 SV
vs EDM
October 24, 2002