1995-96 to 2002-03 TOP CHEDDAR HOCKEY
#16 DENIS PEDERSON
New Jersey Devils · Center
EX
Career
5
Card #CAREER-08459435
16
C
Center
60
OVR
Denis
Pederson
New Jersey Devils
10 NHL seasons · 1995-96 to 2002-03
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1995-96 to 2002-03
TOP CHEDDAR
Card #CAREER-08459435
Denis Pederson
Center · New Jersey Devils
- Height
- 6′2″
- Weight
- 205 lb
- Shoots
- Right
- Born
- Sep 10, 1975
- Birthplace
- Prince Albert, Saskatchewan, CAN
- Draft
- 1993 NJD · Round 1, 13th overall
Card Attributes
-
Shooting
71 -
Playmaking
59 -
Defensive Awareness
86 -
Physicality
80
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Prince Albert | SMHL | 30 | 25 | 17 | 42 | 84 | |
| 1991-92 | Prince Albert | SMHL | 21 | 33 | 25 | 58 | 40 | |
| 1991-92 | Prince Albert | WHL | 10 | 0 | 0 | 0 | 6 | |
| 1992-93 | Prince Albert | WHL | 72 | 33 | 40 | 73 | 134 | |
| 1993-94 | Prince Albert | WHL | 71 | 53 | 45 | 98 | 157 | |
| 1994-95 | Prince Albert | WHL | 63 | 30 | 38 | 68 | 122 | |
| 1994-95 | Canada | WJC-A | 7 | 2 | 2 | 4 | 0 | |
| 1995-96 | New Jersey Devils | NHL | 10 | 3 | 1 | 4 | 0 | -1 |
| 1995-96 | Albany | AHL | 68 | 28 | 43 | 71 | 104 | |
| 1996-97 | New Jersey Devils | NHL | 70 | 12 | 20 | 32 | 62 | +7 |
| 1996-97 | Albany | AHL | 3 | 1 | 3 | 4 | 7 | |
| 1997-98 | New Jersey Devils | NHL | 80 | 15 | 13 | 28 | 97 | -6 |
| 1998-99 | New Jersey Devils | NHL | 76 | 11 | 12 | 23 | 66 | -10 |
| 1999-00 | New Jersey Devils | NHL | 35 | 3 | 3 | 6 | 16 | -7 |
| 1999-00 | Vancouver Canucks | NHL | 12 | 3 | 2 | 5 | 2 | +1 |
| 2000-01 | Vancouver Canucks | NHL | 61 | 4 | 8 | 12 | 65 | 0 |
| 2001-02 | Vancouver Canucks | NHL | 29 | 1 | 5 | 6 | 31 | -2 |
| 2001-02 | Phoenix Coyotes | NHL | 19 | 1 | 1 | 2 | 20 | -2 |
| 2002-03 | Nashville Predators | NHL | 43 | 4 | 6 | 10 | 39 | +2 |
| 2003-04 | Eisbaren Berlin | Germany | 41 | 15 | 21 | 36 | 40 | |
| 2004-05 | Eisbaren Berlin | Germany | 49 | 19 | 19 | 38 | 75 | |
| 2005-06 | Eisbaren Berlin | Germany | 49 | 17 | 24 | 41 | 96 | |
| 2006-07 | Eisbaren Berlin | Germany | 29 | 13 | 15 | 28 | 84 | |
| 2006-07 | Peoria | AHL | 1 | 0 | 0 | 0 | 0 | |
| 2007-08 | Eisbaren Berlin | Germany | 25 | 13 | 18 | 31 | 55 | |
| 2008-09 | Eisbaren Berlin | Germany | 52 | 19 | 34 | 53 | 32 | |
| 2009-10 | Eisbaren Berlin | Germany | 54 | 19 | 33 | 52 | 75 | |
| 2010-11 | Eisbaren Berlin | Germany | 46 | 16 | 21 | 37 | 68 | |
| 2011-12 | Eisbaren Berlin | Germany | 3 | 0 | 1 | 1 | 2 | |
| NHL Totals | 435 | 57 | 71 | 128 | 398 | |||
Insert set 4 cards
5
Excellent 5
Graded on his 5 best seasons
His best seasons
- 1996-97 NJD 32 PTS · 74 OVR · 6
- 1997-98 NJD 28 PTS · 59 OVR · 5
- 2002-03 NSH 10 PTS · 58 OVR · 4
- 1999-00 VAN 11 PTS · 56 OVR · 4
- 1998-99 NJD 23 PTS · 53 OVR · 5
Set up most by
Set up most
Fights
Scored on most
2G · 1A
vs VAN
October 30, 1997
His best nights
- 2G · 1A vs VANOct 30
- 2G · 1A vs CHIApr 02
- 1G · 2A vs BOSDec 12
- 2G vs HFDFeb 12
- 1G · 1A vs MTLOct 14
- Hat tricks
- 0
- Gordie Howes
- 1