1993-94 to 2000-01 TOP CHEDDAR HOCKEY
#38 DEREK PLANTE
Buffalo Sabres · Center
NM
Career
7
Card #CAREER-08457686
Plante Plante Plante PlantePlante Plante Plante PlantePlante Plante Plante PlantePlante Plante Plante PlantePlante Plante Plante PlantePlante Plante Plante Plante
38
C
Center
79
OVR
Derek
Plante
Buffalo Sabres
10 NHL seasons · 1993-94 to 2000-01
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1993-94 to 2000-01
TOP CHEDDAR
Card #CAREER-08457686
Derek Plante
Center · Buffalo Sabres
- Height
- 5′11″
- Weight
- 181 lb
- Shoots
- Left
- Born
- Jan 17, 1971
- Birthplace
- Cloquet, Minnesota, USA
- Draft
- 1989 BUF · Round 8, 161st overall
Card Attributes
-
Shooting
78 -
Playmaking
80 -
Defensive Awareness
86 -
Physicality
50
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1987-88 | Cloquet | High-MN | 23 | 16 | 25 | 41 | — | |
| 1988-89 | Cloquet | High-MN | 24 | 30 | 33 | 63 | — | |
| 1989-90 | U. Minn-Duluth | WCHA | 28 | 10 | 11 | 21 | 12 | |
| 1990-91 | U. Minn-Duluth | WCHA | 36 | 23 | 20 | 43 | 6 | |
| 1990-91 | USA | WJC-A | 7 | 1 | 2 | 3 | 4 | |
| 1991-92 | U. Minn-Duluth | WCHA | 37 | 27 | 36 | 63 | 28 | |
| 1991-92 | USA | WC-A | 6 | 0 | 1 | 1 | 0 | |
| 1992-93 | U. Minn-Duluth | WCHA | 37 | 36 | 56 | 92 | 30 | |
| 1992-93 | USA | WC-A | 6 | 1 | 0 | 1 | 2 | |
| 1993-94 | Buffalo Sabres | NHL | 77 | 21 | 35 | 56 | 24 | +4 |
| 1993-94 | USA | Nat-Tm | 2 | 0 | 1 | 1 | 0 | |
| 1994-95 | Buffalo Sabres | NHL | 47 | 3 | 19 | 22 | 12 | -4 |
| 1995-96 | Buffalo Sabres | NHL | 76 | 23 | 33 | 56 | 28 | -4 |
| 1995-96 | USA | WC-A | 8 | 1 | 1 | 2 | 4 | |
| 1996-97 | Buffalo Sabres | NHL | 82 | 27 | 26 | 53 | 24 | +14 |
| 1997-98 | Buffalo Sabres | NHL | 72 | 13 | 21 | 34 | 26 | +8 |
| 1998-99 | Buffalo Sabres | NHL | 41 | 4 | 11 | 15 | 12 | +3 |
| 1998-99 | Dallas Stars | NHL | 10 | 2 | 3 | 5 | 4 | +1 |
| 1999-00 | Dallas Stars | NHL | 16 | 1 | 1 | 2 | 2 | -4 |
| 1999-00 | Chicago Blackhawks | NHL | 17 | 1 | 1 | 2 | 2 | -1 |
| 1999-00 | USA | WC-A | 7 | 1 | 1 | 2 | 4 | |
| 1999-00 | Chicago | IHL | 4 | 2 | 1 | 3 | 2 | |
| 1999-00 | Michigan | IHL | 13 | 0 | 4 | 4 | 2 | |
| 2000-01 | Philadelphia Flyers | NHL | 12 | 1 | 2 | 3 | 4 | 0 |
| 2000-01 | Philadelphia | AHL | 57 | 18 | 35 | 53 | 19 | |
| 2000-01 | USA | WC-A | 9 | 0 | 2 | 2 | 2 | |
| 2001-02 | Munchen Bar. | Germany | 60 | 20 | 38 | 58 | 22 | |
| 2001-02 | USA | WC-A | 7 | 2 | 1 | 3 | 2 | |
| 2002-03 | Zurich | Swiss | 44 | 22 | 24 | 46 | 34 | |
| 2003-04 | Mannheim | Germany | 39 | 6 | 16 | 22 | 40 | |
| 2004-05 | Mannheim | Germany | 44 | 6 | 7 | 13 | 22 | |
| 2005-06 | Nippon Paper | AsianHL | 35 | 28 | 47 | 75 | 64 | |
| 2006-07 | Nippon | AsianHL | 24 | 20 | 27 | 47 | 42 | |
| 2007-08 | Langenthal | NLB | 38 | 24 | 20 | 44 | 30 | |
| NHL Totals | 450 | 96 | 152 | 248 | 138 | |||
Insert set 5 cards
Tap a card to turn it over
7
Near Mint 7
Graded on his 5 best seasons
His best seasons
- 1995-96 BUF 56 PTS · 88 OVR · 8
- 1996-97 BUF 53 PTS · 87 OVR · 8
- 1993-94 BUF 56 PTS · 80 OVR · 7
- 1997-98 BUF 34 PTS · 74 OVR · 7
- 1998-99 DAL 20 PTS · 66 OVR · 6
NHL career
- GP
- 450
- G
- 96
- A
- 152
- PTS
- 248
1 won
- Stanley Cup Won
Set up most by
Set up most
Scored on most
3G
vs TBL
December 01, 1993
His best nights
- 3G vs TBLDec 01
- 2G · 1A vs MTLOct 24
- 2G · 1A vs LAKDec 20
- 2G · 1A vs PHXJan 05
- 2G · 1A vs CAROct 15
- Hat tricks
- 1
- Gordie Howes
- 0