1995-96 to 2006-07 TOP CHEDDAR HOCKEY
#21 DERON QUINT
Phoenix Coyotes · Defense
NM-MT
Career
8
Card #CAREER-08460521
21
D
Defense
72
OVR
Deron
Quint
Phoenix Coyotes
11 NHL seasons · 1995-96 to 2006-07
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1995-96 to 2006-07
TOP CHEDDAR
Card #CAREER-08460521
Deron Quint
Defense · Phoenix Coyotes
- Height
- 6′2″
- Weight
- 192 lb
- Shoots
- Left
- Born
- Mar 12, 1976
- Birthplace
- Durham, New Hampshire, USA
- Draft
- 1994 WIN · Round 2, 30th overall
Card Attributes
-
Shooting
93 -
Playmaking
86 -
Defensive Awareness
48 -
Physicality
48
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Cardigan Mtn. | High-NH | 31 | 67 | 54 | 121 | — | |
| 1991-92 | Cardigan Mtn. | High-NH | 21 | 111 | 58 | 169 | — | |
| 1992-93 | Tabor | High-MA | 28 | 15 | 26 | 41 | 30 | |
| 1993-94 | Seattle | WHL | 63 | 15 | 29 | 44 | 47 | |
| 1993-94 | USA | WJC-A | 7 | 0 | 1 | 1 | 2 | |
| 1994-95 | Seattle | WHL | 65 | 29 | 60 | 89 | 82 | |
| 1994-95 | USA | WJC-A | 7 | 3 | 3 | 6 | 6 | |
| 1995-96 | Winnipeg Jets (1979) | NHL | 51 | 5 | 13 | 18 | 22 | -2 |
| 1995-96 | Springfield | AHL | 11 | 2 | 3 | 5 | 4 | |
| 1996-97 | Phoenix Coyotes | NHL | 27 | 3 | 11 | 14 | 4 | -4 |
| 1996-97 | Springfield | AHL | 43 | 6 | 18 | 24 | 20 | |
| 1997-98 | Phoenix Coyotes | NHL | 32 | 4 | 7 | 11 | 16 | -6 |
| 1997-98 | Springfield | AHL | 8 | 1 | 7 | 8 | 10 | |
| 1998-99 | Phoenix Coyotes | NHL | 60 | 5 | 8 | 13 | 20 | -10 |
| 1999-00 | Phoenix Coyotes | NHL | 50 | 3 | 7 | 10 | 22 | 0 |
| 1999-00 | New Jersey Devils | NHL | 4 | 1 | 0 | 1 | 2 | -2 |
| 2000-01 | Columbus Blue Jackets | NHL | 57 | 7 | 16 | 23 | 16 | -19 |
| 2000-01 | Syracuse | AHL | 21 | 5 | 15 | 20 | 30 | |
| 2000-01 | USA | WC-A | 9 | 0 | 0 | 0 | 4 | |
| 2001-02 | Columbus Blue Jackets | NHL | 75 | 7 | 18 | 25 | 26 | -34 |
| 2002-03 | Phoenix Coyotes | NHL | 51 | 7 | 10 | 17 | 20 | -5 |
| 2002-03 | Springfield | AHL | 4 | 1 | 2 | 3 | 4 | |
| 2003-04 | Chicago Blackhawks | NHL | 51 | 4 | 7 | 11 | 18 | -26 |
| 2004-05 | Bolzano | Italy | 14 | 5 | 11 | 16 | 10 | |
| 2005-06 | Kloten | Swiss | 16 | 5 | 10 | 15 | 6 | |
| 2005-06 | Eisbaren Berlin | Germany | 31 | 5 | 7 | 12 | 26 | |
| 2006-07 | New York Islanders | NHL | 5 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | Eisbaren Berlin | Germany | 52 | 18 | 28 | 46 | 34 | |
| 2007-08 | Eisbaren Berlin | Germany | 56 | 21 | 30 | 51 | 28 | |
| 2008-09 | Eisbaren Berlin | Germany | 52 | 16 | 32 | 48 | 20 | |
| 2009-10 | Nizhnekamsk | Rus-KHL | 42 | 5 | 11 | 16 | 22 | |
| 2010-11 | Chelyabinsk | Rus-KHL | 53 | 21 | 11 | 32 | 26 | |
| 2011-12 | Chelyabinsk | KHL | 47 | 8 | 14 | 22 | 42 | |
| 2012-13 | Chelyabinsk | KHL | 52 | 5 | 12 | 17 | 25 | |
| 2013-14 | Spartak | KHL | 43 | 11 | 12 | 23 | 18 | |
| 2013-14 | CSKA | KHL | 8 | 2 | 3 | 5 | 4 | |
| 2014-15 | Chelyabinsk | KHL | 59 | 10 | 22 | 32 | 14 | |
| 2015-16 | Traktor Chelyabinsk | KHL | 53 | 6 | 6 | 12 | 14 | |
| 2016-17 | EHC München | DEL | 50 | 8 | 19 | 27 | 12 | |
| 2016-17 | EHC München | Champions HL | 6 | 0 | 3 | 3 | 0 | |
| NHL Totals | 463 | 46 | 97 | 143 | 166 | |||
Insert set 4 cards
8
Near Mint–Mint 8
Graded on his 5 best seasons
His best seasons
- 1995-96 WIN 18 PTS · 82 OVR · 7
- 1996-97 PHX 14 PTS · 82 OVR · 9
- 2002-03 PHX 17 PTS · 71 OVR · 7
- 1997-98 PHX 11 PTS · 66 OVR · 7
- 2001-02 CBJ 25 PTS · 61 OVR · 7
Set up most by
Set up most
Scored on most
3G · 1A
vs FLA
March 09, 2001
His best nights
- 3G · 1A vs FLAMar 09
- 2G · 1A vs VANDec 27
- 1G · 2A vs CGYDec 03
- 1G · 2A vs CGYMar 24
- 3A vs CGYJan 23
- Hat tricks
- 1
- Gordie Howes
- 0