1993-94 to 2003-04 TOP CHEDDAR HOCKEY
#40 FRED BRATHWAITE
Calgary Flames · Goalie
EX
Career
5
Card #CAREER-08459252
Brathwaite Brathwaite Brathwaite BrathwaiteBrathwaite Brathwaite Brathwaite BrathwaiteBrathwaite Brathwaite Brathwaite BrathwaiteBrathwaite Brathwaite Brathwaite BrathwaiteBrathwaite Brathwaite Brathwaite BrathwaiteBrathwaite Brathwaite Brathwaite Brathwaite
40
G
Goalie
72
OVR
Fred
Brathwaite
Calgary Flames
9 NHL seasons · 1993-94 to 2003-04
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1993-94 to 2003-04
TOP CHEDDAR
Card #CAREER-08459252
Fred Brathwaite
Goalie · Calgary Flames
- Height
- 5′7″
- Weight
- 185 lb
- Catches
- Left
- Born
- Nov 24, 1972
- Birthplace
- Ottawa, Ontario, CAN
- Draft
- Undrafted
Card Attributes
-
Reflexes
71 -
Poise
75 -
Durability
69 -
Win Rate
66 -
Lockdown
72
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1988-89 | Smiths Falls | CJHL | 38 | 16 | 18 | 5.27 | — | 0 |
| 1989-90 | Orillia | OJHL-B | 15 | — | — | 3.61 | — | 0 |
| 1989-90 | Oshawa | OHL | 20 | 11 | 2 | 2.91 | — | 1 |
| 1989-90 | Oshawa | M-Cup | 1 | 1 | 0 | 1.15 | — | 0 |
| 1990-91 | Oshawa | OHL | 39 | 25 | 6 | 3.38 | — | 1 |
| 1991-92 | Oshawa | OHL | 24 | 12 | 7 | 3.89 | — | 0 |
| 1991-92 | London | OHL | 23 | 15 | 6 | 2.76 | — | 4 |
| 1992-93 | Detroit | OHL | 37 | 23 | 10 | 3.67 | — | 0 |
| 1993-94 | Edmonton Oilers | NHL | 19 | 3 | 10 | 3.54 | .889 | 0 |
| 1993-94 | Cape Breton | AHL | 2 | 1 | 1 | 3.04 | — | 0 |
| 1994-95 | Edmonton Oilers | NHL | 14 | 2 | 5 | 4.00 | .863 | 0 |
| 1995-96 | Edmonton Oilers | NHL | 7 | 0 | 2 | 2.45 | .914 | 0 |
| 1995-96 | Cape Breton | AHL | 31 | 12 | 16 | 3.88 | .872 | 1 |
| 1996-97 | Manitoba | IHL | 58 | 22 | 22 | 3.40 | .901 | 1 |
| 1997-98 | Manitoba | IHL | 51 | 23 | 18 | 3.03 | .908 | 1 |
| 1998-99 | Calgary Flames | NHL | 28 | 11 | 9 | 2.45 | .915 | 1 |
| 1998-99 | Canada | Nat-Tm | 24 | 6 | 8 | 2.85 | — | 2 |
| 1999-00 | Calgary Flames | NHL | 61 | 25 | 25 | 2.75 | .905 | 5 |
| 1999-00 | Saint John | AHL | 2 | 2 | 0 | 2.00 | .943 | 0 |
| 1999-00 | Canada | WC-A | 1 | 0 | 1 | 4.07 | — | 0 |
| 2000-01 | Calgary Flames | NHL | 49 | 15 | 17 | 2.32 | .910 | 5 |
| 2000-01 | Canada | WC-A | 6 | — | — | 2.33 | — | 1 |
| 2001-02 | St. Louis Blues | NHL | 25 | 9 | 11 | 2.24 | .901 | 2 |
| 2002-03 | St. Louis Blues | NHL | 30 | 12 | 9 | 2.75 | .883 | 2 |
| 2003-04 | Columbus Blue Jackets | NHL | 21 | 4 | 11 | 3.37 | .897 | 0 |
| 2003-04 | Syracuse | AHL | 3 | 0 | 2 | 2.23 | .924 | 1 |
| 2004-05 | Kazan | Russia | 34 | — | — | 1.87 | — | 9 |
| 2005-06 | Kazan | Russia | 32 | — | — | 2.12 | — | 6 |
| 2006-07 | Chicago | AHL | 40 | 22 | 13 | 2.74 | .902 | 2 |
| 2007-08 | Chicago | AHL | 13 | 10 | 2 | 2.50 | .918 | 0 |
| 2007-08 | Omsk | Russia | 18 | — | — | 2.66 | — | 1 |
| 2008-09 | Mannheim | Germany | 49 | 27 | 22 | 2.37 | — | 6 |
| 2009-10 | Mannheim | Germany | 47 | 21 | 25 | 2.90 | — | 4 |
| 2010-11 | Mannheim | Germany | 49 | 25 | 24 | 2.50 | — | 3 |
| 2011-12 | Adler Mannheim | DEL | 40 | — | — | 2.61 | .924 | 4 |
| NHL Totals | 254 | 81 | 99 | 15 | ||||
Insert set 4 cards
Tap a card to turn it over
5
Excellent 5
Graded on his 5 best seasons
His best seasons
- 1998-99 CGY 11 W · 84 OVR · 8
- 2000-01 CGY 15 W · 84 OVR · 7
- 1999-00 CGY 25 W · 77 OVR · 6
- 1993-94 EDM 3 W · 59 OVR · 5
- 2001-02 STL 9 W · 57 OVR · 4
NHL career
- GP
- 254
- W
- 81
- L
- 99
- SO
- 15
Set up most
Beaten most by
His best nights
- Shutout · 33 SV vs BOSDec 03
- Shutout · 32 SV vs DALDec 21
- Shutout · 30 SV vs SJSJan 03
- Shutout · 29 SV vs SJSApr 01
- Shutout · 27 SV vs VANDec 26
- Shutouts
- 15