2006-07 to 2008-09 TOP CHEDDAR HOCKEY
#30 FREDRIK NORRENA
Columbus Blue Jackets · Goalie
GOOD
Career
2
Card #CAREER-08470090
30
G
Goalie
58
OVR
Fredrik
Norrena
Columbus Blue Jackets
3 NHL seasons · 2006-07 to 2008-09
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2006-07 to 2008-09
TOP CHEDDAR
Card #CAREER-08470090
Fredrik Norrena
Goalie · Columbus Blue Jackets
- Height
- 6′0″
- Weight
- 190 lb
- Catches
- Left
- Born
- Nov 29, 1973
- Birthplace
- Pietarsaari, FIN
- Draft
- 2002 TBL · Round 7, 213th overall
Card Attributes
-
Reflexes
55 -
Poise
64 -
Durability
57 -
Win Rate
51 -
Lockdown
62
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1989-90 | LIFK | Finland-3 | 36 | — | — | — | — | — |
| 1990-91 | LIFK | Finland-3 | 36 | — | — | — | — | — |
| 1991-92 | LIFK | Finland-3 | 35 | — | — | — | — | — |
| 1992-93 | Tps Jr. | Fin-Jr. | 25 | 15 | 9 | 3.06 | — | 1 |
| 1992-93 | TPS | Finland | 2 | 0 | 1 | 2.00 | — | 0 |
| 1993-94 | Tps Jr. | Fin-Jr. | 2 | 0 | 1 | 3.75 | — | 0 |
| 1993-94 | TPS | Finland | 10 | 3 | 3 | 2.94 | — | 0 |
| 1993-94 | Kiekko-67 | Finland-2 | 15 | 7 | 7 | 2.92 | — | 2 |
| 1994-95 | TPS | Finland | 22 | 14 | 6 | 2.71 | — | 1 |
| 1994-95 | Kiekko-67 | Finland-2 | 15 | — | — | 2.46 | — | 0 |
| 1995-96 | TPS | Finland | 26 | 14 | 8 | 2.65 | — | 0 |
| 1996-97 | Kiekko-67 | Finland-2 | 12 | — | — | 2.98 | — | 0 |
| 1996-97 | AIK | Sweden | 5 | — | — | 4.60 | — | 1 |
| 1997-98 | Lukko | Finland | 37 | 12 | 19 | 2.90 | — | 0 |
| 1998-99 | TPS | Finland | 20 | 11 | 4 | 2.08 | — | 2 |
| 1999-00 | TPS | Finland | 21 | 15 | 4 | 1.79 | — | 2 |
| 1999-00 | Tuto | Finland-2 | 2 | 1 | 1 | 3.54 | — | 0 |
| 2000-01 | TPS | Finland | 39 | 26 | 10 | 1.75 | — | 6 |
| 2001-02 | TPS | Finland | 32 | 14 | 11 | 1.98 | — | 2 |
| 2001-02 | Finland | WC-A | 2 | — | — | 2.01 | — | — |
| 2002-03 | V.Frolunda | Sweden | 23 | — | — | 2.42 | — | 1 |
| 2003-04 | Linkoping | Sweden | 40 | — | — | 1.69 | — | 9 |
| 2003-04 | Finland | WC-A | 1 | 1 | 0 | 0.00 | — | 1 |
| 2004-05 | Linkoping | Sweden | 43 | — | — | 1.86 | — | 5 |
| 2004-05 | Finland | WC-A | 2 | 1 | 1 | 3.00 | — | 0 |
| 2005-06 | Linkoping | Sweden | 36 | — | — | 2.16 | — | 4 |
| 2005-06 | Finland | Olympics | 2 | 2 | 0 | 0.00 | — | 2 |
| 2005-06 | Finland | WC-A | 6 | 4 | 1 | 1.11 | — | 3 |
| 2006-07 | Columbus Blue Jackets | NHL | 55 | 24 | 23 | 2.78 | .904 | 3 |
| 2006-07 | Finland | WC-A | 3 | 2 | 1 | 1.67 | .931 | 2 |
| 2007-08 | Columbus Blue Jackets | NHL | 37 | 10 | 19 | 2.73 | .896 | 2 |
| 2008-09 | Columbus Blue Jackets | NHL | 8 | 1 | 3 | 3.16 | .872 | 0 |
| 2008-09 | Kazan | Rus-KHL | 11 | — | — | 1.61 | — | 1 |
| 2009-10 | Linkoping | Sweden | 45 | — | — | 2.49 | — | 3 |
| 2010-11 | Linkoping | Sweden | 48 | — | — | 2.12 | — | 6 |
| 2011-12 | Linkoping | Sweden | 47 | — | — | 2.31 | — | 4 |
| 2012-13 | Vaxjo | Sweden | 46 | 19 | 27 | 2.09 | — | 6 |
| 2013-14 | TPS | Finland | 48 | 12 | 23 | 2.89 | — | 1 |
| NHL Totals | 100 | 35 | 45 | 5 | ||||
Insert set 4 cards
Tap a card to turn it over
2
Good 2
Graded on his 3 best seasons
His best seasons
- 2006-07 CBJ 24 W · 76 OVR · 5
- 2007-08 CBJ 10 W · 50 OVR · 4
- 2008-09 CBJ 1 W · 49 OVR · 2
NHL career
- GP
- 100
- W
- 35
- L
- 45
- SO
- 5
Set up most
Beaten most by
His best nights
- Shutout · 42 SV vs COLDec 05
- Shutout · 29 SV vs SJSFeb 16
- Shutout · 21 SV vs EDMDec 02
- Shutout · 18 SV vs CGYMar 18
- Shutout · 17 SV vs CHIMar 26
- Shutouts
- 0