1990-91 to 1994-95 TOP CHEDDAR HOCKEY
#9 GREG BROWN
Buffalo Sabres · Defense
UNGRADED
Career
—
Card #CAREER-08445655
9
D
Defense
58
OVR
Greg
Brown
Buffalo Sabres
4 NHL seasons · 1990-91 to 1994-95
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1990-91 to 1994-95
TOP CHEDDAR
Card #CAREER-08445655
Greg Brown
Defense · Buffalo Sabres
- Height
- 6′0″
- Weight
- 185 lb
- Shoots
- Right
- Born
- Mar 7, 1968
- Birthplace
- Hartford, Connecticut, USA
- Draft
- 1986 BUF · Round 2, 26th overall
Card Attributes
-
Shooting
61 -
Playmaking
57 -
Physicality
60
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1984-85 | St. Mark's | High-MA | 24 | 16 | 24 | 40 | 12 | |
| 1985-86 | St. Mark's | High-MA | 19 | 22 | 28 | 50 | 30 | |
| 1985-86 | USA | WJC-A | 7 | 0 | 2 | 2 | 6 | |
| 1986-87 | Boston College | H-East | 37 | 10 | 27 | 37 | 22 | |
| 1987-88 | USA | Nat-Tm | 55 | 6 | 29 | 35 | 22 | |
| 1987-88 | USA | Olympics | 6 | 0 | 4 | 4 | 2 | |
| 1988-89 | Boston College | H-East | 40 | 9 | 34 | 43 | 24 | |
| 1988-89 | USA | WEC-A | 10 | 0 | 1 | 1 | 4 | |
| 1989-90 | Boston College | H-East | 42 | 5 | 35 | 40 | 42 | |
| 1989-90 | USA | WEC-A | 10 | 2 | 3 | 5 | 0 | |
| 1990-91 | Buffalo Sabres | NHL | 39 | 1 | 2 | 3 | 35 | -20 |
| 1990-91 | Rochester | AHL | 31 | 6 | 17 | 23 | 16 | |
| 1991-92 | Rochester | AHL | 56 | 8 | 30 | 38 | 25 | |
| 1991-92 | USA | Nat-Tm | 8 | 0 | 0 | 0 | 5 | |
| 1991-92 | USA | Olympics | 7 | 0 | 0 | 0 | 2 | |
| 1992-93 | Buffalo Sabres | NHL | 10 | 0 | 1 | 1 | 6 | -5 |
| 1992-93 | Rochester | AHL | 61 | 11 | 38 | 49 | 46 | |
| 1993-94 | Pittsburgh Penguins | NHL | 36 | 3 | 8 | 11 | 28 | +1 |
| 1993-94 | San Diego | IHL | 42 | 8 | 25 | 33 | 26 | |
| 1994-95 | Winnipeg Jets (1979) | NHL | 9 | 0 | 3 | 3 | 17 | +1 |
| 1994-95 | Cleveland | IHL | 28 | 5 | 14 | 19 | 22 | |
| 1995-96 | Rogle | Sweden | 22 | 4 | 7 | 11 | 24 | |
| 1995-96 | Rogle | Sweden-Q | 18 | 3 | 9 | 12 | 12 | |
| 1996-97 | Feldkirch | Alpenliga | 6 | 0 | 2 | 2 | 8 | |
| 1996-97 | Kloten | Swiss | 46 | 3 | 12 | 15 | 36 | |
| 1997-98 | Landshut | Germany | 48 | 3 | 19 | 22 | 12 | |
| 1997-98 | USA | WC-A | 6 | 0 | 0 | 0 | 0 | |
| 1998-99 | Koln | Germany | 41 | 4 | 20 | 24 | 30 | |
| 1998-99 | USA | WC-Q | 3 | 0 | 1 | 1 | 0 | |
| 1999-00 | Koln | Germany | 56 | 2 | 12 | 14 | 32 | |
| 2000-01 | Koln | Germany | 42 | 4 | 10 | 14 | 36 | |
| 2001-02 | Leksands IF | Allsvenskan | 31 | 8 | 15 | 23 | 73 | |
| 2002-03 | Leksands IF | SHL | 30 | 2 | 8 | 10 | 32 | |
| NHL Totals | 94 | 4 | 14 | 18 | 86 | |||
Insert set 4 cards
—
Ungraded
Graded after 3 graded seasons
His best seasons
- 1993-94 PIT 11 PTS · 76 OVR · 6
- 1990-91 BUF 3 PTS · 40 OVR · 3