2001-02 to 2002-03 TOP CHEDDAR HOCKEY
#24 HANNES HYVONEN
Columbus Blue Jackets · Right Wing
UNGRADED
Career
—
Card #CAREER-08468130
Hyvonen Hyvonen Hyvonen HyvonenHyvonen Hyvonen Hyvonen HyvonenHyvonen Hyvonen Hyvonen HyvonenHyvonen Hyvonen Hyvonen HyvonenHyvonen Hyvonen Hyvonen HyvonenHyvonen Hyvonen Hyvonen Hyvonen
24
R
Right Wing
58
OVR
Hannes
Hyvonen
Columbus Blue Jackets
2 NHL seasons · 2001-02 to 2002-03
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2001-02 to 2002-03
TOP CHEDDAR
Card #CAREER-08468130
Hannes Hyvonen
Right Wing · Columbus Blue Jackets
- Height
- 6′2″
- Weight
- 200 lb
- Shoots
- Right
- Born
- Aug 29, 1975
- Birthplace
- Ouluinki, FIN
- Draft
- 1999 SJS · Round 9, 257th overall
Card Attributes
-
Shooting
74 -
Playmaking
64 -
Defensive Awareness
42 -
Physicality
83
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1992-93 | Karpat U18 | Fin-U18 | 33 | 17 | 12 | 29 | 73 | |
| 1993-94 | Karpat Jr. | Fin-Jr. | 35 | 15 | 13 | 28 | 26 | |
| 1993-94 | Karpat | Finland-2 | 3 | 3 | 1 | 4 | 2 | |
| 1994-95 | Tps Jr. | Fin-Jr. | 10 | 8 | 2 | 10 | 64 | |
| 1994-95 | Kiekko-67 Jr. | Fin-Jr. | 1 | 1 | 0 | 1 | 0 | |
| 1994-95 | Kiekko-67 | Finland-2 | 16 | 4 | 2 | 6 | 10 | |
| 1994-95 | TPS | Finland | 9 | 4 | 3 | 7 | 16 | |
| 1995-96 | Kiekko-67 | Finland-2 | 2 | 1 | 0 | 1 | 8 | |
| 1995-96 | TPS | Finland | 30 | 11 | 5 | 16 | 49 | |
| 1996-97 | TPS | Finland | 41 | 10 | 5 | 15 | 48 | |
| 1996-97 | TPS Turku | EuroHL | 6 | 1 | 0 | 1 | 31 | |
| 1997-98 | TPS | Finland | 29 | 2 | 6 | 8 | 71 | |
| 1997-98 | TPS Turku | EuroHL | 4 | 0 | 0 | 0 | 2 | |
| 1998-99 | Blues | Finland | 52 | 23 | 18 | 41 | 74 | |
| 1999-00 | Blues | Finland | 18 | 5 | 2 | 7 | 124 | |
| 1999-00 | Hifk | Finland | 22 | 2 | 2 | 4 | 65 | |
| 2000-01 | Hifk | Finland | 56 | 14 | 12 | 26 | 36 | |
| 2001-02 | San Jose Sharks | NHL | 6 | 0 | 0 | 0 | 0 | -2 |
| 2001-02 | Cleveland | AHL | 67 | 24 | 18 | 42 | 136 | |
| 2002-03 | Columbus Blue Jackets | NHL | 36 | 4 | 5 | 9 | 22 | -11 |
| 2002-03 | Farjestad | Sweden | 10 | 11 | 0 | 11 | 12 | |
| 2003-04 | Farjestad | Sweden | 47 | 15 | 13 | 28 | 98 | |
| 2004-05 | Farjestad | Sweden | 8 | 1 | 0 | 1 | 10 | |
| 2004-05 | Ilves | Finland | 36 | 27 | 18 | 45 | 51 | |
| 2005-06 | Fribourg | Swiss | 16 | 5 | 8 | 13 | 16 | |
| 2005-06 | Jokerit | Finland | 35 | 16 | 12 | 28 | 93 | |
| 2006-07 | Karpat | Finland | 15 | 9 | 12 | 21 | 16 | |
| 2007-08 | Finland | WC-A | 6 | 1 | 3 | 4 | 29 | |
| 2007-08 | Karpat | Finland | 54 | 24 | 42 | 66 | 42 | |
| 2008-09 | Finland | WC-A | 7 | 2 | 4 | 6 | 12 | |
| 2008-09 | Dynamo Minsk | Rus-KHL | 25 | 12 | 8 | 20 | 22 | |
| 2008-09 | Sodertalje | Sweden | 24 | 10 | 7 | 17 | 10 | |
| 2009-10 | Dynamo Minsk | Rus-KHL | 32 | 16 | 11 | 27 | 42 | |
| 2009-10 | Kazan | Rus-KHL | 12 | 2 | 3 | 5 | 18 | |
| 2010-11 | Chelyabinsk | Rus-KHL | 17 | 2 | 0 | 2 | 6 | |
| 2010-11 | HIFK | Finland | 10 | 3 | 1 | 4 | 29 | |
| 2010-11 | Rapperswil | Swiss | 4 | 4 | 2 | 6 | 2 | |
| 2011-12 | Farjestad | Sweden | 36 | 10 | 9 | 19 | 41 | |
| 2012-13 | Karlskrona HK | Allsvenskan | 10 | 1 | 2 | 3 | 4 | |
| 2013-14 | Kongsvinger | Norway2 | 9 | 13 | 4 | 17 | 20 | |
| 2015-16 | Kils AIK | Division 2 | 8 | 7 | 3 | 10 | 12 | |
| NHL Totals | 42 | 4 | 5 | 9 | 22 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
Set up most by
Set up most
Scored on most
1G · 1A
vs LAK
October 27, 2002
His best nights
- 1G · 1A vs LAKOct 27
- 1G · 1A vs NYRNov 09
- 1G · 1A vs EDMJan 13
- 1G vs SJSOct 25
- 1A vs WSHNov 05
- Hat tricks
- 0
- Gordie Howes
- 0