2001-02 to 2002-03 TOP CHEDDAR HOCKEY
#35 JAN LASAK
Nashville Predators · Goalie
UNGRADED
Career
—
Card #CAREER-08467938
Lasak Lasak Lasak LasakLasak Lasak Lasak LasakLasak Lasak Lasak LasakLasak Lasak Lasak LasakLasak Lasak Lasak LasakLasak Lasak Lasak Lasak
35
G
Goalie
Jan
Lasak
Nashville Predators
2 NHL seasons · 2001-02 to 2002-03
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2001-02 to 2002-03
TOP CHEDDAR
Card #CAREER-08467938
Jan Lasak
Goalie · Nashville Predators
- Height
- 6′0″
- Weight
- 204 lb
- Catches
- Left
- Born
- Apr 10, 1979
- Birthplace
- Zvolen, SVK
- Draft
- 1999 NSH · Round 2, 65th overall
Career Highlights
- NHL seasons
- 2
- Games
- 6
- Wins
- 0
- Shutouts
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1996-97 | Zvolen Jr. | Slovak-Jr. | 49 | — | — | 2.27 | — | — |
| 1997-98 | Zvolen Jr. | Slovak-Jr. | 48 | — | — | 2.48 | — | — |
| 1997-98 | Zilina | Slovak-2 | 4 | — | — | 3.46 | — | — |
| 1998-99 | Zvolen Jr. | Slovak-Jr. | 43 | — | — | 2.12 | — | — |
| 1998-99 | Zvolen | Slovakia | 8 | — | — | 4.50 | — | — |
| 1999-00 | Hampton Roads | ECHL | 59 | 36 | 17 | 2.55 | .917 | 0 |
| 1999-00 | Slovakia | WC-A | 4 | — | — | 2.41 | — | 0 |
| 2000-01 | Slovakia | WC-A | 3 | — | — | 3.34 | — | 0 |
| 2000-01 | Milwaukee | IHL | 43 | 23 | 17 | 2.61 | .913 | 1 |
| 2001-02 | Nashville Predators | NHL | 3 | 0 | 3 | 4.40 | .875 | 0 |
| 2001-02 | Milwaukee | AHL | 34 | 12 | 18 | 2.39 | .916 | 2 |
| 2001-02 | Slovakia | Olympics | 2 | 0 | 1 | 3.81 | — | 0 |
| 2001-02 | Slovakia | WC-A | 6 | — | — | 2.28 | — | 0 |
| 2002-03 | Nashville Predators | NHL | 3 | 0 | 1 | 3.32 | .872 | 0 |
| 2002-03 | Milwaukee | AHL | 40 | 18 | 14 | 2.85 | .901 | 1 |
| 2002-03 | Slovakia | WC-A | 6 | — | — | 1.84 | — | 0 |
| 2003-04 | St. Petersburg | Russia | 34 | — | — | 2.44 | — | 0 |
| 2003-04 | Slovakia | WC-A | 9 | 5 | 2 | 1.02 | — | 3 |
| 2004-05 | Pardubice | CzRep | 46 | — | — | 2.34 | — | 4 |
| 2004-05 | Slovakia | WC-A | 6 | 3 | 2 | 2.02 | — | 1 |
| 2005-06 | Pardubice | CzRep | 33 | — | — | 2.54 | — | 3 |
| 2005-06 | Slovakia | WC-A | 1 | 0 | 1 | 3.00 | — | 0 |
| 2006-07 | Pardubice | CzRep | 45 | — | — | 2.58 | — | 6 |
| 2007-08 | Pardubice | CzRep | 51 | — | — | 2.74 | — | 4 |
| 2007-08 | Slovakia | WC-A | 4 | 3 | 1 | 2.20 | — | 0 |
| 2008-09 | Pardubice | CzRep | 37 | — | — | 2.74 | — | 1 |
| 2008-09 | Slovakia | WC-A | 2 | 0 | 1 | 10.62 | .737 | 0 |
| 2009-10 | Mytischi | Rus-KHL | 21 | — | — | 2.50 | — | 2 |
| 2009-10 | Kosice | Slovakia | 17 | — | — | 2.89 | — | 1 |
| 2010-11 | Jokerit | Finland | 33 | 14 | 11 | 2.17 | — | 2 |
| 2011-12 | Khabarovsk | KHL | 27 | 11 | 11 | 2.74 | — | 2 |
| 2012-13 | Khabarovsk | KHL | 12 | 3 | 7 | 3.16 | — | 0 |
| 2012-13 | Spartak | KHL | 13 | 6 | 7 | 2.37 | — | 0 |
| 2013-14 | Liberec | CzRep | 8 | — | — | 1.48 | — | 2 |
| 2013-14 | Trencin | Slovakia | 34 | — | — | 2.66 | — | 2 |
| 2014-15 | Liberec | CzRep | 46 | — | — | 2.27 | — | 3 |
| 2014-15 | Bili Tygri Liberec | Czech | 46 | — | — | 2.33 | .921 | 2 |
| 2015-16 | Liberec | CzRep | 37 | — | — | 2.09 | — | 4 |
| 2015-16 | Bili Tygri Liberec | Czech | 37 | — | — | 2.09 | .912 | 4 |
| 2016-17 | Bili Tygri Liberec | Czech | 23 | — | — | 1.92 | .921 | 3 |
| NHL Totals | 6 | 0 | 4 | 0 | ||||
Insert set 3 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 6
- W
- 0
- L
- 4
- SO
- 0
Beaten most by
39 SV
vs STL
April 09, 2002
His best nights
- 39 SV vs STLApr 09
- 26 SV vs NYIApr 11
- 26 SV vs PHXApr 14
- 23 SV vs VANJan 14
- 11 SV vs DETDec 28
- Shutouts
- 0