1996-97 to 2006-07 TOP CHEDDAR HOCKEY
#6 JANNE NIINIMAA
Edmonton Oilers · Defense
NM-MT
Career
8
Card #CAREER-08459458
Niinimaa Niinimaa Niinimaa NiinimaaNiinimaa Niinimaa Niinimaa NiinimaaNiinimaa Niinimaa Niinimaa NiinimaaNiinimaa Niinimaa Niinimaa NiinimaaNiinimaa Niinimaa Niinimaa NiinimaaNiinimaa Niinimaa Niinimaa Niinimaa
6
D
Defense
90
OVR
Janne
Niinimaa
Edmonton Oilers
13 NHL seasons · 1996-97 to 2006-07
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1996-97 to 2006-07
TOP CHEDDAR
Card #CAREER-08459458
Janne Niinimaa
Defense · Edmonton Oilers
- Height
- 6′1″
- Weight
- 220 lb
- Shoots
- Left
- Born
- May 22, 1975
- Birthplace
- Raahe, FIN
- Draft
- 1993 PHI · Round 2, 36th overall
Card Attributes
-
Shooting
77 -
Playmaking
93 -
Defensive Awareness
80 -
Physicality
69
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Karpat Jr. | Fin-Jr. | 7 | 1 | 1 | 2 | 4 | |
| 1991-92 | Karpat Jr. | Fin-Jr. | 3 | 0 | 0 | 0 | 4 | |
| 1991-92 | Karpat | Finland-2 | 41 | 2 | 11 | 13 | 49 | |
| 1991-92 | Finland | WJC-A | 5 | 0 | 0 | 0 | 2 | |
| 1991-92 | Finland | EJC-A | 6 | 4 | 3 | 7 | 8 | |
| 1992-93 | Karpat Jr. | Fin-Jr. | 10 | 3 | 9 | 12 | 16 | |
| 1992-93 | Karpat | Finland-2 | 29 | 2 | 3 | 5 | 14 | |
| 1992-93 | KKP | Finland-3 | 1 | 0 | 2 | 2 | 2 | |
| 1992-93 | Finland | EJC-A | 6 | 1 | 1 | 2 | 20 | |
| 1993-94 | Jokerit Jr. | Fin-Jr. | 10 | 2 | 6 | 8 | 41 | |
| 1993-94 | Jokerit | Finland | 45 | 3 | 8 | 11 | 24 | |
| 1993-94 | Finland | WJC-A | 7 | 0 | 0 | 0 | 10 | |
| 1994-95 | Jokerit Jr. | Fin-Jr. | 6 | 6 | 3 | 9 | 39 | |
| 1994-95 | Jokerit | Finland | 42 | 7 | 10 | 17 | 36 | |
| 1994-95 | Finland | WJC-A | 7 | 2 | 3 | 5 | 6 | |
| 1994-95 | Finland | WC-A | 8 | 1 | 2 | 3 | 10 | |
| 1995-96 | Jokerit | Finland | 49 | 5 | 15 | 20 | 79 | |
| 1995-96 | Finland | WC-A | 5 | 1 | 0 | 1 | 10 | |
| 1996-97 | Philadelphia Flyers | NHL | 77 | 4 | 40 | 44 | 58 | +12 |
| 1996-97 | Finland | W-Cup | 2 | 0 | 0 | 0 | 2 | |
| 1997-98 | Philadelphia Flyers | NHL | 66 | 3 | 31 | 34 | 56 | +6 |
| 1997-98 | Edmonton Oilers | NHL | 11 | 1 | 8 | 9 | 6 | +7 |
| 1997-98 | Finland | Olympics | 6 | 0 | 3 | 3 | 8 | |
| 1998-99 | Edmonton Oilers | NHL | 81 | 4 | 24 | 28 | 88 | +7 |
| 1999-00 | Edmonton Oilers | NHL | 81 | 8 | 25 | 33 | 89 | +14 |
| 1999-00 | Finland | WC-A | 9 | 2 | 1 | 3 | 8 | |
| 2000-01 | Edmonton Oilers | NHL | 82 | 12 | 34 | 46 | 90 | +6 |
| 2001-02 | Edmonton Oilers | NHL | 81 | 5 | 39 | 44 | 80 | +13 |
| 2001-02 | Finland | Olympics | 4 | 0 | 3 | 3 | 2 | |
| 2001-02 | Finland | WC-A | 9 | 0 | 4 | 4 | 8 | |
| 2002-03 | Edmonton Oilers | NHL | 63 | 4 | 24 | 28 | 66 | -7 |
| 2002-03 | New York Islanders | NHL | 13 | 1 | 5 | 6 | 14 | -2 |
| 2002-03 | Finland | WC-A | 7 | 1 | 2 | 3 | 12 | |
| 2003-04 | New York Islanders | NHL | 82 | 9 | 19 | 28 | 64 | +12 |
| 2003-04 | Finland | WC-A | 7 | 0 | 5 | 5 | 2 | |
| 2004-05 | Malmo | Sweden | 10 | 0 | 3 | 3 | 34 | |
| 2004-05 | Karpat | Finland | 26 | 3 | 10 | 13 | 30 | |
| 2005-06 | New York Islanders | NHL | 41 | 1 | 9 | 10 | 62 | -7 |
| 2005-06 | Dallas Stars | NHL | 22 | 2 | 4 | 6 | 24 | -5 |
| 2006-07 | Montréal Canadiens | NHL | 41 | 0 | 3 | 3 | 36 | -13 |
| 2007-08 | Davos | Swiss | 48 | 9 | 28 | 37 | 127 | |
| 2008-09 | Langnau | Swiss | 20 | 8 | 8 | 16 | 20 | |
| 2008-09 | Finland | WC-A | 6 | 0 | 1 | 1 | 16 | |
| 2009-10 | HV 71 | Sweden | 43 | 4 | 17 | 21 | 24 | |
| 2010-11 | Lulea | Sweden | 48 | 9 | 21 | 30 | 44 | |
| 2011-12 | Rapperswil | Swiss | 20 | 0 | 3 | 3 | 26 | |
| 2012-13 | Asplöven HC | Allsvenskan | 7 | 1 | 3 | 4 | 10 | |
| NHL Totals | 741 | 54 | 265 | 319 | 733 | |||
Insert set 4 cards
Tap a card to turn it over
8
Near Mint–Mint 8
Graded on his 5 best seasons
His best seasons
- 1997-98 EDM 43 PTS · 97 OVR · 9
- 2001-02 EDM 44 PTS · 94 OVR · 8
- 2000-01 EDM 46 PTS · 89 OVR · 8
- 1999-00 EDM 33 PTS · 88 OVR · 8
- 1996-97 PHI 44 PTS · 85 OVR · 9
NHL career
- GP
- 741
- G
- 54
- A
- 265
- PTS
- 319
Set up most by
Set up most
Scored on most
1G · 3A
vs CHI
November 14, 1999
His best nights
- 1G · 3A vs CHINov 14
- 4A vs WSHOct 28
- 1G · 2A vs TBLOct 21
- 1G · 2A vs CGYApr 11
- 3A vs ANAApr 15
- Hat tricks
- 0
- Gordie Howes
- 0