2005-06 to 2006-07 TOP CHEDDAR HOCKEY
#33 JASON BACASHIHUA
St. Louis Blues · Goalie
UNGRADED
Career
—
Card #CAREER-08469479
Bacashihua Bacashihua Bacashihua BacashihuaBacashihua Bacashihua Bacashihua BacashihuaBacashihua Bacashihua Bacashihua BacashihuaBacashihua Bacashihua Bacashihua BacashihuaBacashihua Bacashihua Bacashihua BacashihuaBacashihua Bacashihua Bacashihua Bacashihua
33
G
Goalie
64
OVR
Jason
Bacashihua
St. Louis Blues
2 NHL seasons · 2005-06 to 2006-07
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2005-06 to 2006-07
TOP CHEDDAR
Card #CAREER-08469479
Jason Bacashihua
Goalie · St. Louis Blues
- Height
- 5′11″
- Weight
- 177 lb
- Catches
- Left
- Born
- Sep 20, 1982
- Birthplace
- Garden City, Michigan, USA
- Draft
- 2001 DAL · Round 1, 26th overall
Card Attributes
-
Reflexes
67 -
Poise
58 -
Durability
50 -
Win Rate
44 -
Lockdown
56
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1999-00 | Chicago | NAHL | 41 | 20 | 19 | 2.91 | — | 2 |
| 2000-01 | Chicago | NAHL | 39 | 24 | 14 | 3.23 | — | 1 |
| 2001-02 | Plymouth | OHL | 46 | 26 | 12 | 2.34 | .921 | 5 |
| 2001-02 | USA | WJC-A | 7 | 4 | 1 | 2.86 | — | 0 |
| 2001-02 | Utah | AHL | 1 | 0 | 1 | 2.97 | .930 | 0 |
| 2002-03 | Utah | AHL | 39 | 18 | 18 | 3.15 | .907 | 3 |
| 2003-04 | Utah | AHL | 39 | 13 | 19 | 2.66 | .916 | 3 |
| 2004-05 | Worcester | AHL | 35 | 18 | 13 | 2.51 | .902 | 2 |
| 2005-06 | St. Louis Blues | NHL | 19 | 4 | 10 | 3.23 | .899 | 0 |
| 2005-06 | Peoria | AHL | 15 | 9 | 4 | 2.63 | .904 | 2 |
| 2005-06 | USA | WC-A | 3 | 1 | 1 | 2.14 | — | 0 |
| 2006-07 | St. Louis Blues | NHL | 19 | 3 | 7 | 3.16 | .896 | 0 |
| 2006-07 | Peoria | AHL | 20 | 5 | 10 | 2.90 | .885 | 1 |
| 2006-07 | USA | WC-A | 1 | 0 | 0 | 3.00 | .889 | 0 |
| 2007-08 | Peoria | AHL | 4 | 1 | 3 | 3.17 | .869 | 0 |
| 2007-08 | Johnstown | ECHL | 1 | 1 | 0 | 3.70 | .886 | 0 |
| 2007-08 | Lake Erie | AHL | 19 | 5 | 11 | 3.35 | .905 | 1 |
| 2008-09 | Lake Erie | AHL | 39 | 13 | 21 | 2.77 | .910 | 2 |
| 2009-10 | Hershey | AHL | 22 | 17 | 3 | 2.48 | .911 | 1 |
| 2010-11 | Lake Erie | AHL | 42 | 23 | 16 | 2.29 | .917 | 4 |
| 2011-12 | Adirondack Phantoms | AHL | 23 | 8 | 11 | 2.99 | .901 | 0 |
| 2012-13 | Straubing | Germany | 52 | 25 | 27 | 2.63 | — | 3 |
| 2013-14 | Straubing | Germany | 50 | 20 | 28 | 2.64 | — | 3 |
| 2014-15 | Straubing Tigers | DEL | 35 | 9 | 22 | 3.13 | .898 | 0 |
| 2015-16 | B. Bystrica | Slovakia | 40 | — | — | 2.09 | — | 5 |
| 2015-16 | HC Banska Bystrica | Slovakia | 40 | 22 | 11 | 2.09 | .926 | 5 |
| 2016-17 | HC Banska Bystrica | Slovakia | 36 | 23 | 9 | 2.05 | .929 | 3 |
| 2017-18 | Gangwon High1 | Asia League | 25 | — | — | 2.81 | .913 | — |
| 2018-19 | Deggendorfer SC | DEL2 | 26 | 11 | 12 | 3.81 | .899 | 1 |
| 2018-19 | Cracovia Krakow | Poland | 5 | 3 | 2 | 2.36 | .906 | 2 |
| 2019-20 | Sterzing/Vipiteno | AlpsHL | 39 | 22 | 16 | 3.23 | .904 | 2 |
| 2020-21 | Dunaújvárosi Acélbikák | Erste Liga | 14 | 5 | 9 | 4.66 | .909 | 0 |
| 2021-22 | Manchester Storm | EIHL | 36 | 13 | 23 | 3.37 | .886 | 0 |
| NHL Totals | 38 | 7 | 17 | 0 | ||||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
His best seasons
- 2005-06 STL 4 W · 68 OVR · 6
- 2006-07 STL 3 W · 60 OVR · 4
NHL career
- GP
- 38
- W
- 7
- L
- 17
- SO
- 0
Set up most
Beaten most by
His best nights
- Shutout · 5 SV vs CHIFeb 25
- 49 SV vs CHIApr 18
- 41 SV vs COLDec 13
- 40 SV vs VANNov 17
- 40 SV vs DETMar 24
- Shutouts
- 0