1990-91 to 1992-93 TOP CHEDDAR HOCKEY
#12 JASON MILLER
New Jersey Devils · Center
UNGRADED
Career
—
Card #CAREER-08449632
Miller Miller Miller MillerMiller Miller Miller MillerMiller Miller Miller MillerMiller Miller Miller MillerMiller Miller Miller MillerMiller Miller Miller Miller
12
C
Center
Jason
Miller
New Jersey Devils
3 NHL seasons · 1990-91 to 1992-93
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1990-91 to 1992-93
TOP CHEDDAR
Card #CAREER-08449632
Jason Miller
Center · New Jersey Devils
- Height
- 6′1″
- Weight
- 190 lb
- Shoots
- Left
- Born
- Mar 1, 1971
- Birthplace
- Edmonton, Alberta, CAN
- Draft
- 1989 NJD · Round 1, 18th overall
Career Highlights
- NHL seasons
- 3
- Games
- 6
- Goals
- 0
- Points
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1986-87 | Edm. Pats | AMHL | 40 | 38 | 31 | 69 | 76 | |
| 1987-88 | Medicine Hat | WHL | 71 | 11 | 18 | 29 | 28 | |
| 1988-89 | Medicine Hat | WHL | 72 | 51 | 55 | 106 | 44 | |
| 1989-90 | Medicine Hat | WHL | 66 | 43 | 56 | 99 | 40 | |
| 1990-91 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0 | +1 |
| 1990-91 | Medicine Hat | WHL | 66 | 60 | 76 | 136 | 31 | |
| 1991-92 | New Jersey Devils | NHL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | Utica | AHL | 71 | 23 | 32 | 55 | 31 | |
| 1992-93 | New Jersey Devils | NHL | 2 | 0 | 0 | 0 | 0 | -1 |
| 1992-93 | Utica | AHL | 72 | 28 | 42 | 70 | 43 | |
| 1993-94 | Albany | AHL | 77 | 22 | 53 | 75 | 65 | |
| 1994-95 | Adirondack Red Wings | AHL | 77 | 32 | 33 | 65 | 39 | |
| 1995-96 | HPK | Finland | 22 | 4 | 6 | 10 | 10 | |
| 1995-96 | Kaufbeuren | Germany | 3 | 1 | 1 | 2 | 0 | |
| 1995-96 | Peoria | IHL | 39 | 16 | 22 | 38 | 6 | |
| 1996-97 | San Antonio | IHL | 76 | 26 | 43 | 69 | 43 | |
| 1997-98 | Dusseldorf | Germany | 46 | 15 | 19 | 34 | 26 | |
| 1998-99 | Nurnberg | Germany | 50 | 30 | 31 | 61 | 56 | |
| 1999-00 | Nurnberg | Germany | 65 | 26 | 29 | 55 | 61 | |
| 1999-00 | Nurnberg | EuroHL | 6 | 3 | 3 | 6 | 4 | |
| 2000-01 | Nurnberg | Germany | 56 | 21 | 36 | 57 | 44 | |
| 2001-02 | Nurnberg | Germany | 50 | 10 | 23 | 33 | 75 | |
| 2002-03 | Hamburg | Germany | 47 | 5 | 5 | 10 | 14 | |
| 2003-04 | Schwenninger Wild Wings | Germany2 | 48 | 13 | 38 | 51 | 61 | |
| 2004-05 | EV Regensburg | Germany2 | 51 | 37 | 37 | 74 | 77 | |
| 2005-06 | EV Regensburg | Germany2 | 50 | 25 | 40 | 65 | 95 | |
| 2006-07 | EV Regensburg | Germany2 | 44 | 24 | 26 | 50 | 88 | |
| 2007-08 | EV Regensburg | Germany2 | 47 | 18 | 21 | 39 | 64 | |
| 2008-09 | Dresdner Eislöwen | Germany2 | 29 | 17 | 12 | 29 | 10 | |
| 2009-10 | Dresdner Eislöwen | Germany2 | 38 | 7 | 22 | 29 | 32 | |
| NHL Totals | 6 | 0 | 0 | 0 | 0 | |||
Insert set 1 card
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 6
- G
- 0
- A
- 0
- PTS
- 0