1993-94 to 1996-97 TOP CHEDDAR HOCKEY
#38 JASON SIMON
New York Islanders · Left Wing
UNGRADED
Career
—
Card #CAREER-08458033
Simon Simon Simon SimonSimon Simon Simon SimonSimon Simon Simon SimonSimon Simon Simon SimonSimon Simon Simon SimonSimon Simon Simon Simon
38
L
Left Wing
Jason
Simon
New York Islanders
2 NHL seasons · 1993-94 to 1996-97
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1993-94 to 1996-97
TOP CHEDDAR
Card #CAREER-08458033
Jason Simon
Left Wing · New York Islanders
- Height
- 6′1″
- Weight
- 220 lb
- Shoots
- Left
- Born
- Mar 21, 1969
- Birthplace
- Sarnia, Ontario, CAN
- Draft
- 1989 NJD · Round 11, 215th overall
Career Highlights
- NHL seasons
- 2
- Games
- 5
- Goals
- 0
- Points
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1985-86 | Chatham | OHA-B | 32 | 5 | 19 | 24 | 118 | |
| 1986-87 | London | OHL | 33 | 1 | 2 | 3 | 33 | |
| 1986-87 | Sudbury | OHL | 26 | 2 | 3 | 5 | 50 | |
| 1987-88 | Sudbury | OHL | 26 | 5 | 7 | 12 | 35 | |
| 1987-88 | Hamilton | OHL | 29 | 5 | 13 | 18 | 124 | |
| 1988-89 | Kingston | OHL | 17 | 7 | 12 | 19 | 58 | |
| 1988-89 | Windsor | OHL | 45 | 16 | 27 | 43 | 135 | |
| 1989-90 | Utica | AHL | 16 | 3 | 4 | 7 | 28 | |
| 1989-90 | Nashville | ECHL | 13 | 4 | 3 | 7 | 81 | |
| 1990-91 | Utica | AHL | 50 | 2 | 12 | 14 | 189 | |
| 1990-91 | Johnstown | ECHL | 22 | 11 | 9 | 20 | 55 | |
| 1991-92 | Utica | AHL | 1 | 0 | 0 | 0 | 12 | |
| 1991-92 | San Diego | IHL | 13 | 1 | 4 | 5 | 45 | |
| 1992-93 | Detroit | ColHL | 11 | 7 | 13 | 20 | 38 | |
| 1992-93 | Flint | ColHL | 44 | 17 | 32 | 49 | 202 | |
| 1993-94 | New York Islanders | NHL | 4 | 0 | 0 | 0 | 34 | 0 |
| 1993-94 | Detroit | ColHL | 13 | 9 | 16 | 25 | 87 | |
| 1993-94 | Salt Lake | IHL | 50 | 7 | 7 | 14 | 323 | |
| 1994-95 | Denver | IHL | 61 | 3 | 6 | 9 | 300 | |
| 1995-96 | Springfield | AHL | 18 | 2 | 2 | 4 | 90 | |
| 1996-97 | Phoenix Coyotes | NHL | 1 | 0 | 0 | 0 | 0 | -1 |
| 1996-97 | Las Vegas | IHL | 64 | 4 | 3 | 7 | 402 | |
| 1997-98 | Hershey | AHL | 26 | 0 | 1 | 1 | 170 | |
| 1997-98 | Quebec | IHL | 30 | 6 | 3 | 9 | 127 | |
| 1998-99 | Colorado | WCHL | 60 | 16 | 23 | 39 | 419 | |
| 1999-00 | Port Huron | UHL | 45 | 21 | 22 | 43 | 118 | |
| 1999-00 | Louisville | AHL | 11 | 1 | 0 | 1 | 28 | |
| 2000-01 | Memphis | CHL | 61 | 24 | 19 | 43 | 301 | |
| 2001-02 | Lasalle | QSPHL | 9 | 3 | 4 | 7 | 60 | |
| 2001-02 | Anchorage | WCHL | 11 | 1 | 3 | 4 | 41 | |
| 2002-03 | Port Huron | UHL | 27 | 4 | 2 | 6 | 79 | |
| 2004-05 | Sherbrooke Saint-François | LNAH | 9 | 0 | 2 | 2 | 33 | |
| 2005-06 | Jacksonville Barracudas | SPHL | 42 | 15 | 16 | 31 | 128 | |
| 2006-07 | Brantford | OHA-Sr. | 4 | 1 | 0 | 1 | 12 | |
| 2007-08 | Brantford | OHA-Sr. | 29 | 6 | 18 | 24 | 46 | |
| 2008-09 | Detroit Dragons | AAHL | 12 | 5 | 8 | 13 | 22 | |
| NHL Totals | 5 | 0 | 0 | 0 | 34 | |||
Insert set 2 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 5
- G
- 0
- A
- 0
- PTS
- 0