1988-89 to 1998-99 TOP CHEDDAR HOCKEY
#29 JIMMY WAITE
Chicago Blackhawks · Goalie
GOOD
Career
2
Card #CAREER-08452246
Waite Waite Waite WaiteWaite Waite Waite WaiteWaite Waite Waite WaiteWaite Waite Waite WaiteWaite Waite Waite WaiteWaite Waite Waite Waite
29
G
Goalie
54
OVR
Jimmy
Waite
Chicago Blackhawks
11 NHL seasons · 1988-89 to 1998-99
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1988-89 to 1998-99
TOP CHEDDAR
Card #CAREER-08452246
Jimmy Waite
Goalie · Chicago Blackhawks
- Height
- 6′1″
- Weight
- 180 lb
- Catches
- Left
- Born
- Apr 15, 1969
- Birthplace
- Sherbrooke, Quebec, CAN
- Draft
- 1987 CHI · Round 1, 8th overall
Card Attributes
-
Reflexes
56 -
Poise
66 -
Durability
44 -
Win Rate
58 -
Lockdown
64
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1984-85 | Cantons de l'Est | QAAA | 10 | 6 | 4 | 5.22 | — | 0 |
| 1985-86 | Cantons de l'Est | QAAA | 27 | 11 | 15 | 5.22 | — | 0 |
| 1986-87 | Chicoutimi | QMJHL | 50 | 23 | 17 | 4.48 | — | 2 |
| 1986-87 | Canada | WJC-A | 4 | — | — | 3.27 | — | — |
| 1987-88 | Chicoutimi | QMJHL | 36 | 17 | 16 | 4.50 | — | 0 |
| 1987-88 | Canada | WJC-A | 7 | 6 | 1 | 2.29 | — | 0 |
| 1988-89 | Chicago Blackhawks | NHL | 11 | 0 | 7 | 5.22 | .829 | 0 |
| 1988-89 | Saginaw | IHL | 5 | 3 | 1 | 1.97 | — | 0 |
| 1989-90 | Chicago Blackhawks | NHL | 4 | 2 | 0 | 4.60 | .848 | 0 |
| 1989-90 | Indianapolis | IHL | 54 | 34 | 14 | 2.53 | — | 5 |
| 1990-91 | Chicago Blackhawks | NHL | 1 | 1 | 0 | 2.00 | .929 | 0 |
| 1990-91 | Indianapolis | IHL | 49 | 26 | 18 | 3.47 | — | 3 |
| 1991-92 | Chicago Blackhawks | NHL | 17 | 4 | 7 | 3.69 | .844 | 0 |
| 1991-92 | Indianapolis | IHL | 13 | 4 | 7 | 4.53 | — | 0 |
| 1991-92 | Hershey | AHL | 11 | 6 | 4 | 4.18 | — | 0 |
| 1992-93 | Chicago Blackhawks | NHL | 20 | 6 | 7 | 2.95 | .881 | 2 |
| 1993-94 | San Jose Sharks | NHL | 15 | 3 | 7 | 4.30 | .843 | 0 |
| 1994-95 | Chicago Blackhawks | NHL | 2 | 1 | 1 | 2.53 | .902 | 0 |
| 1994-95 | Indianapolis | IHL | 4 | 2 | 1 | 3.25 | .909 | 0 |
| 1995-96 | Chicago Blackhawks | NHL | 1 | — | — | 0.00 | 1.000 | 0 |
| 1995-96 | Indianapolis | IHL | 56 | 28 | 18 | 3.40 | .894 | 0 |
| 1996-97 | Chicago Blackhawks | NHL | 2 | 0 | 1 | 4.00 | .879 | 0 |
| 1996-97 | Indianapolis | IHL | 41 | 22 | 15 | 2.74 | .914 | 4 |
| 1997-98 | Phoenix Coyotes | NHL | 17 | 5 | 6 | 2.12 | .913 | 1 |
| 1998-99 | Phoenix Coyotes | NHL | 16 | 6 | 5 | 2.74 | .895 | 1 |
| 1998-99 | Springfield | AHL | 8 | 3 | 4 | 2.36 | — | 0 |
| 1998-99 | Utah | IHL | 11 | 6 | 3 | 2.89 | .906 | 0 |
| 1999-00 | St. John's | AHL | 62 | 20 | 37 | 3.05 | .912 | 6 |
| 2000-01 | St. John's | AHL | 43 | 12 | 25 | 3.24 | .899 | 1 |
| 2001-02 | Essen | Germany | 58 | — | — | 3.03 | — | 3 |
| 2002-03 | Iserlohn | Germany | 52 | — | — | 2.38 | — | 6 |
| 2003-04 | Ingolstadt | Germany | 49 | — | — | 2.00 | — | 8 |
| 2004-05 | Ingolstadt | Germany | 42 | — | — | 2.25 | — | 8 |
| 2005-06 | Ingolstadt | Germany | 50 | — | — | 2.21 | — | 5 |
| 2006-07 | Ingolstadt | Germany | 47 | — | — | 2.60 | — | 2 |
| 2007-08 | ERC Ingolstadt | DEL | 51 | — | — | 3.11 | .900 | — |
| 2008-09 | ERC Ingolstadt | DEL | 48 | — | — | 2.78 | .910 | 1 |
| 2009-10 | Nürnberg Ice Tigers | DEL | 1 | — | — | 2.00 | .959 | 0 |
| NHL Totals | 106 | 28 | 41 | 4 | ||||
Insert set 4 cards
Tap a card to turn it over
2
Good 2
Graded on his 5 best seasons
His best seasons
- 1997-98 PHX 5 W · 74 OVR · 6
- 1992-93 CHI 6 W · 61 OVR · 5
- 1998-99 PHX 6 W · 54 OVR · 4
- 1988-89 CHI 0 W · 41 OVR · 1
- 1993-94 SJS 3 W · 41 OVR · 1
NHL career
- GP
- 106
- W
- 28
- L
- 41
- SO
- 4
Set up most
Beaten most by
His best nights
- Shutout · 38 SV vs DALNov 11
- Shutout · 31 SV vs MTLDec 06
- Shutout · 25 SV vs STLOct 10
- Shutout · 24 SV vs STLMar 14
- 39 SV vs DETOct 25
- Shutouts
- 4