1998-99 to 1999-00 TOP CHEDDAR HOCKEY
#24 JOHAN DAVIDSSON
Anaheim Ducks · Center
UNGRADED
Career
—
Card #CAREER-08460518
24
C
Center
47
OVR
Johan
Davidsson
Anaheim Ducks
3 NHL seasons · 1998-99 to 1999-00
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1998-99 to 1999-00
TOP CHEDDAR
Card #CAREER-08460518
Johan Davidsson
Center · Anaheim Ducks
- Height
- 6′1″
- Weight
- 181 lb
- Shoots
- Right
- Born
- Jan 6, 1976
- Birthplace
- Jonkoping, SWE
- Draft
- 1994 ANA · Round 2, 28th overall
Card Attributes
-
Shooting
44 -
Playmaking
48 -
Defensive Awareness
63 -
Physicality
51
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1992-93 | HV 71 | Sweden | 8 | 1 | 0 | 1 | 0 | |
| 1992-93 | Sweden | EJC-A | 6 | 1 | 3 | 4 | 4 | |
| 1993-94 | HV 71 Jr. | Swe-Jr. | 5 | 2 | 3 | 5 | 0 | |
| 1993-94 | HV 71 | Sweden | 38 | 2 | 5 | 7 | 4 | |
| 1993-94 | Sweden | EJC-A | 5 | 5 | 7 | 12 | 0 | |
| 1993-94 | Sweden | WJC-A | 6 | 1 | 4 | 5 | 6 | |
| 1994-95 | HV 71 Jr. | Swe-Jr. | 3 | 4 | 1 | 5 | 0 | |
| 1994-95 | HV 71 | Sweden | 37 | 4 | 7 | 11 | 20 | |
| 1994-95 | Sweden | WJC-A | 7 | 4 | 2 | 6 | 2 | |
| 1995-96 | HV 71 | Sweden | 39 | 7 | 11 | 18 | 20 | |
| 1995-96 | Sweden | WJC-A | 7 | 3 | 6 | 9 | 4 | |
| 1996-97 | HV 71 | Sweden | 50 | 18 | 21 | 39 | 18 | |
| 1997-98 | Hifk | Finland | 43 | 10 | 30 | 40 | 8 | |
| 1998-99 | Anaheim Ducks | NHL | 64 | 3 | 5 | 8 | 14 | -9 |
| 1998-99 | Cincinnati | AHL | 9 | 1 | 6 | 7 | 2 | |
| 1999-00 | Anaheim Ducks | NHL | 5 | 1 | 0 | 1 | 2 | 0 |
| 1999-00 | New York Islanders | NHL | 14 | 2 | 4 | 6 | 0 | 0 |
| 1999-00 | Cincinnati | AHL | 56 | 9 | 31 | 40 | 24 | |
| 2000-01 | Blues | Finland | 35 | 12 | 17 | 29 | 34 | |
| 2001-02 | HV 71 | Sweden | 50 | 13 | 27 | 40 | 24 | |
| 2001-02 | Sweden | WC-A | 7 | 1 | 1 | 2 | 2 | |
| 2002-03 | HV 71 | Sweden | 50 | 16 | 26 | 42 | 4 | |
| 2002-03 | Sweden | WC-A | 9 | 0 | 1 | 1 | 4 | |
| 2003-04 | HV 71 | Sweden | 49 | 14 | 24 | 38 | 8 | |
| 2003-04 | Sweden | WC-A | 7 | 0 | 0 | 0 | 0 | |
| 2004-05 | HV 71 | Sweden | 50 | 12 | 26 | 38 | 2 | |
| 2005-06 | HV 71 | Sweden | 50 | 14 | 22 | 36 | 16 | |
| 2006-07 | HV 71 | Sweden | 55 | 15 | 31 | 46 | 22 | |
| 2006-07 | Sweden | WC-A | 9 | 7 | 7 | 14 | 2 | |
| 2007-08 | HV 71 | Sweden | 47 | 9 | 34 | 43 | 18 | |
| 2008-09 | HV 71 | Sweden | 55 | 13 | 37 | 50 | 24 | |
| 2009-10 | HV 71 | Sweden | 55 | 12 | 46 | 58 | 18 | |
| 2010-11 | HV 71 | Sweden | 40 | 11 | 26 | 37 | 35 | |
| 2011-12 | HV 71 | Sweden | 52 | 10 | 30 | 40 | 18 | |
| 2012-13 | HV 71 | Sweden | 51 | 5 | 13 | 18 | 14 | |
| NHL Totals | 83 | 6 | 9 | 15 | 16 | |||
Insert set 4 cards
—
Ungraded
Graded after 3 graded seasons
His best seasons
- 1998-99 ANA 8 PTS · 47 OVR · 3