1999-00 to 1999-00 TOP CHEDDAR HOCKEY
#32 JORGEN JONSSON
New York Islanders · Center
UNGRADED
Career
—
Card #CAREER-08460713
Jonsson Jonsson Jonsson JonssonJonsson Jonsson Jonsson JonssonJonsson Jonsson Jonsson JonssonJonsson Jonsson Jonsson JonssonJonsson Jonsson Jonsson JonssonJonsson Jonsson Jonsson Jonsson
32
C
Center
67
OVR
Jorgen
Jonsson
New York Islanders
2 NHL seasons · 1999-00 to 1999-00
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1999-00 to 1999-00
TOP CHEDDAR
Card #CAREER-08460713
Jorgen Jonsson
Center · New York Islanders
- Height
- 6′0″
- Weight
- 183 lb
- Shoots
- Left
- Born
- Sep 29, 1972
- Birthplace
- Rogle, SWE
- Draft
- 1994 CGY · Round 9, 227th overall
Card Attributes
-
Shooting
56 -
Playmaking
64 -
Defensive Awareness
94 -
Physicality
46
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1989-90 | Rogle | Sweden-2 | 1 | 0 | 0 | 0 | 0 | |
| 1990-91 | Rogle | Sweden-2 | 21 | 4 | 2 | 6 | 2 | |
| 1991-92 | Rogle | Sweden-2 | 27 | 1 | 8 | 9 | 6 | |
| 1992-93 | Rogle | Sweden | 40 | 17 | 11 | 28 | 28 | |
| 1993-94 | Rogle | Sweden | 40 | 17 | 14 | 31 | 46 | |
| 1993-94 | Sweden | Olympics | 6 | 0 | 0 | 0 | 0 | |
| 1993-94 | Sweden | WC-A | 7 | 3 | 2 | 5 | 4 | |
| 1994-95 | Rogle | Sweden | 22 | 4 | 6 | 10 | 18 | |
| 1994-95 | Rogle | Sweden-Q | 16 | 3 | 4 | 7 | 38 | |
| 1995-96 | Farjestad | Sweden | 39 | 11 | 15 | 26 | 36 | |
| 1996-97 | Farjestad | Sweden | 49 | 12 | 21 | 33 | 58 | |
| 1996-97 | Farjestad | EuroHL | 4 | 2 | 1 | 3 | 2 | |
| 1996-97 | Sweden | WC-A | 11 | 5 | 2 | 7 | 6 | |
| 1997-98 | Farjestad | Sweden | 45 | 22 | 25 | 47 | 53 | |
| 1997-98 | Farjestad | EuroHL | 7 | 2 | 4 | 6 | 6 | |
| 1997-98 | Sweden | Olympics | 1 | 0 | 0 | 0 | 0 | |
| 1997-98 | Sweden | WC-A | 10 | 2 | 1 | 3 | 6 | |
| 1998-99 | Farjestad | Sweden | 48 | 17 | 24 | 41 | 44 | |
| 1998-99 | Farjestad | EuroHL | 5 | 2 | 4 | 6 | 4 | |
| 1998-99 | Sweden | WC-A | 10 | 3 | 1 | 4 | 10 | |
| 1999-00 | New York Islanders | NHL | 68 | 11 | 17 | 28 | 16 | -6 |
| 1999-00 | Anaheim Ducks | NHL | 13 | 1 | 2 | 3 | 0 | -2 |
| 1999-00 | Sweden | WC-A | 6 | 0 | 2 | 2 | 2 | |
| 2000-01 | Farjestad | Sweden | 50 | 20 | 26 | 46 | 32 | |
| 2000-01 | Sweden | WC-A | 9 | 2 | 3 | 5 | 0 | |
| 2001-02 | Farjestad | Sweden | 50 | 22 | 17 | 39 | 20 | |
| 2001-02 | Sweden | Olympics | 4 | 0 | 0 | 0 | 4 | |
| 2001-02 | Sweden | WC-A | 9 | 1 | 3 | 4 | 6 | |
| 2002-03 | Farjestad | Sweden | 49 | 16 | 23 | 39 | 58 | |
| 2002-03 | Sweden | WC-A | 9 | 4 | 2 | 6 | 14 | |
| 2003-04 | Farjestad | Sweden | 49 | 16 | 21 | 37 | 24 | |
| 2003-04 | Sweden | WC-A | 9 | 1 | 3 | 4 | 2 | |
| 2004-05 | Farjestad | Sweden | 50 | 11 | 21 | 32 | 38 | |
| 2004-05 | Sweden | WC-A | 9 | 2 | 3 | 5 | 2 | |
| 2005-06 | Farjestad | Sweden | 48 | 17 | 16 | 33 | 60 | |
| 2005-06 | Sweden | Olympics | 8 | 1 | 1 | 2 | 4 | |
| 2005-06 | Sweden | WC-A | 6 | 3 | 1 | 4 | 0 | |
| 2006-07 | Farjestad | Sweden | 48 | 15 | 32 | 47 | 44 | |
| 2006-07 | Sweden | WC-A | 9 | 0 | 8 | 8 | 6 | |
| 2007-08 | Farjestad | Sweden | 42 | 6 | 20 | 26 | 24 | |
| 2008-09 | Farjestad | Sweden | 42 | 8 | 12 | 20 | 32 | |
| NHL Totals | 81 | 12 | 19 | 31 | 16 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
Set up most by
Set up most
Scored on most
1G · 2A
vs PIT
February 12, 2000
His best nights
- 1G · 2A vs PITFeb 12
- 3A vs TBLFeb 10
- 3A vs NYRFeb 13
- 2G vs STLNov 13
- 1G · 1A vs NSHApr 03
- Hat tricks
- 0
- Gordie Howes
- 0