1999-00 to 2007-08 TOP CHEDDAR HOCKEY
#47 LADISLAV NAGY
Phoenix Coyotes · Left Wing
NM-MT
Career
8
Card #CAREER-08466304
Nagy Nagy Nagy NagyNagy Nagy Nagy NagyNagy Nagy Nagy NagyNagy Nagy Nagy NagyNagy Nagy Nagy NagyNagy Nagy Nagy Nagy
47
L
Left Wing
91
OVR
Ladislav
Nagy
Phoenix Coyotes
10 NHL seasons · 1999-00 to 2007-08
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1999-00 to 2007-08
TOP CHEDDAR
Card #CAREER-08466304
Ladislav Nagy
Left Wing · Phoenix Coyotes
- Height
- 5′11″
- Weight
- 192 lb
- Shoots
- Left
- Born
- Jun 1, 1979
- Birthplace
- Saca, SVK
- Draft
- 1997 STL · Round 7, 177th overall
Card Attributes
-
Shooting
91 -
Playmaking
92 -
Defensive Awareness
53 -
Physicality
70
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1995-96 | Presov | Slovakia | 11 | 6 | 5 | 11 | — | |
| 1996-97 | Kosice Jr. | Slovak-Jr. | 45 | 29 | 30 | 59 | 105 | |
| 1996-97 | Slovakia | EJC-A | 5 | 1 | 0 | 1 | 6 | |
| 1997-98 | Kosice | Slovakia | 29 | 19 | 15 | 34 | 41 | |
| 1998-99 | Halifax | QMJHL | 63 | 71 | 55 | 126 | 148 | |
| 1998-99 | Slovakia | WJC-A | 6 | 4 | 3 | 7 | 6 | |
| 1999-00 | St. Louis Blues | NHL | 11 | 2 | 4 | 6 | 2 | +2 |
| 1999-00 | Worcester | AHL | 69 | 23 | 28 | 51 | 67 | |
| 2000-01 | St. Louis Blues | NHL | 40 | 8 | 8 | 16 | 20 | -2 |
| 2000-01 | Phoenix Coyotes | NHL | 6 | 0 | 1 | 1 | 2 | 0 |
| 2000-01 | Slovakia | WC-A | 7 | 2 | 1 | 3 | 6 | |
| 2000-01 | Worcester | AHL | 20 | 6 | 14 | 20 | 36 | |
| 2001-02 | Phoenix Coyotes | NHL | 74 | 23 | 19 | 42 | 50 | +6 |
| 2001-02 | Slovakia | WC-A | 6 | 1 | 3 | 4 | 6 | |
| 2002-03 | Phoenix Coyotes | NHL | 80 | 22 | 35 | 57 | 92 | +17 |
| 2002-03 | Slovakia | WC-A | 9 | 4 | 4 | 8 | 10 | |
| 2002-03 | Kosice | Slovakia | 1 | 2 | 1 | 3 | 0 | |
| 2003-04 | Phoenix Coyotes | NHL | 55 | 24 | 28 | 52 | 46 | +11 |
| 2004-05 | Kosice | Slovakia | 18 | 9 | 7 | 16 | 40 | |
| 2004-05 | Mora | Sweden | 19 | 4 | 4 | 8 | 22 | |
| 2005-06 | Phoenix Coyotes | NHL | 51 | 15 | 41 | 56 | 74 | +8 |
| 2006-07 | Phoenix Coyotes | NHL | 55 | 8 | 33 | 41 | 48 | -2 |
| 2006-07 | Dallas Stars | NHL | 25 | 4 | 10 | 14 | 6 | -3 |
| 2007-08 | Los Angeles Kings | NHL | 38 | 9 | 17 | 26 | 18 | -2 |
| 2008-09 | Cherepovets | Rus-KHL | 45 | 5 | 14 | 19 | 103 | |
| 2008-09 | Slovakia | WC-A | 6 | 1 | 2 | 3 | 2 | |
| 2009-10 | Cherepovets | Rus-KHL | 44 | 9 | 14 | 23 | 36 | |
| 2010-11 | Poprad | Slovakia | 24 | 12 | 17 | 29 | 107 | |
| 2010-11 | Slovakia | WC-A | 4 | 3 | 2 | 5 | 4 | |
| 2010-11 | MODO | Sweden | 25 | 12 | 12 | 24 | 46 | |
| 2011-12 | Lev Poprad | KHL | 30 | 7 | 12 | 19 | 59 | |
| 2011-12 | Dynamo Minsk | KHL | 12 | 1 | 5 | 6 | 8 | |
| 2012-13 | MODO | Sweden | 49 | 7 | 15 | 22 | 32 | |
| 2013-14 | Slovakia | WC-A | 7 | 4 | 0 | 4 | 6 | |
| 2013-14 | Jokerit | Finland | 34 | 12 | 20 | 32 | 16 | |
| 2013-14 | Kosice | Slovakia | 22 | 9 | 14 | 23 | 34 | |
| 2014-15 | Bratislava | KHL | 51 | 23 | 18 | 41 | 60 | |
| 2015-16 | HC Slovan Bratislava | KHL | 48 | 7 | 8 | 15 | 34 | |
| 2016-17 | HC Kosice | Slovakia | 50 | 29 | 32 | 61 | 121 | |
| 2016-17 | HC Kosice | Champions HL | 5 | 1 | 2 | 3 | 2 | |
| 2017-18 | HC Kosice | Slovakia | 42 | 22 | 19 | 41 | 38 | |
| 2017-18 | Slovakia | OG | 4 | 0 | 1 | 1 | 2 | |
| 2017-18 | Slovakia | WC | 7 | 1 | 9 | 10 | 4 | |
| 2018-19 | HC Kosice | Slovakia | 48 | 34 | 27 | 61 | 28 | |
| 2018-19 | Slovakia | WC | 7 | 2 | 3 | 5 | 12 | |
| NHL Totals | 435 | 115 | 196 | 311 | 358 | |||
Insert set 4 cards
Tap a card to turn it over
8
Near Mint–Mint 8
Graded on his 5 best seasons
His best seasons
- 2003-04 PHX 52 PTS · 98 OVR · 9
- 2005-06 PHX 56 PTS · 94 OVR · 9
- 2002-03 PHX 57 PTS · 91 OVR · 8
- 2001-02 PHX 42 PTS · 86 OVR · 7
- 2007-08 LAK 26 PTS · 84 OVR · 7
NHL career
- GP
- 435
- G
- 115
- A
- 196
- PTS
- 311
Set up most by
Set up most
Scored on most
3G · 2A
vs CAR
December 03, 2005
His best nights
- 3G · 2A vs CARDec 03
- 3G · 2A vs CHIJan 01
- 3G · 1A vs LAKNov 27
- 1G · 3A vs LAKDec 29
- 1G · 3A vs LAKNov 30
- Hat tricks
- 3
- Gordie Howes
- 0