2000-01 to 2006-07 TOP CHEDDAR HOCKEY
#27 LEE GOREN
Boston Bruins · Right Wing
UNGRADED
Career
—
Card #CAREER-08466197
Goren Goren Goren GorenGoren Goren Goren GorenGoren Goren Goren GorenGoren Goren Goren GorenGoren Goren Goren GorenGoren Goren Goren Goren
27
R
Right Wing
44
OVR
Lee
Goren
Boston Bruins
5 NHL seasons · 2000-01 to 2006-07
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2000-01 to 2006-07
TOP CHEDDAR
Card #CAREER-08466197
Lee Goren
Right Wing · Boston Bruins
- Height
- 6′3″
- Weight
- 215 lb
- Shoots
- Right
- Born
- Dec 26, 1977
- Birthplace
- Winnipeg, Manitoba, CAN
- Draft
- 1997 BOS · Round 3, 63rd overall
Card Attributes
-
Shooting
74 -
Playmaking
47 -
Defensive Awareness
42 -
Physicality
83
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1993-94 | Winnipeg Monarchs U18 AAA | MMHL | 39 | 19 | 28 | 47 | 43 | |
| 1994-95 | Wpg. Warriors | MMMHL | 31 | 19 | 31 | 50 | 50 | |
| 1995-96 | Minot | SJHL | 56 | 25 | 35 | 61 | — | |
| 1995-96 | Saskatoon | WHL | 2 | 0 | 0 | 0 | 2 | |
| 1997-98 | North Dakota | WCHA | 29 | 3 | 13 | 16 | 26 | |
| 1998-99 | North Dakota | WCHA | 38 | 26 | 19 | 45 | 20 | |
| 1999-00 | North Dakota | WCHA | 44 | 34 | 29 | 63 | 42 | |
| 2000-01 | Boston Bruins | NHL | 21 | 2 | 0 | 2 | 7 | -3 |
| 2000-01 | Providence | AHL | 54 | 15 | 18 | 33 | 72 | |
| 2001-02 | Providence | AHL | 71 | 11 | 26 | 37 | 121 | |
| 2002-03 | Boston Bruins | NHL | 14 | 2 | 1 | 3 | 7 | -2 |
| 2002-03 | Providence | AHL | 65 | 32 | 37 | 69 | 106 | |
| 2003-04 | Florida Panthers | NHL | 2 | 0 | 1 | 1 | 0 | -4 |
| 2003-04 | San Antonio | AHL | 65 | 27 | 22 | 49 | 72 | |
| 2004-05 | Manitoba | AHL | 79 | 32 | 30 | 62 | 117 | |
| 2005-06 | Vancouver Canucks | NHL | 28 | 1 | 2 | 3 | 30 | -6 |
| 2005-06 | Manitoba | AHL | 42 | 22 | 19 | 41 | 84 | |
| 2006-07 | Vancouver Canucks | NHL | 2 | 0 | 0 | 0 | 0 | -1 |
| 2006-07 | Manitoba | AHL | 72 | 26 | 42 | 68 | 86 | |
| 2007-08 | Skelleftea | Sweden | 47 | 16 | 20 | 36 | 73 | |
| 2008-09 | Farjestad | Sweden | 37 | 18 | 13 | 31 | 129 | |
| 2008-09 | Zug | Swiss | 9 | 5 | 6 | 11 | 10 | |
| 2009-10 | Tappara | Finland | 12 | 3 | 8 | 11 | 42 | |
| 2009-10 | Farjestad | Sweden | 16 | 3 | 2 | 5 | 65 | |
| 2009-10 | Bern | Swiss | 9 | 0 | 4 | 4 | 14 | |
| 2010-11 | Straubing | Germany | 34 | 12 | 26 | 38 | 26 | |
| 2010-11 | Bern | Swiss | 1 | 0 | 1 | 1 | 2 | |
| 2011-12 | Skelleftea | Sweden | 51 | 11 | 28 | 39 | 40 | |
| 2012-13 | Linkoping | Sweden | 24 | 2 | 4 | 6 | 48 | |
| 2012-13 | Pelicans | Finland | 13 | 4 | 8 | 12 | 30 | |
| 2023-24 | USA Eagles | AIIHC | 5 | 4 | 9 | 13 | 2 | |
| NHL Totals | 67 | 5 | 4 | 9 | 44 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
His best seasons
- 2000-01 BOS 2 PTS · 45 OVR · 3
- 2005-06 VAN 3 PTS · 43 OVR · 2
NHL career
- GP
- 67
- G
- 5
- A
- 4
- PTS
- 9