1998-99 to 2009-10 TOP CHEDDAR HOCKEY
#34 MANNY LEGACE
Detroit Red Wings · Goalie
NM
Career
7
Card #CAREER-08459308
Legace Legace Legace LegaceLegace Legace Legace LegaceLegace Legace Legace LegaceLegace Legace Legace LegaceLegace Legace Legace LegaceLegace Legace Legace Legace
34
G
Goalie
87
OVR
Manny
Legace
Detroit Red Wings
11 NHL seasons · 1998-99 to 2009-10
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1998-99 to 2009-10
TOP CHEDDAR
Card #CAREER-08459308
Manny Legace
Goalie · Detroit Red Wings
- Height
- 5′10″
- Weight
- 200 lb
- Catches
- Left
- Born
- Feb 4, 1973
- Birthplace
- Toronto, Ontario, CAN
- Draft
- 1993 HFD · Round 8, 188th overall
Card Attributes
-
Reflexes
89 -
Poise
92 -
Durability
72 -
Win Rate
90 -
Lockdown
80
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1987-88 | Alliston | OJHL-C | 16 | 7 | 9 | 5.17 | — | 0 |
| 1988-89 | Vaughan | MTJHL | 23 | — | — | 4.24 | — | 1 |
| 1989-90 | Vaughan | MTJHL | 21 | 8 | 11 | 4.53 | — | 1 |
| 1989-90 | Thornhill | OHA-B | 8 | 3 | 3 | 3.75 | — | 0 |
| 1990-91 | Niagara Falls | OHL | 30 | 13 | 11 | 4.24 | — | 0 |
| 1991-92 | Niagara Falls | OHL | 43 | 21 | 16 | 3.60 | — | 0 |
| 1992-93 | Niagara Falls | OHL | 48 | 22 | 19 | 3.90 | — | 0 |
| 1992-93 | Canada | WJC-A | 6 | 6 | 0 | 1.67 | — | 1 |
| 1993-94 | Canada | Nat-Tm | 16 | 8 | 6 | 2.51 | — | 2 |
| 1994-95 | Springfield | AHL | 39 | 12 | 17 | 3.54 | — | 2 |
| 1995-96 | Springfield | AHL | 37 | 20 | 12 | 2.27 | .917 | 5 |
| 1996-97 | Springfield | AHL | 36 | 17 | 14 | 3.03 | .897 | 1 |
| 1996-97 | Richmond | ECHL | 3 | 2 | 1 | 3.05 | .869 | 0 |
| 1997-98 | Springfield | AHL | 6 | 4 | 2 | 2.78 | .889 | 0 |
| 1997-98 | Las Vegas | IHL | 41 | 18 | 16 | 3.16 | .911 | 1 |
| 1998-99 | Los Angeles Kings | NHL | 17 | 2 | 9 | 2.60 | .911 | 0 |
| 1998-99 | Long Beach | IHL | 33 | 22 | 8 | 2.24 | .912 | 2 |
| 1999-00 | Detroit Red Wings | NHL | 4 | 4 | 0 | 2.75 | .906 | 0 |
| 1999-00 | Manitoba | IHL | 42 | 17 | 18 | 2.59 | .913 | 2 |
| 2000-01 | Detroit Red Wings | NHL | 39 | 24 | 5 | 2.05 | .920 | 2 |
| 2001-02 | Detroit Red Wings | NHL | 20 | 10 | 6 | 2.42 | .910 | 1 |
| 2002-03 | Detroit Red Wings | NHL | 25 | 14 | 5 | 2.18 | .925 | 0 |
| 2003-04 | Detroit Red Wings | NHL | 41 | 23 | 10 | 2.12 | .920 | 3 |
| 2004-05 | Voskresensk | Russia | 2 | — | — | 6.73 | — | 0 |
| 2005-06 | Detroit Red Wings | NHL | 51 | 37 | 8 | 2.19 | .915 | 7 |
| 2005-06 | Grand Rapids | AHL | 1 | 1 | 0 | 2.00 | .909 | 0 |
| 2006-07 | St. Louis Blues | NHL | 45 | 23 | 15 | 2.59 | .907 | 5 |
| 2007-08 | St. Louis Blues | NHL | 66 | 27 | 25 | 2.41 | .911 | 5 |
| 2008-09 | St. Louis Blues | NHL | 29 | 13 | 9 | 3.18 | .885 | 0 |
| 2008-09 | Peoria | AHL | 23 | 14 | 7 | 2.00 | .940 | 3 |
| 2009-10 | Carolina Hurricanes | NHL | 28 | 10 | 7 | 2.81 | .907 | 1 |
| 2009-10 | Chicago | AHL | 6 | 2 | 2 | 3.21 | .898 | 1 |
| 2010-11 | Iserlohn | Germany | 40 | 17 | 22 | 2.51 | — | 3 |
| 2011-12 | San Antonio | AHL | 1 | 0 | 0 | 3.00 | .875 | 0 |
| 2011-12 | Springfield | AHL | 35 | 14 | 18 | 2.71 | .907 | 0 |
| NHL Totals | 365 | 187 | 99 | 24 | ||||
Insert set 5 cards
Tap a card to turn it over
7
Near Mint 7
Graded on his 5 best seasons
His best seasons
- 2005-06 DET 37 W · 90 OVR · 8
- 2003-04 DET 23 W · 89 OVR · 8
- 2000-01 DET 24 W · 88 OVR · 8
- 2002-03 DET 14 W · 85 OVR · 9
- 2007-08 STL 27 W · 80 OVR · 6
NHL career
- GP
- 365
- W
- 187
- L
- 99
- SO
- 24
1 won · 1 in the running
- Stanley Cup Won
- William M. Jennings Trophy Runner-up
Set up most
Beaten most by
His best nights
- Shutout · 38 SV vs CBJNov 21
- Shutout · 33 SV vs COLDec 30
- Shutout · 31 SV vs DALMar 13
- Shutout · 31 SV vs SJSJan 20
- Shutout · 31 SV vs DETDec 31
- Shutouts
- 24