2002-03 to 2010-11 TOP CHEDDAR HOCKEY
#29 MARTIN GERBER
Ottawa Senators · Goalie
NM
Career
7
Card #CAREER-08469675
Gerber Gerber Gerber GerberGerber Gerber Gerber GerberGerber Gerber Gerber GerberGerber Gerber Gerber GerberGerber Gerber Gerber GerberGerber Gerber Gerber Gerber
29
G
Goalie
81
OVR
Martin
Gerber
Ottawa Senators
8 NHL seasons · 2002-03 to 2010-11
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2002-03 to 2010-11
TOP CHEDDAR
Card #CAREER-08469675
Martin Gerber
Goalie · Ottawa Senators
- Height
- 6′0″
- Weight
- 205 lb
- Catches
- Left
- Born
- Sep 3, 1974
- Birthplace
- Burgdorf, CHE
- Draft
- 2001 ANA · Round 8, 232nd overall
Card Attributes
-
Reflexes
83 -
Poise
81 -
Durability
72 -
Win Rate
76 -
Lockdown
75
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1993-94 | Thun | SwissDiv1 | 16 | — | — | 3.72 | — | — |
| 1994-95 | Langnau | Swiss-2 | 5 | — | — | 4.86 | — | 0 |
| 1996-97 | Langnau | Swiss-2 | 38 | — | — | 3.18 | — | 0 |
| 1997-98 | Langnau | Swiss-2 | 40 | — | — | 3.48 | — | 2 |
| 1998-99 | Langnau | Swiss | 42 | — | — | 4.83 | — | 1 |
| 1999-00 | Langnau | Swiss | 44 | — | — | 3.64 | — | 3 |
| 1999-00 | Switzerland | WC-A | 2 | 1 | 1 | 3.50 | — | 0 |
| 2000-01 | Langnau | Swiss | 44 | — | — | 2.56 | — | 3 |
| 2000-01 | Switzerland | WC-A | 6 | 2 | 4 | 2.68 | — | 0 |
| 2001-02 | Farjestad | Sweden | 44 | — | — | 1.96 | — | 4 |
| 2001-02 | Switzerland | Olympics | 3 | 1 | 1 | 1.52 | — | 0 |
| 2001-02 | Switzerland | WC-A | 4 | — | — | 3.00 | — | 0 |
| 2002-03 | Anaheim Ducks | NHL | 22 | 6 | 11 | 1.94 | .929 | 1 |
| 2002-03 | Cincinnati | AHL | 1 | 1 | 0 | 2.00 | .951 | 0 |
| 2003-04 | Anaheim Ducks | NHL | 32 | 11 | 12 | 2.26 | .918 | 2 |
| 2003-04 | Switzerland | WC-A | 6 | 2 | 2 | 1.84 | — | 2 |
| 2004-05 | Langnau | Swiss | 20 | 6 | 10 | 2.90 | — | 0 |
| 2004-05 | Farjestad | Sweden | 30 | 20 | 6 | 1.90 | — | 4 |
| 2004-05 | Switzerland | Oly-Q | 3 | 3 | 0 | 1.33 | — | 0 |
| 2004-05 | Switzerland | WC-A | 6 | 3 | 3 | 1.67 | — | 1 |
| 2005-06 | Carolina Hurricanes | NHL | 60 | 38 | 14 | 2.78 | .906 | 3 |
| 2005-06 | Switzerland | Olympics | 3 | — | — | 4.13 | — | 1 |
| 2006-07 | Ottawa Senators | NHL | 29 | 15 | 9 | 2.78 | .906 | 1 |
| 2007-08 | Ottawa Senators | NHL | 57 | 30 | 18 | 2.72 | .910 | 2 |
| 2007-08 | Switzerland | WC-A | 5 | 3 | 2 | 3.15 | — | 0 |
| 2008-09 | Ottawa Senators | NHL | 14 | 4 | 9 | 2.86 | .899 | 1 |
| 2008-09 | Toronto Maple Leafs | NHL | 12 | 6 | 5 | 3.23 | .906 | 0 |
| 2008-09 | Binghamton | AHL | 14 | 6 | 7 | 2.91 | .910 | 1 |
| 2008-09 | Switzerland | WC-A | 6 | 3 | 3 | 2.31 | .896 | 1 |
| 2009-10 | Mytischi | Rus-KHL | 30 | — | — | 2.19 | — | 2 |
| 2009-10 | Switzerland | WC-A | 5 | 3 | 2 | 1.41 | .936 | 1 |
| 2010-11 | Edmonton Oilers | NHL | 3 | 3 | 0 | 1.30 | .958 | 0 |
| 2010-11 | Oklahoma City | AHL | 42 | 20 | 16 | 2.60 | .911 | 4 |
| 2011-12 | Vaxjo | Sweden | 42 | — | — | 2.18 | — | 4 |
| 2012-13 | Rogle | Sweden | 43 | 11 | 31 | 2.83 | — | 1 |
| 2012-13 | Rogle | Sweden-Q | 8 | 2 | 6 | 2.78 | — | 0 |
| 2012-13 | Switzerland | WC-A | 6 | 4 | 2 | — | .923 | 0 |
| 2013-14 | Kloten | Swiss | 34 | 21 | 13 | 2.19 | — | 3 |
| 2014-15 | Kloten | Swiss | 38 | 20 | 17 | 2.33 | — | 4 |
| 2014-15 | Kloten | NL | 33 | 17 | 12 | 2.51 | .915 | 2 |
| 2015-16 | Kloten | Swiss | 47 | 19 | 25 | 2.95 | — | 0 |
| 2015-16 | Kloten | NL | 47 | 21 | 23 | 2.95 | .900 | 0 |
| 2016-17 | Kloten | NL | 30 | 11 | 11 | 3.24 | .912 | 0 |
| NHL Totals | 229 | 113 | 78 | 10 | ||||
Insert set 5 cards
Tap a card to turn it over
7
Near Mint 7
Graded on his 5 best seasons
His best seasons
- 2005-06 CAR 38 W · 89 OVR · 7
- 2003-04 ANA 11 W · 85 OVR · 7
- 2002-03 ANA 6 W · 84 OVR · 8
- 2007-08 OTT 30 W · 76 OVR · 7
- 2006-07 OTT 15 W · 71 OVR · 6
NHL career
- GP
- 229
- W
- 113
- L
- 78
- SO
- 10
1 won
- Stanley Cup Won
Set up most
Beaten most by
His best nights
- Shutout · 35 SV vs NYROct 06
- Shutout · 34 SV vs SJSOct 21
- Shutout · 32 SV vs DALDec 07
- Shutout · 30 SV vs NYIJan 07
- Shutout · 28 SV vs CARFeb 23
- Shutouts
- 10