2003-04 to 2003-04 TOP CHEDDAR HOCKEY
#6 MARTIN STRBAK
Pittsburgh Penguins · Defense
UNGRADED
Career
—
Card #CAREER-08459645
Strbak Strbak Strbak StrbakStrbak Strbak Strbak StrbakStrbak Strbak Strbak StrbakStrbak Strbak Strbak StrbakStrbak Strbak Strbak StrbakStrbak Strbak Strbak Strbak
6
D
Defense
85
OVR
Martin
Strbak
Pittsburgh Penguins
2 NHL seasons · 2003-04 to 2003-04
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2003-04 to 2003-04
TOP CHEDDAR
Card #CAREER-08459645
Martin Strbak
Defense · Pittsburgh Penguins
- Height
- 6′3″
- Weight
- 210 lb
- Shoots
- Left
- Born
- Jan 15, 1975
- Birthplace
- Presov, SVK
- Draft
- 1993 LAK · Round 9, 224th overall
Card Attributes
-
Shooting
80 -
Playmaking
80 -
Defensive Awareness
67 -
Physicality
78
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1993-94 | Notre Dame Hounds | SJHL | 54 | 8 | 18 | 26 | 157 | |
| 1994-95 | Bratislava | Slovakia | 26 | 3 | 4 | 7 | 10 | |
| 1995-96 | Bratislava | Slovakia | 44 | 4 | 4 | 8 | 22 | |
| 1996-97 | Bratislava | Slovakia | 38 | 3 | 2 | 5 | 24 | |
| 1996-97 | Bratislava | EuroHL | 5 | 0 | 0 | 0 | 4 | |
| 1997-98 | Spis. N. Ves | Slovakia | 33 | 1 | 1 | 2 | 18 | |
| 1998-99 | Bratislava | Slovakia | 18 | 0 | 0 | 0 | 4 | |
| 1998-99 | Trnava | Slovak-2 | 15 | 3 | 6 | 9 | 12 | |
| 1999-00 | Litvinov | CzRep | 50 | 3 | 6 | 9 | 28 | |
| 1999-00 | Slovakia | WC-A | 3 | 1 | 0 | 1 | 8 | |
| 2000-01 | Vsetin | CzRep | 49 | 2 | 6 | 8 | 46 | |
| 2000-01 | Slovakia | WC-A | 6 | 0 | 1 | 1 | 6 | |
| 2001-02 | Vsetin | CzRep | 33 | 8 | 9 | 17 | 46 | |
| 2001-02 | Yaroslavl | Russia | 19 | 1 | 1 | 2 | 10 | |
| 2001-02 | Slovakia | WC-A | 9 | 0 | 2 | 2 | 2 | |
| 2002-03 | Yaroslavl | Russia | 27 | 0 | 6 | 6 | 28 | |
| 2002-03 | HPK | Finland | 20 | 4 | 9 | 13 | 68 | |
| 2002-03 | Slovakia | WC-A | 9 | 0 | 7 | 7 | 12 | |
| 2003-04 | Los Angeles Kings | NHL | 5 | 2 | 0 | 2 | 8 | +1 |
| 2003-04 | Pittsburgh Penguins | NHL | 44 | 3 | 11 | 14 | 38 | -11 |
| 2003-04 | Slovakia | WC-A | 9 | 1 | 1 | 2 | 2 | |
| 2003-04 | Manchester | AHL | 12 | 0 | 1 | 1 | 25 | |
| 2004-05 | Kosice | Slovakia | 14 | 1 | 4 | 5 | 14 | |
| 2004-05 | Cska | Russia | 36 | 2 | 11 | 13 | 34 | |
| 2004-05 | Slovakia | WC-A | 7 | 2 | 5 | 7 | 10 | |
| 2005-06 | Cska | Russia | 50 | 4 | 10 | 14 | 48 | |
| 2005-06 | Slovakia | Olympics | 6 | 0 | 0 | 0 | 2 | |
| 2005-06 | Slovakia | WC-A | 7 | 1 | 1 | 2 | 8 | |
| 2006-07 | Cska | Russia | 54 | 8 | 22 | 30 | 60 | |
| 2006-07 | Slovakia | WC-A | 7 | 0 | 1 | 1 | 2 | |
| 2007-08 | Magnitogorsk | Russia | 56 | 8 | 12 | 20 | 34 | |
| 2007-08 | Slovakia | WC-A | 5 | 0 | 0 | 0 | 0 | |
| 2008-09 | Rogle | Sweden | 24 | 1 | 5 | 6 | 24 | |
| 2008-09 | Rogle | Sweden-Q | 8 | 0 | 0 | 0 | 4 | |
| 2008-09 | Pardubice | CzRep | 28 | 0 | 4 | 4 | 18 | |
| 2009-10 | MVD | Rus-KHL | 53 | 8 | 26 | 34 | 46 | |
| 2009-10 | Slovakia | Olympics | 7 | 0 | 1 | 1 | 2 | |
| 2010-11 | Dynamo Moscow | Rus-KHL | 34 | 4 | 5 | 9 | 36 | |
| 2010-11 | Slovakia | WC-A | 6 | 0 | 0 | 0 | 2 | |
| 2011-12 | Lev Poprad | KHL | 35 | 1 | 4 | 5 | 32 | |
| 2012-13 | Rogle | Sweden | 23 | 0 | 1 | 1 | 24 | |
| 2012-13 | Kosice | Slovakia | 21 | 2 | 7 | 9 | 48 | |
| 2013-14 | Kosice | Slovakia | 53 | 9 | 15 | 24 | 109 | |
| 2014-15 | Kosice | Slovakia | 54 | 4 | 22 | 26 | 40 | |
| 2015-16 | HC Kosice | Slovakia | 10 | 0 | 1 | 1 | 4 | |
| 2015-16 | HC Kosice | Champions HL | 6 | 0 | 0 | 0 | 8 | |
| NHL Totals | 49 | 5 | 11 | 16 | 46 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons