2008-09 to 2008-09 TOP CHEDDAR HOCKEY
#44 MARTINS KARSUMS
Tampa Bay Lightning · Right Wing
UNGRADED
Career
—
Card #CAREER-08471277
Karsums Karsums Karsums KarsumsKarsums Karsums Karsums KarsumsKarsums Karsums Karsums KarsumsKarsums Karsums Karsums KarsumsKarsums Karsums Karsums KarsumsKarsums Karsums Karsums Karsums
44
R
Right Wing
51
OVR
Martins
Karsums
Tampa Bay Lightning
2 NHL seasons · 2008-09 to 2008-09
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2008-09 to 2008-09
TOP CHEDDAR
Card #CAREER-08471277
Martins Karsums
Right Wing · Tampa Bay Lightning
- Height
- 5′10″
- Weight
- 198 lb
- Shoots
- Right
- Born
- Feb 26, 1986
- Birthplace
- Riga, LVA
- Draft
- 2004 BOS · Round 2, 64th overall
Card Attributes
-
Shooting
47 -
Playmaking
68 -
Defensive Awareness
57 -
Physicality
94
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | Prizma Jr. | Latvia-Jr. | 2 | 0 | 0 | 0 | 0 | |
| 2000-01 | Lido Nafta Jr. | Latvia-Jr. | 18 | 8 | 6 | 14 | — | |
| 2001-02 | Prizma '83 | EEHL-B | 16 | 7 | 8 | 15 | 4 | |
| 2001-02 | Prizma '83 | Latvia | 6 | 4 | 1 | 5 | 4 | |
| 2001-02 | Latvia | WJ18-B | 5 | 1 | 0 | 1 | 14 | |
| 2002-03 | Riga 2000 | EEHL | 2 | 0 | 0 | 0 | 0 | |
| 2002-03 | Latvia | WJ18-B | 4 | 2 | 0 | 2 | 14 | |
| 2003-04 | Moncton | QMJHL | 60 | 30 | 23 | 53 | 76 | |
| 2003-04 | Latvia | WJC-B | 5 | 7 | 6 | 13 | 22 | |
| 2004-05 | Moncton | QMJHL | 30 | 14 | 12 | 26 | 31 | |
| 2004-05 | Latvia | WJC-B | 5 | 7 | 3 | 10 | 20 | |
| 2005-06 | Moncton | QMJHL | 49 | 34 | 31 | 65 | 89 | |
| 2005-06 | Latvia | WJC-A | 6 | 3 | 3 | 6 | 6 | |
| 2006-07 | Providence | AHL | 54 | 13 | 22 | 35 | 41 | |
| 2007-08 | Providence | AHL | 79 | 20 | 43 | 63 | 57 | |
| 2007-08 | Latvia | WC-A | 2 | 1 | 2 | 3 | 2 | |
| 2008-09 | Boston Bruins | NHL | 6 | 0 | 1 | 1 | 0 | -3 |
| 2008-09 | Tampa Bay Lightning | NHL | 18 | 1 | 4 | 5 | 6 | -5 |
| 2008-09 | Providence | AHL | 43 | 17 | 24 | 41 | 20 | |
| 2009-10 | Dynamo Riga | Rus-KHL | 12 | 4 | 4 | 8 | 16 | |
| 2009-10 | Latvia | Olympics | 4 | 0 | 2 | 2 | 2 | |
| 2009-10 | Latvia | WC-A | 6 | 3 | 1 | 4 | 2 | |
| 2009-10 | Norfolk | AHL | 36 | 4 | 12 | 16 | 6 | |
| 2010-11 | Dynamo Riga | Rus-KHL | 52 | 17 | 15 | 32 | 46 | |
| 2011-12 | Dynamo Riga | KHL | 54 | 21 | 12 | 33 | 46 | |
| 2012-13 | Dynamo Riga | KHL | 51 | 16 | 19 | 35 | 63 | |
| 2013-14 | Dynamo Moscow | KHL | 42 | 17 | 8 | 25 | 83 | |
| 2013-14 | Latvia | Olympics | 5 | 0 | 1 | 1 | 2 | |
| 2014-15 | Dynamo Moscow | KHL | 56 | 11 | 14 | 25 | 18 | |
| 2015-16 | Dynamo Moskva | KHL | 34 | 10 | 8 | 18 | 14 | |
| 2016-17 | Dynamo Moskva | KHL | 52 | 16 | 18 | 34 | 57 | |
| 2016-17 | Latvia | OGQ | 3 | 2 | 1 | 3 | 0 | |
| 2017-18 | Dynamo Moskva | KHL | 34 | 3 | 12 | 15 | 57 | |
| 2017-18 | Latvia | WC | 3 | 0 | 2 | 2 | 0 | |
| 2018-19 | Spartak Moskva | KHL | 56 | 9 | 15 | 24 | 46 | |
| 2019-20 | Spartak Moskva | KHL | 52 | 11 | 11 | 22 | 65 | |
| 2020-21 | Krefeld Pinguine | DEL | 25 | 3 | 7 | 10 | 12 | |
| 2020-21 | Latvia | WC | 7 | 2 | 0 | 2 | 0 | |
| 2021-22 | Dinamo Riga | KHL | 28 | 4 | 3 | 7 | 4 | |
| 2022-23 | HK 32 Liptovsky Mikulas | Slovakia | 46 | 18 | 18 | 36 | 20 | |
| 2023-24 | Zemgale | Latvia | 11 | 7 | 11 | 18 | 2 | |
| 2023-24 | Zemgale | Continental Cup | 6 | 0 | 3 | 3 | 4 | |
| 2023-24 | Tölzer Löwen | Germany3 | 27 | 16 | 20 | 36 | 10 | |
| 2024-25 | Zemgale | Latvia | 15 | 11 | 12 | 23 | 38 | |
| 2025-26 | Kyiv Capitals | Latvia | 34 | 18 | 27 | 45 | 63 | |
| NHL Totals | 24 | 1 | 5 | 6 | 6 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons