1995-96 to 2006-07 TOP CHEDDAR HOCKEY
#26 MARTY MURRAY
Philadelphia Flyers · Center
EX
Career
5
Card #CAREER-08459521
26
C
Center
67
OVR
Marty
Murray
Philadelphia Flyers
8 NHL seasons · 1995-96 to 2006-07
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1995-96 to 2006-07
TOP CHEDDAR
Card #CAREER-08459521
Marty Murray
Center · Philadelphia Flyers
- Height
- 5′9″
- Weight
- 180 lb
- Shoots
- Left
- Born
- Feb 16, 1975
- Birthplace
- Lyleton, Manitoba, CAN
- Draft
- 1993 CGY · Round 4, 96th overall
Card Attributes
-
Shooting
62 -
Playmaking
61 -
Defensive Awareness
82 -
Physicality
43
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1989-90 | Southwest Cougars U18 AAA | MU18HL | 40 | 41 | 34 | 75 | — | |
| 1990-91 | S-W Cougars | MMMHL | 36 | 46 | 47 | 93 | 50 | |
| 1991-92 | Brandon | WHL | 68 | 20 | 36 | 56 | 22 | |
| 1992-93 | Brandon | WHL | 67 | 29 | 65 | 94 | 50 | |
| 1993-94 | Brandon | WHL | 64 | 43 | 71 | 114 | 33 | |
| 1993-94 | Canada | WJC-A | 7 | 1 | 3 | 4 | 4 | |
| 1994-95 | Brandon | WHL | 65 | 40 | 88 | 128 | 53 | |
| 1994-95 | Canada | WJC-A | 7 | 6 | 9 | 15 | 0 | |
| 1994-95 | Brandon | M-Cup | 4 | 0 | 3 | 3 | 2 | |
| 1995-96 | Calgary Flames | NHL | 15 | 3 | 3 | 6 | 0 | -4 |
| 1995-96 | Saint John | AHL | 58 | 25 | 31 | 56 | 20 | |
| 1996-97 | Calgary Flames | NHL | 2 | 0 | 0 | 0 | 4 | 0 |
| 1996-97 | Saint John | AHL | 67 | 19 | 39 | 58 | 40 | |
| 1997-98 | Calgary Flames | NHL | 2 | 0 | 0 | 0 | 2 | +1 |
| 1997-98 | Saint John | AHL | 41 | 10 | 30 | 40 | 16 | |
| 1998-99 | Villach | Alpenliga | 33 | 26 | 41 | 67 | 12 | |
| 1998-99 | Villach | Austria | 17 | 13 | 17 | 30 | 6 | |
| 1998-99 | Canada | Nat-Tm | 5 | 1 | 3 | 4 | 2 | |
| 1999-00 | Koln | Germany | 56 | 12 | 47 | 59 | 28 | |
| 2000-01 | Calgary Flames | NHL | 7 | 0 | 0 | 0 | 0 | -2 |
| 2000-01 | Saint John | AHL | 56 | 24 | 52 | 76 | 36 | |
| 2001-02 | Philadelphia Flyers | NHL | 74 | 12 | 15 | 27 | 10 | +10 |
| 2001-02 | Philadelphia | AHL | 3 | 0 | 3 | 3 | 2 | |
| 2002-03 | Philadelphia Flyers | NHL | 76 | 11 | 15 | 26 | 13 | -1 |
| 2003-04 | Carolina Hurricanes | NHL | 66 | 5 | 7 | 12 | 8 | +6 |
| 2005-06 | Hannover | Germany | 24 | 7 | 15 | 22 | 16 | |
| 2006-07 | Los Angeles Kings | NHL | 19 | 0 | 2 | 2 | 4 | -5 |
| 2006-07 | Philadelphia | AHL | 11 | 2 | 13 | 15 | 4 | |
| 2006-07 | Manchester | AHL | 34 | 12 | 28 | 40 | 24 | |
| 2007-08 | Lugano | Swiss | 49 | 7 | 25 | 32 | 22 | |
| 2008-09 | Manchester | AHL | 76 | 15 | 39 | 54 | 37 | |
| 2009-10 | Manitoba | AHL | 59 | 10 | 20 | 30 | 26 | |
| 2009-10 | Milwaukee | AHL | 15 | 5 | 5 | 10 | 10 | |
| NHL Totals | 261 | 31 | 42 | 73 | 41 | |||
Insert set 4 cards
5
Excellent 5
Graded on his 3 best seasons
His best seasons
- 2001-02 PHI 27 PTS · 73 OVR · 6
- 2002-03 PHI 26 PTS · 65 OVR · 5
- 2003-04 CAR 12 PTS · 62 OVR · 4
Set up most by
Set up most
Fights
Scored on most
2G
vs DAL
October 10, 1995
His best nights
- 2G vs DALOct 10
- 2G vs CARJan 06
- 2G vs EDMDec 09
- 1G · 1A vs OTTOct 19
- 1G · 1A vs ANAFeb 06
- Hat tricks
- 0
- Gordie Howes
- 0