1998-99 to 1998-99 TOP CHEDDAR HOCKEY
#40 MICHAEL ROSATI
Washington Capitals · Goalie
UNGRADED
Career
—
Card #CAREER-08451013
Rosati Rosati Rosati RosatiRosati Rosati Rosati RosatiRosati Rosati Rosati RosatiRosati Rosati Rosati RosatiRosati Rosati Rosati RosatiRosati Rosati Rosati Rosati
40
G
Goalie
Michael
Rosati
Washington Capitals
1 NHL seasons · 1998-99 to 1998-99
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1998-99 to 1998-99
TOP CHEDDAR
Card #CAREER-08451013
Michael Rosati
Goalie · Washington Capitals
- Height
- 5′10″
- Weight
- 170 lb
- Catches
- Left
- Born
- Jan 7, 1968
- Birthplace
- Toronto, Ontario, CAN
- Draft
- 1988 NYR · Round 7, 131st overall
Career Highlights
- NHL seasons
- 1
- Games
- 1
- Wins
- 1
- Shutouts
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1984-85 | St. Mike's B's | OHA-B | 19 | — | — | 5.13 | — | 0 |
| 1985-86 | St. Mike's B's | OHA-B | 20 | 8 | 11 | 5.18 | — | 0 |
| 1985-86 | Hamilton | OHL | 1 | 0 | 0 | 4.29 | — | 0 |
| 1986-87 | Hamilton | OHL | 26 | — | — | 3.82 | — | 1 |
| 1987-88 | Hamilton | OHL | 62 | 29 | 25 | 4.03 | — | 1 |
| 1988-89 | Niagara Falls | OHL | 52 | 28 | 15 | 4.46 | — | 1 |
| 1989-90 | Erie | ECHL | 18 | 12 | 5 | 4.14 | — | 0 |
| 1990-91 | Bolzano | Italy | 46 | — | — | 4.71 | — | 0 |
| 1991-92 | Bolzano | Italy | 18 | 11 | 6 | 3.22 | — | 2 |
| 1992-93 | Bolzano | Italy | 26 | — | — | 3.07 | — | 1 |
| 1993-94 | Bolzano | Italy | 29 | — | — | 3.71 | — | 0 |
| 1994-95 | Bolzano | Italy | 47 | — | — | 3.30 | — | 1 |
| 1994-95 | Italy | WC-A | 3 | 2 | 0 | 1.35 | — | 0 |
| 1995-96 | Bolzano | Italy | 45 | 36 | 5 | 3.33 | — | 3 |
| 1996-97 | Mannheim | Germany | 44 | — | — | 2.38 | — | 6 |
| 1997-98 | Mannheim | Germany | 43 | — | — | 2.71 | — | 2 |
| 1997-98 | Mannheim | EuroHL | 2 | 2 | 0 | 0.87 | — | 1 |
| 1998-99 | Washington Capitals | NHL | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
| 1998-99 | Portland | AHL | 32 | 9 | 23 | 3.74 | — | 1 |
| 1998-99 | Manitoba | IHL | 8 | 5 | 1 | 2.00 | .937 | 1 |
| 1999-00 | Mannheim | Germany | 55 | — | — | 3.14 | — | 3 |
| 1999-00 | Mannheim | EuroHL | 1 | 0 | 0 | 3.00 | — | 0 |
| 1999-00 | Italy | WC-Q | 3 | — | — | 2.33 | — | 0 |
| 1999-00 | Italy | WC-A | 3 | 1 | 2 | 4.79 | — | 1 |
| 2000-01 | Mannheim | Germany | 42 | — | — | 2.26 | — | 5 |
| 2000-01 | Italy | WC-A | 6 | — | — | 4.40 | — | 0 |
| 2001-02 | Mannheim | Germany | 51 | — | — | 2.05 | — | 6 |
| 2001-02 | Italy | WC-A | 5 | — | — | 4.00 | — | 0 |
| 2002-03 | Mannheim | Germany | 39 | — | — | 2.31 | — | 3 |
| 2003-04 | Heilbronner Falken | Germany2 | 46 | — | — | 3.04 | — | — |
| NHL Totals | 1 | 1 | 0 | 0 | ||||
Insert set 2 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 1
- W
- 1
- L
- 0
- SO
- 0