2002-03 to 2008-09 TOP CHEDDAR HOCKEY
#32 MIKAEL TELLQVIST
Phoenix Coyotes · Goalie
VG
Career
3
Card #CAREER-08468550
Tellqvist Tellqvist Tellqvist TellqvistTellqvist Tellqvist Tellqvist TellqvistTellqvist Tellqvist Tellqvist TellqvistTellqvist Tellqvist Tellqvist TellqvistTellqvist Tellqvist Tellqvist TellqvistTellqvist Tellqvist Tellqvist Tellqvist
32
G
Goalie
58
OVR
Mikael
Tellqvist
Phoenix Coyotes
8 NHL seasons · 2002-03 to 2008-09
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2002-03 to 2008-09
TOP CHEDDAR
Card #CAREER-08468550
Mikael Tellqvist
Goalie · Phoenix Coyotes
- Height
- 6′0″
- Weight
- 189 lb
- Catches
- Left
- Born
- Sep 19, 1979
- Birthplace
- Sundbyberg, SWE
- Draft
- 2000 TOR · Round 3, 70th overall
Card Attributes
-
Reflexes
61 -
Poise
61 -
Durability
56 -
Win Rate
72 -
Lockdown
68
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1997-98 | Djurgarden Jr. | Swe-Jr. | 23 | — | — | 2.39 | — | — |
| 1998-99 | Djurgarden | Sweden | 3 | 1 | 2 | 3.87 | — | 0 |
| 1998-99 | Djurgarden | EuroHL | 3 | 2 | 1 | 2.33 | — | — |
| 1999-00 | Huddinge | Sweden-2 | 11 | 4 | 7 | 3.30 | — | — |
| 1999-00 | Djurgarden | Sweden | 30 | — | — | 2.07 | — | 2 |
| 1999-00 | Sweden | WC-A | 1 | — | — | 4.00 | — | 0 |
| 2000-01 | Djurgarden | Sweden | 43 | — | — | 2.08 | — | 5 |
| 2000-01 | Sweden | WC-A | 1 | 1 | 0 | 2.00 | — | 0 |
| 2001-02 | St. John's | AHL | 28 | 8 | 11 | 3.12 | .909 | 0 |
| 2002-03 | Toronto Maple Leafs | NHL | 3 | 1 | 1 | 2.79 | .895 | 0 |
| 2002-03 | St. John's | AHL | 47 | 17 | 25 | 3.35 | .910 | 1 |
| 2002-03 | Sweden | WC-A | 7 | — | — | 1.37 | — | 0 |
| 2003-04 | Toronto Maple Leafs | NHL | 11 | 5 | 3 | 2.87 | .894 | 0 |
| 2003-04 | St. John's | AHL | 23 | 10 | 11 | 2.64 | .921 | 1 |
| 2004-05 | St. John's | AHL | 45 | 24 | 16 | 2.65 | .921 | 0 |
| 2005-06 | Toronto Maple Leafs | NHL | 25 | 10 | 11 | 3.13 | .895 | 2 |
| 2005-06 | Sweden | Olympics | 1 | 0 | 1 | 3.00 | — | 0 |
| 2006-07 | Toronto Maple Leafs | NHL | 1 | 0 | 1 | 2.03 | .895 | 0 |
| 2006-07 | Phoenix Coyotes | NHL | 30 | 11 | 11 | 3.39 | .885 | 2 |
| 2006-07 | Toronto | AHL | 3 | 2 | 1 | 3.95 | .882 | 0 |
| 2007-08 | Phoenix Coyotes | NHL | 22 | 9 | 8 | 2.74 | .908 | 2 |
| 2007-08 | Sweden | WC-A | 2 | — | — | 3.78 | .857 | 0 |
| 2008-09 | Phoenix Coyotes | NHL | 15 | 7 | 5 | 2.86 | .907 | 0 |
| 2008-09 | Buffalo Sabres | NHL | 6 | 2 | 1 | 2.35 | .928 | 0 |
| 2009-10 | Kazan | Rus-KHL | 11 | — | — | 2.45 | — | 0 |
| 2009-10 | Lukko | Finland | 26 | 11 | 10 | 2.34 | — | 0 |
| 2010-11 | Dynamo Riga | Rus-KHL | 20 | — | — | 2.63 | — | 1 |
| 2011-12 | MODO | Sweden | 45 | — | — | 2.37 | — | 2 |
| 2012-13 | Dynamo Riga | KHL | 35 | 12 | 19 | 2.62 | — | 1 |
| 2013-14 | Dynamo Riga | KHL | 39 | 21 | 11 | 1.86 | — | 3 |
| 2014-15 | Djurgarden | Sweden | 39 | 17 | 21 | 2.56 | — | 1 |
| 2014-15 | Djurgårdens IF | SHL | 39 | — | — | 2.56 | .915 | — |
| 2015-16 | Djurgarden | Sweden | 20 | 12 | 8 | 2.28 | — | 1 |
| 2015-16 | Djurgårdens IF | SHL | 20 | — | — | 2.28 | .919 | — |
| 2016-17 | Djurgårdens IF | SHL | 32 | — | — | 2.40 | .902 | — |
| NHL Totals | 113 | 45 | 41 | 6 | ||||
Insert set 4 cards
Tap a card to turn it over
3
Very Good 3
Graded on his 5 best seasons
His best seasons
- 2008-09 BUF 9 W · 70 OVR · 6
- 2007-08 PHX 9 W · 66 OVR · 6
- 2005-06 TOR 10 W · 63 OVR · 5
- 2003-04 TOR 5 W · 47 OVR · 2
- 2006-07 PHX 11 W · 44 OVR · 3
NHL career
- GP
- 113
- W
- 45
- L
- 41
- SO
- 6
Set up most
Beaten most by
His best nights
- Shutout · 35 SV vs DALNov 02
- Shutout · 34 SV vs LAKFeb 18
- Shutout · 29 SV vs ANADec 23
- Shutout · 28 SV vs ATLDec 01
- Shutout · 24 SV vs PHIMar 12
- Shutouts
- 0