1996-97 to 2006-07 TOP CHEDDAR HOCKEY
#1 MIKE DUNHAM
Nashville Predators · Goalie
NM
Career
7
Card #CAREER-08456137
Dunham Dunham Dunham DunhamDunham Dunham Dunham DunhamDunham Dunham Dunham DunhamDunham Dunham Dunham DunhamDunham Dunham Dunham DunhamDunham Dunham Dunham Dunham
1
G
Goalie
84
OVR
Mike
Dunham
Nashville Predators
11 NHL seasons · 1996-97 to 2006-07
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1996-97 to 2006-07
TOP CHEDDAR
Card #CAREER-08456137
Mike Dunham
Goalie · Nashville Predators
- Height
- 6′2″
- Weight
- 190 lb
- Catches
- Left
- Born
- Jun 1, 1972
- Birthplace
- Johnson City, New York, USA
- Draft
- 1990 NJD · Round 3, 53rd overall
Card Attributes
-
Reflexes
84 -
Poise
70 -
Durability
81 -
Win Rate
65 -
Lockdown
74
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1987-88 | Canterbury | High-CT | 29 | — | — | 2.38 | — | 4 |
| 1988-89 | Canterbury | High-CT | 25 | — | — | 2.52 | — | 2 |
| 1989-90 | Canterbury | High-CT | 32 | — | — | 1.96 | — | 3 |
| 1990-91 | U. Of Maine | H-East | 23 | 14 | 5 | 2.96 | — | 0 |
| 1990-91 | USA | WJC-A | 3 | 1 | 2 | 3.67 | — | 0 |
| 1991-92 | U. Of Maine | H-East | 7 | 6 | 0 | 2.20 | — | 1 |
| 1991-92 | USA | WJC-A | 6 | 5 | 0 | 2.33 | — | — |
| 1991-92 | USA | Nat-Tm | 3 | 0 | 1 | 3.82 | — | 0 |
| 1991-92 | USA | WC-A | 3 | 0 | 1 | 3.92 | — | — |
| 1992-93 | U. Of Maine | H-East | 25 | 21 | 1 | 2.65 | — | 0 |
| 1992-93 | USA | WC-A | 1 | 1 | 0 | 1.00 | — | 0 |
| 1993-94 | USA | Nat-Tm | 33 | 22 | 9 | 3.78 | — | 2 |
| 1993-94 | USA | Olympics | 3 | 0 | 1 | 5.00 | — | 0 |
| 1993-94 | Albany | AHL | 5 | 2 | 2 | 5.12 | — | 0 |
| 1994-95 | Albany | AHL | 35 | 20 | 7 | 2.80 | .898 | 1 |
| 1995-96 | Albany | AHL | 44 | 30 | 10 | 2.52 | .908 | 1 |
| 1996-97 | New Jersey Devils | NHL | 26 | 8 | 7 | 2.55 | .906 | 2 |
| 1996-97 | Albany | AHL | 3 | 1 | 1 | 3.91 | .871 | 0 |
| 1997-98 | New Jersey Devils | NHL | 15 | 5 | 5 | 2.25 | .913 | 1 |
| 1997-98 | USA | WC-A | 2 | 0 | 1 | 6.00 | — | 0 |
| 1998-99 | Nashville Predators | NHL | 44 | 16 | 23 | 3.08 | .908 | 1 |
| 1999-00 | Nashville Predators | NHL | 52 | 19 | 27 | 2.85 | .908 | 0 |
| 1999-00 | Milwaukee | IHL | 1 | 1 | 0 | 1.00 | .933 | 0 |
| 2000-01 | Nashville Predators | NHL | 48 | 21 | 21 | 2.28 | .922 | 4 |
| 2001-02 | Nashville Predators | NHL | 58 | 23 | 24 | 2.61 | .906 | 3 |
| 2001-02 | USA | Olympics | 1 | 1 | 0 | 0.00 | — | 1 |
| 2002-03 | Nashville Predators | NHL | 15 | 2 | 9 | 3.15 | .892 | 0 |
| 2002-03 | New York Rangers | NHL | 43 | 19 | 17 | 2.29 | .924 | 5 |
| 2003-04 | New York Rangers | NHL | 57 | 16 | 30 | 3.03 | .896 | 2 |
| 2003-04 | USA | WC-A | 4 | 1 | 3 | 2.53 | — | 0 |
| 2004-05 | Skelleftea | Sweden-2 | 13 | — | — | 2.97 | — | 4 |
| 2005-06 | Atlanta Thrashers | NHL | 17 | 8 | 5 | 2.77 | .893 | 1 |
| 2005-06 | Gwinnett | ECHL | 2 | 2 | 0 | 2.50 | .861 | 0 |
| 2006-07 | New York Islanders | NHL | 19 | 4 | 10 | 3.74 | .890 | 0 |
| NHL Totals | 394 | 141 | 178 | 19 | ||||
Insert set 5 cards
Tap a card to turn it over
7
Near Mint 7
Graded on his 5 best seasons
His best seasons
- 2000-01 NSH 21 W · 96 OVR · 10
- 2002-03 NYR 21 W · 88 OVR · 7
- 1999-00 NSH 19 W · 81 OVR · 7
- 1998-99 NSH 16 W · 78 OVR · 7
- 1997-98 NJD 5 W · 76 OVR · 7
NHL career
- GP
- 394
- W
- 141
- L
- 178
- SO
- 19
1 won
- William M. Jennings Trophy Won
Set up most
Beaten most by
His best nights
- Shutout · 35 SV vs BOSJan 19
- Shutout · 33 SV vs CGYApr 05
- Shutout · 31 SV vs NYIJan 21
- Shutout · 30 SV vs CARDec 31
- Shutout · 30 SV vs ATLOct 16
- Shutouts
- 19